26 Nov 2025 - 06 Dec 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Saurav Kumar | 2 | 250 | - | - | 12.50 | - | - |
| 2. Ravi Rajkumar | - | 93 | - | - | - | - | - |
| 3. Yuvraj Chaudhary | - | 74 | - | - | - | - | - |
| 4. Aman Mokhade | - | 73 | - | - | - | - | - |
| 5. Dhruv Shorey | - | 69 | - | - | - | - | - |
| 6. Mibom Mosu | 4 | 55 | - | - | 13.75 | - | - |
| 7. Innesh Mahajan | - | 50 | - | - | - | - | - |
| 8. Papu Roy | 3.5 | 49 | - | - | 12.78 | - | - |
| 9. Darshan Nalkande | 4 | 48 | 2 | 24.00 | 12 | 12.00 | - |
| 10. Kunal Chandela | - | 47 | - | - | - | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Shashwat Rawat | - | 47 | - | - | - | - | - |
| 12. Nagaho Chishi | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 13. Imliwati Lemtur | 4 | 47 | 3 | 15.67 | 11.75 | 8.00 | - |
| 14. Mohit Ahlawat | - | 46 | - | - | - | - | - |
| 15. Sambit Baral | - | 46 | - | - | - | - | - |
| 16. K Sai Satwik | - | 44 | - | - | - | - | - |
| 17. Khiangte Lalbiakthanga Vanrotlinga | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 18. Jitesh Sharma | - | 41 | - | - | - | - | - |
| 19. Chingakham Bidash | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 20. Techi Neri | 4 | 41 | - | - | 10.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Mibom Mosu | 4 | 41 | - | - | 10.25 | - | - |
| 22. Pheiroijam Singh | 4 | 41 | - | - | 1025 | - | - |
| 23. Akash Madhwal | 3 | 41 | 1 | 41.00 | 13.66 | 18.00 | - |
| 24. Prayash Singh | - | 40 | - | - | - | - | - |
| 25. Likha Sonia | 3 | 40 | 1 | 40.00 | 13.33 | 18.00 | - |
| 26. Nabam Tempol | 4 | 39 | - | - | 9.75 | - | - |
| 27. Vanlalhruailuanga | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 28. Ronit More | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 29. Tadakamalla Mohith | 3 | 37 | - | - | 12.33 | - | - |
| 30. C Kranthi Kumar | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Kranthi Kumar | - | 36 | - | - | - | - | - |
| 32. Jagadeesha Suchith | 3.1 | 36 | - | - | 11.36 | - | - |
| 33. L Kishan Singha | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 34. KC Cariappa | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 35. Vanlalremruata TC | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 36. Akash Choudhary | 4 | 35 | - | - | 8.75 | - | - |
| 37. Gurjapneet Singh | 4 | 34 | 1 | 34.00 | 8.5 | 24.00 | - |
| 38. Dega Nischal | - | 33 | - | - | - | - | - |
| 39. Khiangte Lalbiakthanga Vanrotlinga | 3 | 33 | - | - | 11.00 | - | - |
| 40. Ankur Malik | 2 | 33 | - | - | 16.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Pheiroijam Singh | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 42. Vaibhav Arora | 3 | 32 | 1 | 32.00 | 10.66 | 18.00 | - |
| 43. Rajesh Mohanty | 3 | 32 | 2 | 16.00 | 10.66 | 9.00 | - |
| 44. Likha Sonia | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| 45. Ankur Malik | 3 | 32 | - | - | 10.67 | - | - |
| 46. Nachiket Bhute | 4 | 32 | 1 | 32.00 | 8 | 24.00 | - |
| 47. Kiran Laishram | 4 | 32 | - | - | 8.00 | - | - |
| 48. Lee Yong Lepcha | 2 | 31 | - | - | 15.50 | - | - |
| 49. T. Natarajan | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 50. Lee Yong Lepcha | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Kiran Laishram | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 52. Krunal Pandya | 4 | 31 | - | - | 7.75 | - | - |
| 53. Ram Gurung | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 54. Chetan Bist | - | 30 | - | - | - | - | - |
| 55. Imliwati Lemtur | 3 | 30 | 1 | 30.00 | 10 | 18.00 | - |
| 56. Prayash Singh | 3 | 30 | - | - | 10 | - | - |
| 57. Gandhi Ayush | 3 | 30 | - | - | 10.00 | - | - |
| 58. Bishworjit Konthoujam | 4 | 30 | - | - | 7.50 | - | - |
| 59. Nabam Tempol | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 60. Ajay Rohera | - | 29 | - | - | - | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Jayant Yadav | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 62. Sonu Yadav | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 63. KC Cariappa | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 64. Codanda Ajit Karthik | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 65. Rasikh Dar | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 66. Raj Limbani | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 67. Varun Chakaravarthy | 4 | 28 | 1 | 28.00 | 7 | 24.00 | - |
| 68. Palzor Tamang | 4 | 28 | - | - | 7.00 | - | - |
| 69. Akash Choudhary | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 70. Agreas Sangma | 3 | 28 | - | - | 9.33 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Nikhil Gangta | - | 27 | - | - | - | - | - |
| 72. Saurav Kumar | 4 | 27 | - | - | 6.75 | - | - |
| 73. Tadakamalla Mohith | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| 74. C Kranthi Kumar | 4 | 27 | - | - | 6.75 | - | - |
| 75. Ram Gurung | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
| 76. Agreas Sangma | 3 | 27 | - | - | 9.00 | - | - |
| 77. M. Siddharth | 2 | 26 | - | - | 13 | - | - |
| 78. Sumit Lama | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 79. Myendung Singpho | 2 | 26 | - | - | 13.00 | - | - |
| 80. Harsh Dubey | 4 | 26 | 1 | 26.00 | 6.5 | 24.00 | - |
© 2024-25 WebTech Digital Work