11 Jun 2025 - 28 Jun 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Kanishk Seth | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
| 2. Soumyadip Mandal | 4 | 48 | - | - | 12.00 | - | - |
| 3. Writtick Chatterjee | 4 | 47 | - | - | 11.75 | - | - |
| 4. Vipin Chandra | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
| 5. Soumyadip Mandal | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 6. Ravi Kumar | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| 7. Ravi Kumar | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 8. Debangshu Pakhira | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 9. Mukesh Kumar | 4 | 41 | 3 | 13.67 | 10.25 | 8.00 | - |
| 10. Ankit Mishra | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Sandipan Das | 3 | 40 | - | - | 13.33 | - | - |
| 12. Kanishk Seth | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 13. Akash Ghatak | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 14. Brijesh Sharma | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 15. Saksham Sharma | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 16. Geet Puri | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 17. Sourav Halder | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 18. Pradipta Pramanik | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 19. Pradeep Kumar | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 20. Saksham Chaudhary | 2.3 | 36 | - | - | 14.40 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Saksham Sharma | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 22. Vaibhav Yadav | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
| 23. Nuruddin Mandal | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
| 24. Balkesh Yadav | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 25. Subham Sarkar | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 26. Kaushik Maity | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 27. Kaushik Maity | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 28. Akhil | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 29. Saksham Chaudhary | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 30. Subham Sarkar | 4 | 34 | - | - | 8.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Saksham Sharma | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 32. Sayan Ghosh | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 33. Deepak Kumar | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
| 34. Dilshad Khan | 3 | 33 | 2 | 16.50 | 11.00 | 9.00 | - |
| 35. Dilshad Khan | 3 | 33 | - | - | 11.00 | - | - |
| 36. Kanishk Seth | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 37. Vikas Singh | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 38. Sourav Halder | 4 | 33 | - | - | 8.25 | - | - |
| 39. Sayan Ghosh | 3.4 | 33 | 2 | 16.50 | 9.00 | 11.00 | - |
| 40. Writtick Chatterjee | 3 | 32 | - | - | 10.67 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Writtick Chatterjee | 3 | 32 | - | - | 10.67 | - | - |
| 42. Ramesh Prasad | 3 | 32 | - | - | 10.67 | - | - |
| 43. Akash Ghatak | 3 | 32 | - | - | 10.67 | - | - |
| 44. Sayan Ghosh | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 45. Akash Pandey | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 46. Brijesh Sharma | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 47. Suraj Sindhu Jaiswal | 4 | 32 | - | - | 8.00 | - | - |
| 48. Vikas Singh | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 49. Ravi Kumar | 3.4 | 32 | 1 | 32.00 | 8.73 | 22.00 | - |
| 50. Sujit Kumar Yadav | 3 | 31 | - | - | 10.33 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Sourav Halder | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 52. Brijesh Sharma | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 53. Pritam Chakraborty | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 54. Kaushik Maity | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 55. Sandipan Das | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 56. Rohit | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 57. Vikas Singh | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 58. Nuruddin Mandal | 4 | 31 | 3 | 10.33 | 7.75 | 8.00 | - |
| 59. Saksham Chaudhary | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 60. Aamir Gani | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Sayed Irfan-Aftab | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 62. Nuruddin Mandal | 4 | 30 | 3 | 10.00 | 7.50 | 8.00 | - |
| 63. Akash Ghatak | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 64. Vikas Singh | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 65. Saksham Chaudhary | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 66. Soumyadip Mandal | 4 | 30 | 4 | 7.50 | 7.50 | 6.00 | - |
| 67. Raj Kumar Pal | 2.1 | 29 | 1 | 29.00 | 13.38 | 13.00 | - |
| 68. Sukhmeet Singh | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 69. Mukesh Kumar | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 70. Aamir Gani | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Ramesh Prasad | 4 | 29 | - | - | 7.25 | - | - |
| 72. Akash Pandey | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 73. Vishal Bhati | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 74. Saksham Sharma | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | 1 |
| 75. Akhil | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 76. Mukesh Kumar | 3 | 29 | - | - | 9.67 | - | - |
| 77. Nikhil Singh | 3 | 29 | 2 | 14.50 | 9.67 | 9.00 | - |
| 78. Ramesh Prasad | 3 | 29 | - | - | 9.67 | - | - |
| 79. Vipin Chandra | 3 | 29 | - | - | 9.67 | - | - |
| 80. Akash Ghatak | 3 | 29 | 2 | 14.50 | 9.67 | 9.00 | - |
© 2024-25 WebTech Digital Work