29 Jan 2025 - 13 Feb 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Jevano Baron | 4 | 52 | - | - | 13.00 | - | - |
| 2. Jevano Baron | 3.5 | 45 | - | - | 11.70 | - | - |
| 3. Charlton Fransman | 3.2 | 43 | - | - | 12.90 | - | - |
| 4. Nathan Jacobs | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 5. Abrium Jacobs | 4 | 40 | - | - | 10.00 | - | - |
| 6. Tommy Kannemeyer | 4 | 39 | - | - | 9.75 | - | - |
| 7. Ryan Jairaj | 4 | 39 | - | - | 9.75 | - | - |
| 8. Daniel Ristow | 3 | 38 | - | - | 12.67 | - | - |
| 9. Roxton Payne | 4 | 36 | - | - | 9.00 | - | - |
| 10. Nathan Jacobs | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Tom Stevens | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 12. Adrian du Toit | 4 | 36 | - | - | 9.00 | - | - |
| 13. Roxton Payne | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 14. Taywin Adams | 4 | 36 | - | - | 9.00 | - | - |
| 15. Jevano Baron | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 16. Akhona Mnyaka | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 17. Noah Van-Niekerk | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 18. Charlton Fransman | 3 | 34 | - | - | 11.33 | - | - |
| 19. Duelin Fransman | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 20. Waylain September | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Jevano Baron | 4 | 34 | - | - | 8.50 | 24.00 | - |
| 22. Ross Boast | 3 | 33 | - | - | 11.00 | - | - |
| 23. Jade Adams | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 24. Roxton Payne | 4 | 33 | - | - | 8.25 | - | - |
| 25. Marshin Jefta | 4 | 33 | 3 | 11.00 | 8.25 | 8.00 | - |
| 26. Imran Manack | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 27. Christiaan Wege | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 28. Byron Davids | 4 | 32 | - | - | 8.00 | - | - |
| 29. Adrian du Toit | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 30. Herschelle Poggenpoel | 4 | 31 | - | - | 7.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Taywin Adams | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 32. Ross Boast | 4 | 31 | 1 | 31.00 | 7.80 | 24.00 | - |
| 33. Ryall Julies | 3 | 30 | 2 | 15.00 | 10.00 | 9.00 | - |
| 34. Clint Brockman | 2 | 30 | - | - | 15.00 | - | - |
| 35. Blayde Capell | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 36. Adrian du Toit | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 37. Noah Van-Niekerk | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 38. Ryall Julies | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 39. Devon Smith | 4 | 29 | - | - | 7.25 | - | - |
| 40. Imran Manack | 4 | 29 | - | - | 7.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Abrium Jacobs | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 42. Waylain September | 4 | 29 | - | - | 7.30 | - | - |
| 43. Salmaan Ajam | 4 | 29 | 1 | 29.00 | 7.30 | 24.00 | - |
| 44. Zuan Floors | 3 | 29 | - | - | 9.67 | - | - |
| 45. Elliot Moses | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 46. Herschelle Poggenpoel | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 47. Christiaan Wege | 4 | 28 | - | - | 7.00 | - | - |
| 48. Devon Smith | 4 | 28 | 4 | 7.00 | 7.00 | 6.00 | - |
| 49. Ross Boast | 3 | 28 | - | - | 9.33 | - | - |
| 50. Keegan Lesch | 2.4 | 27 | 1 | 27.00 | 10.13 | 16.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Siyabonga Mahima | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| 52. Adrian du Toit | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| 53. Blayde Capell | 4 | 27 | - | - | 6.75 | - | - |
| 54. Noah Van-Niekerk | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 55. Niel Lochner | 2.2 | 26 | - | - | 11.14 | - | - |
| 56. Devon Smith | 4 | 26 | - | - | 6.50 | - | - |
| 57. Ryall Julies | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 58. Herschelle Poggenpoel | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 59. Boago Gaoraelwe | 4 | 26 | - | - | 6.50 | - | - |
| 60. Ethan-John Cunningham | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | 1 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Christiaan Wege | 4 | 26 | - | - | 6.50 | - | - |
| 62. Adrian du Toit | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| 63. Duelin Fransman | 3 | 26 | - | - | 8.67 | - | - |
| 64. Byron Davids | 3 | 26 | - | - | 8.67 | - | - |
| 65. Byron Davids | 3 | 26 | - | - | 8.67 | - | - |
| 66. Jason Muirhead | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
| 67. Ryan Jairaj | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
| 68. Marco Alberts | 3 | 26 | - | - | 8.70 | - | - |
| 69. Jw Lazenby | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 70. Keegan Lesch | 1 | 25 | 1 | 25.00 | 25.00 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Herschelle Poggenpoel | 1 | 25 | - | - | 25.00 | - | - |
| 72. Tommy Kannemeyer | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 73. Waylain September | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 74. Duelin Fransman | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 75. Salmaan Ajam | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 76. Ryall Julies | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 77. Alexander Booysen | 4 | 25 | - | - | 6.25 | - | - |
| 78. Taywin Adams | 4 | 25 | 1 | 25.00 | 6.30 | 24.00 | - |
| 79. Riaan Smit | 3.2 | 25 | - | - | 7.50 | - | - |
| 80. Ross Boast | 3 | 25 | 2 | 12.50 | 8.33 | 9.00 | - |
© 2024-25 WebTech Digital Work