06 Oct 2024 - 17 Oct 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Junaid Siddique | 3.3 | 63 | 1 | 63.00 | 18.00 | 21.00 | - |
| 2. Abdul Ghaffar-I | 4 | 59 | - | - | 14.75 | - | - |
| 3. Zahoor Khan | 4 | 56 | - | - | 14.00 | - | - |
| 4. Matiullah Khan | 4 | 55 | 1 | 55.00 | 13.75 | 24.00 | - |
| 5. Abdul Ghaffar-I | 4 | 54 | 3 | 18.00 | 13.50 | 8.00 | - |
| 6. Aayan Afzal Khan | 4 | 50 | 1 | 50.00 | 12.50 | 24.00 | - |
| 7. Muhammad Shahid Bhutta | 4 | 50 | - | - | 12.50 | - | - |
| 8. Umair Ali Khan | 4 | 50 | 1 | 50.00 | 12.50 | 24.00 | - |
| 9. Zeeshan Naseer | 4 | 49 | - | - | 12.25 | - | - |
| 10. Ibrar Ahmed Shah | 4 | 49 | 2 | 24.50 | 12.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Muhammad Shahbaz Ali | 4 | 48 | 4 | 12.00 | 12.00 | 6.00 | - |
| 12. Muhammad Shahbaz Ali | 4 | 48 | - | - | 12.00 | - | - |
| 13. Zahoor Khan | 4 | 47 | 1 | 47.00 | 11.80 | 24.00 | - |
| 14. Muhammad Shahid Bhutta | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 15. Junaid Siddique | 4 | 45 | 3 | 15.00 | 11.25 | 8.00 | - |
| 16. Wasim Akram | 4 | 45 | - | - | 11.25 | - | - |
| 17. Omid Rahman | 3 | 45 | 2 | 22.50 | 15.00 | 9.00 | - |
| 18. Omid Rahman | 3.5 | 44 | 1 | 44.00 | 11.48 | 23.00 | - |
| 19. Farhan Khan | 3 | 44 | 2 | 22.00 | 14.67 | 9.00 | - |
| 20. Matiullah Khan | 4 | 42 | - | - | 10.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Muhammad Irfan-II | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 22. Muhammad Shahbaz Ali | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 23. Rohan Mustafa | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 24. Zeeshan Naseer | 4 | 41 | 1 | 41.00 | 10.30 | 24.00 | - |
| 25. Awais Ali Shah | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 26. Zohaib Zubair | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 27. Omid Rahman | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 28. Matiullah Khan | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 29. Farhan Khan | 3.4 | 39 | 2 | 19.50 | 10.64 | 11.00 | - |
| 30. Hafiz Almas Ayub | 2 | 39 | - | - | 19.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Muhammad Zahid Karnal | 2 | 39 | - | - | 19.50 | - | - |
| 32. Khuzaima Bin Tanvir | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 33. Hazrat Luqman | 2.4 | 38 | - | - | 14.25 | - | - |
| 34. Muhammad Shahid Bhutta | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 | - |
| 35. Umair Ali Khan | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 | - |
| 36. Muhammad Shahid Bhutta | 3 | 37 | - | - | 12.33 | - | - |
| 37. Basil Hameed | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| 38. Muhammad Jawad Ullah | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 39. Rohan Mustafa | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| 40. Zahoor Khan | 3.3 | 35 | - | - | 10.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Nilansh Keswani | 3 | 35 | - | - | 11.67 | - | - |
| 42. Muhammad Zahid Karnal | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
| 43. Hafiz Almas Ayub | 3 | 35 | - | - | 11.67 | - | - |
| 44. Ibrar Ahmed Shah | 3 | 35 | 2 | 17.50 | 11.67 | 9.00 | - |
| 45. Raja Akifullah Khan | 4 | 35 | - | - | 8.75 | - | - |
| 46. Hazrat Luqman | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 47. Sanchit Sharma | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | 1 |
| 48. Junaid Siddique | 2 | 34 | - | - | 17.00 | - | - |
| 49. Muhammad Zahid Karnal | 2 | 34 | - | - | 17.00 | - | - |
| 50. Raja Akifullah Khan | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Wasim Akram | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 52. Aayan Afzal Khan | 4 | 34 | - | - | 8.50 | - | - |
| 53. Abdul Ghaffar-I | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
| 54. Muhammad Momand Farooq | 2 | 33 | - | - | 16.50 | - | - |
| 55. Zohaib Zubair | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 56. Sanchit Sharma | 4 | 33 | - | - | 8.25 | - | - |
| 57. Basil Hameed | 3 | 32 | - | - | 10.67 | - | - |
| 58. Simranjeet Singh Kang | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
| 59. Zohaib Zubair | 2 | 32 | - | - | 16.00 | - | - |
| 60. Muhammad Momand Farooq | 2 | 32 | - | - | 16.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Zeeshan Naseer | 2 | 32 | - | - | 16.00 | - | - |
| 62. Farhan Khan | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | 1 |
| 63. Muhammad Shahid Bhutta | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 64. Zeeshan Naseer | 3 | 31 | 3 | 10.33 | 10.33 | 6.00 | - |
| 65. Muhammad Jawad Ullah | 3 | 31 | - | - | 10.33 | - | - |
| 66. Dhruv Parashar | 2 | 31 | - | - | 15.50 | - | - |
| 67. Muhammad Uzair Khan | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 68. Aayan Afzal Khan | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 69. Raja Akifullah Khan | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 70. Abdullah Kayani | 3 | 30 | - | - | 10.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Wasim Akram | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 72. Simranjeet Singh Kang | 3 | 30 | - | - | 10.00 | - | - |
| 73. Junaid Shamsuddin | 3 | 30 | - | - | 10.00 | - | - |
| 74. Zohaib Zubair | 3 | 30 | - | - | 10.00 | - | - |
| 75. Zohaib Zubair | 4 | 30 | 3 | 10.00 | 7.50 | 8.00 | - |
| 76. Umair Ali Khan | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 77. Uzair Haider Naheed Ullah | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 78. Simranjeet Singh Kang | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 79. Muhammad Saghir Khan | 3 | 29 | 2 | 14.50 | 9.67 | 9.00 | - |
| 80. Muhammad Uzair Khan | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
© 2024-25 WebTech Digital Work