21 Mar 2024 - 30 Mar 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Bhulawan Sahani | 4 | 56 | 1 | 56.00 | 14.00 | 24.00 | - |
| 2. Ramnaresh Giri | 4 | 50 | - | - | 12.50 | - | - |
| 3. Dipesh Shrestha | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
| 4. Sandeep Mittal | 3.4 | 48 | - | - | 13.09 | - | - |
| 5. Bhulawan Sahani | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 6. Bishal Sushling | 4 | 46 | 2 | 23.00 | 11.50 | 12.00 | - |
| 7. Abhishek Koirala | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 8. Manoj Yadav | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| 9. Prashant Srivastava | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 10. Gautam KC | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Tilak Bhandari | 4 | 42 | - | - | 10.50 | - | - |
| 12. Bhojraj Bhatta | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 13. Saurabh Yadav | 4 | 41 | 3 | 13.67 | 10.25 | 8.00 | - |
| 14. Abhisekh Tiwari | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 15. Amit Sharma | 3 | 41 | - | - | 13.67 | - | - |
| 16. Saugat Dhakal | 3 | 41 | 1 | 41.00 | 13.67 | 18.00 | - |
| 17. Krijan Gurung | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 18. Vijay Yadav | 4 | 40 | - | - | 10.00 | - | - |
| 19. Abhishek Singh | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 20. Prativ Yadav | 3 | 40 | 1 | 40.00 | 13.33 | 18.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Milan Yadav | 3 | 40 | 2 | 20.00 | 13.33 | 9.00 | - |
| 22. Sandeep Gupta | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 23. Abhisekh Tiwari | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 24. Bhulawan Sahani | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 25. Prativ Yadav | 3.3 | 38 | - | - | 10.86 | - | - |
| 26. Pradip Paswan | 4 | 38 | - | - | 9.50 | - | - |
| 27. Deepak Bohara | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 28. Naren Saud | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 29. Manoj Yadav | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 30. Prashant Srivastava | 4 | 37 | - | - | 9.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Prashant Srivastava | 4 | 37 | - | - | 9.25 | - | - |
| 32. Yubraj Khatri | 3 | 36 | - | - | 12.00 | - | - |
| 33. Mohammad Sharim | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 34. Prashant Srivastava | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 35. Milan Yadav | 4 | 36 | - | - | 9.00 | - | - |
| 36. Abhishek Singh | 3 | 35 | - | - | 11.67 | - | - |
| 37. Zenish Mahat | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
| 38. Bhulawan Sahani | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 39. Bishal Patel | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 40. Naren Saud | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Utkarsh Yadav | 3 | 34 | - | - | 11.33 | - | - |
| 42. Saurabh Yadav | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 43. Abhisekh Tiwari | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 44. Krijan Gurung | 4 | 34 | - | - | 8.50 | - | 1 |
| 45. Prashant Srivastava | 4 | 33 | 6 | 5.50 | 8.25 | 4.00 | - |
| 46. Milan Yadav | 4 | 33 | - | - | 8.25 | - | - |
| 47. Prativ Yadav | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 48. Divyanshu Yadav | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| 49. Saugat Dhakal | 2.5 | 32 | 1 | 32.00 | 11.29 | 17.00 | - |
| 50. Vijay Yadav | 2 | 32 | 2 | 16.00 | 16.00 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Ishan Pandey | 2 | 32 | - | - | 16.00 | - | - |
| 52. Arpit Shukla | 4 | 32 | - | - | 8.00 | - | - |
| 53. Bhojraj Bhatta | 4 | 32 | 4 | 8.00 | 8.00 | 6.00 | - |
| 54. Bishal Patel | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 55. Dipesh Shrestha | 3.5 | 32 | 1 | 32.00 | 8.35 | 23.00 | - |
| 56. Basant Khatri | 3.3 | 32 | - | - | 9.14 | - | - |
| 57. Arpit Shukla | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 58. Yubraj Khatri | 3 | 31 | - | - | 10.33 | - | - |
| 59. Prashant Srivastava | 3 | 31 | - | - | 10.33 | - | - |
| 60. Kunal Nagar | 2 | 31 | - | - | 15.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Ishan Pandey | 4 | 31 | 3 | 10.33 | 7.75 | 8.00 | - |
| 62. Basant Khatri | 4 | 31 | 3 | 10.33 | 7.75 | 8.00 | - |
| 63. Bhulawan Sahani | 4 | 31 | 5 | 6.20 | 7.75 | 4.80 | - |
| 64. Saurabh Yadav | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 65. Mohammad Sharim | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | 1 |
| 66. Nayan Pradhan | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 67. Kartik Yadav | 4 | 30 | - | - | 7.50 | - | - |
| 68. Deepak Chand Thakuri | 4 | 29 | - | - | 7.25 | - | - |
| 69. Bishal Patel | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 70. Tilak Bhandari | 3 | 29 | - | - | 9.67 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Arniko Yadav | 3 | 29 | - | - | 9.67 | - | - |
| 72. Abhisekh Tiwari | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
| 73. Ramnaresh Giri | 4 | 28 | - | - | 7.00 | - | - |
| 74. Abhisekh Tiwari | 4 | 28 | 4 | 7.00 | 7.00 | 6.00 | - |
| 75. Dipesh Shrestha | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 76. Saurabh Yadav | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 77. Abhisekh Tiwari | 2 | 27 | - | - | 13.50 | - | - |
| 78. Vikas Chaurasia | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 79. Prince Sahi | 4 | 27 | 4 | 6.75 | 6.75 | 6.00 | - |
| 80. Shubh Kansakar | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
© 2024-25 WebTech Digital Work