01 Sep 2024 - 22 Sep 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Siyabonga Mahima | 2 | 42 | - | - | 21.00 | - | - |
| 2. Shaun Wolmarans | 2 | 36 | - | - | 18.00 | - | - |
| 3. Erwill Afrika | 2 | 34 | - | - | 17.00 | - | - |
| 4. Lehan Botha | 2 | 34 | - | - | 17.00 | - | - |
| 5. Sviwe Nkonzombi | 2 | 34 | - | - | 17.00 | - | - |
| 6. Curt Olivier | 2 | 33 | - | - | 16.50 | - | - |
| 7. Shaun Wolmarans | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 8. Ashwill Williams | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 9. Kieran Dreyden | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 10. Curt Olivier | 1 | 28 | - | - | 28.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Shaun von Berg | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 12. Lo-Waden Siegelaar | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 13. Ayabulela Gqamane | 2 | 27 | - | - | 13.50 | - | - |
| 14. Basil George | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 15. Nathan Jacobs | 2 | 27 | - | - | 13.50 | - | - |
| 16. Riyaad Henry | 2 | 27 | - | - | 13.50 | - | - |
| 17. Curtley Deelman | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 18. Nathan Jacobs | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 19. Adrian du Toit | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 20. Waylain September | 2 | 25 | - | - | 12.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Kieran Dreyden | 2 | 25 | - | - | 12.50 | - | - |
| 22. Nuwan Swartland | 2 | 25 | - | - | 12.50 | - | - |
| 23. Jade Adams | 2 | 25 | - | - | 12.50 | - | - |
| 24. Keith Dudgeon | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
| 25. Ayabulela Gqamane | 2 | 25 | - | - | 12.50 | - | - |
| 26. Ferisco Adams | 1.5 | 25 | 1 | 25.00 | 13.64 | 11.00 | - |
| 27. Ayabulela Gqamane | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 28. Akhona Mnyaka | 2 | 24 | - | - | 12.00 | - | - |
| 29. Ayabulela Gqamane | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 30. Divan Swanepoel | 2 | 24 | - | - | 12.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Keith Dudgeon | 2 | 24 | - | - | 12.00 | - | - |
| 32. Kieran Dreyden | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 33. Shaun Wolmarans | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
| 34. Peter Cyster | 2 | 24 | - | - | 12.00 | - | - |
| 35. Glenton Stuurman | 2 | 24 | - | - | 12.00 | - | - |
| 36. Rayyaan Rhode | 2 | 23 | - | - | 11.50 | - | - |
| 37. Keith Dudgeon | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
| 38. Jade Adams | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
| 39. Brandon Swiegers | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| 40. Siyabonga Mahima | 2 | 22 | - | - | 11.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Wesley Englebrecht | 2 | 22 | - | - | 11.00 | - | - |
| 42. Ethan-John Cunningham | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| 43. Waylain September | 2 | 22 | - | - | 11.00 | - | - |
| 44. Keanu Opperman | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| 45. Riyaad Henry | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| 46. Shaun von Berg | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| 47. Jevano Baron | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| 48. Jade Adams | 2 | 22 | - | - | 11.00 | - | - |
| 49. Jade Adams | 2 | 22 | - | - | 11.00 | - | - |
| 50. Leolan Davids | 2 | 22 | 1 | 22.00 | 11.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Ferisco Adams | 1.4 | 22 | - | - | 13.20 | - | - |
| 52. Marchall Dumpies | 1 | 22 | - | - | 22.00 | - | - |
| 53. Lehan Botha | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 54. Rayyaan Rhode | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 55. Akhona Mnyaka | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 56. Riyaad Henry | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 57. Nathan Jacobs | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 58. Tommy Kannemeyer | 2 | 21 | - | - | 10.50 | - | - |
| 59. Curt Olivier | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 60. Devon Smith | 2 | 21 | - | - | 10.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Devon Smith | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 62. Marchall Dumpies | 2 | 21 | 1 | 21.00 | 10.50 | 12.00 | - |
| 63. Curtley Deelman | 2 | 21 | - | - | 10.50 | - | - |
| 64. Keanu Opperman | 2 | 21 | 2 | 10.50 | 10.50 | 6.00 | - |
| 65. Ferisco Adams | 2 | 20 | 2 | 10.00 | 10.00 | 6.00 | - |
| 66. Wesley Englebrecht | 2 | 20 | - | - | 10.00 | - | - |
| 67. Shaun Wolmarans | 2 | 20 | - | - | 10.00 | - | - |
| 68. Curtley Deelman | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
| 69. Gareth Wolmerans | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
| 70. Taywin Adams | 1 | 20 | - | - | 20.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Keanu Opperman | 1 | 20 | - | - | 20.00 | - | - |
| 72. Brandon Swiegers | 1 | 19 | - | - | 19.00 | - | - |
| 73. Aviwe Mgijima | 1 | 19 | - | - | 19.00 | - | - |
| 74. Rayyaan Rhode | 1 | 19 | - | - | 19.00 | - | - |
| 75. Taywin Adams | 1 | 19 | - | - | 19.00 | - | - |
| 76. Waylain September | 1 | 19 | - | - | 19.00 | - | - |
| 77. Jevano Baron | 2 | 19 | 2 | 9.50 | 9.50 | 6.00 | - |
| 78. Imran Manack | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 | - |
| 79. Charlton Fransman | 2 | 19 | - | - | 9.50 | - | - |
| 80. Riyaad Henry | 2 | 19 | - | - | 9.50 | - | - |
© 2024-25 WebTech Digital Work