02 Dec 2025 - 04 Jan 2026
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Dwaine Pretorius | 4 | 69 | 1 | 69.00 | 17.25 | 24.00 | - |
| 2. David Payne | 4 | 60 | - | - | 15.00 | - | - |
| 3. Chris Woakes | 4 | 49 | 2 | 24.50 | 12.25 | 12.00 | - |
| 4. Tim Southee | 4 | 49 | - | - | 12.25 | - | - |
| 5. Andre Russell | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
| 6. Olly Stone | 3.3 | 48 | 1 | 48.00 | 13.71 | 21.00 | - |
| 7. Noor Ahmad | 4 | 47 | 2 | 23.50 | 11.75 | 12.00 | - |
| 8. Azmatullah Omarzai | 4 | 46 | 3 | 15.33 | 11.50 | 8.00 | - |
| 9. Haider Razzaq | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 10. Waqar Salamkheil | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Azmatullah Omarzai | 4 | 44 | - | - | 11.00 | - | - |
| 12. Nuwan Thushara | 4 | 44 | - | - | 11.00 | - | - |
| 13. Rashid Khan | 3 | 44 | - | - | 14.67 | - | - |
| 14. Maheesh Theekshana | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 15. Junaid Siddique | 3 | 42 | 1 | 42.00 | 14.00 | 18.00 | - |
| 16. Nuwan Thushara | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 17. Nuwan Thushara | 3.5 | 40 | - | - | 10.43 | - | - |
| 18. Sunil Narine | 4 | 38 | - | - | 9.50 | - | - |
| 19. Andre Russell | 2 | 37 | - | - | 18.50 | - | - |
| 20. Olly Stone | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Naseem Shah | 4 | 37 | - | - | 9.25 | - | - |
| 22. Zahoor Khan | 4 | 37 | - | - | 9.25 | - | - |
| 23. Zahoor Khan | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
| 24. Khuzaima Bin Tanvir | 3 | 36 | - | - | 12.00 | - | - |
| 25. Piyush Chawla | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
| 26. Lockie Ferguson | 4 | 36 | - | - | 9.00 | - | - |
| 27. Scott Currie | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 28. Mark Adair | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 29. Noor Ahmad | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 30. Khuzaima Bin Tanvir | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Sunil Narine | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 32. Nuwan Thushara | 4 | 34 | - | - | 8.50 | - | - |
| 33. Sam Curran | 4 | 34 | - | - | 8.50 | - | - |
| 34. Khuzaima Bin Tanvir | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 35. Tim Southee | 3.4 | 34 | 1 | 34.00 | 9.27 | 22.00 | - |
| 36. Sam Curran | 3 | 33 | - | - | 11.00 | - | - |
| 37. Andre Russell | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
| 38. Saurabh Netravalkar | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 39. Nuwan Thushara | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | 1 |
| 40. Maheesh Theekshana | 4 | 33 | - | - | 8.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Sam Curran | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 42. Fazalhaq Farooqi | 3 | 32 | - | - | 10.67 | - | 1 |
| 43. Allah Mohammad Ghazanfar | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 44. Azmatullah Omarzai | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 45. Azmatullah Omarzai | 4 | 32 | 4 | 8.00 | 8.00 | 6.00 | - |
| 46. Adil Rashid | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 47. Romario Shepherd | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 48. Kyle Mayers | 3 | 31 | - | - | 10.33 | - | - |
| 49. Khary Pierre | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 50. Liam Dawson | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Adil Rashid | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 52. Noor Ahmad | 4 | 31 | - | - | 7.75 | - | - |
| 53. Fazalhaq Farooqi | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 54. Ajay Kumar | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 55. Naseem Shah | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1 |
| 56. Jason Holder | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 57. Mark Adair | 4 | 30 | - | - | 7.50 | - | - |
| 58. David Payne | 4 | 29 | 4 | 7.25 | 7.25 | 6.00 | - |
| 59. Naveen ul Haq | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 60. Qais Ahmad | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Waqar Salamkheil | 3.3 | 29 | 4 | 7.25 | 8.29 | 5.25 | - |
| 62. Junaid Siddique | 2 | 28 | - | - | 14.00 | - | - |
| 63. Ajay Kumar | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 64. David Payne | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 65. Naseem Shah | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 66. Sam Curran | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 67. Haider Razzaq | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 68. Gulbadin Naib | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
| 69. Shakib Al Hasan | 2 | 27 | - | - | 13.50 | - | - |
| 70. Sam Curran | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Chris Wood | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 72. Fazalhaq Farooqi | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
| 73. David Payne | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | 1 |
| 74. Mustafizur Rahman | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| 75. David Willey | 3 | 26 | - | - | 8.67 | - | - |
| 76. Olly Stone | 3 | 26 | - | - | 8.67 | - | - |
| 77. Tim Southee | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
| 78. Noor Ahmad | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 79. Allah Mohammad Ghazanfar | 3 | 25 | - | - | 8.33 | - | - |
| 80. George Garton | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
© 2024-25 WebTech Digital Work