14 Aug 2025 - 24 Aug 2025
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Marcus Bean | 4 | 68 | 1 | 68.00 | 17.00 | 24.00 | - |
2. Mohammad Wasim | 4 | 57 | 2 | 28.50 | 14.25 | 12.00 | - |
3. Cameron McClure | 4 | 51 | - | - | 12.75 | - | - |
4. Mrittunjoy Chowdhury | 4 | 51 | - | - | 12.75 | - | - |
5. Austin Anlezark | 4 | 50 | 1 | 50.00 | 12.50 | 24.00 | - |
6. Hamish McKenzie | 4 | 50 | 2 | 25.00 | 12.50 | 12.00 | - |
7. Nivethan Radhakrishnan | 4 | 47 | - | - | 11.75 | - | - |
8. KC Karan | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
9. Gabe Bell | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
10. Doug Warren | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Ripon Mondol | 4 | 45 | - | - | 11.25 | - | - |
12. Bryce Jackson | 4 | 45 | 3 | 15.00 | 11.25 | 8.00 | - |
13. Sompal Kami | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
14. Max Birthisel | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
15. Ripon Mondol | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
16. Rafael MacMilllan | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
17. Austin Anlezark | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
18. Cameron McClure | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
19. Rakibul Hasan | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
20. Tom Menzies | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Marcus Bean | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
22. Gabe Bell | 4 | 43 | 1 | 43.00 | 10.80 | 24.00 | - |
23. Eesam Rahman | 3 | 43 | 2 | 21.50 | 14.33 | 9.00 | - |
24. Jerrssis Wadia | 4 | 42 | - | - | 10.50 | - | - |
25. Tom O'Connell | 4 | 42 | - | - | 10.50 | - | - |
26. Jerrssis Wadia | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
27. Tom Menzies | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
28. Tom Menzies | 3 | 41 | 1 | 41.00 | 13.67 | 18.00 | - |
29. Gabe Bell | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
30. Hanno Jacobs | 4 | 40 | 3 | 13.33 | 10.00 | 8.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Harry Hoekstra | 4 | 40 | - | - | 10.00 | - | - |
32. Tim Oakley | 4 | 40 | - | - | 10.00 | - | - |
33. Mahfuzur Rahman Rabby | 3 | 39 | 1 | 39.00 | 13.00 | 18.00 | - |
34. Ghulam Mudassar | 4 | 39 | - | - | 9.75 | - | - |
35. Cameron McClure | 4 | 39 | - | - | 9.75 | - | - |
36. Hanno Jacobs | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
37. Corey Rocchiccioli | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
38. Saad Masood | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
39. Mrittunjoy Chowdhury | 4 | 39 | - | - | 9.75 | - | - |
40. Samuel Skelly | 3 | 38 | - | - | 12.67 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Tajinder Singh | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
42. Nandan Yadav | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
43. Doug Warren | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
44. Campbell Thompson | 4 | 38 | - | - | 9.50 | - | - |
45. Sandeep Lamichhane | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 | - |
46. Brody Couch | 3.5 | 38 | 2 | 19.00 | 9.91 | 11.50 | - |
47. David Moody | 3 | 37 | 1 | 37.00 | 12.33 | 18.00 | - |
48. Rakibul Hasan | 4 | 37 | - | - | 9.25 | - | - |
49. Iain Carlisle | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | 1 |
50. Thomas Andrews | 4 | 37 | - | - | 9.25 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Dipendra Singh Airee | 4 | 37 | - | - | 9.25 | - | - |
52. Austin Anlezark | 3.5 | 37 | - | - | 9.65 | - | 1 |
53. Tom Hogan | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
54. Max Birthisel | 4 | 36 | - | - | 9.00 | - | - |
55. Matthew Kelly | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
56. Musfik Hasan | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
57. Gabe Bell | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
58. Hasan Mahmud | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
59. Iain Carlisle | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
60. Matthew Kelly | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Michael Archer | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
62. Faisal Akram | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
63. Albert Esterhuysen | 4 | 36 | - | - | 9.00 | - | - |
64. Tom O'Connell | 4 | 36 | - | - | 9.00 | - | - |
65. Rafael MacMilllan | 4 | 36 | - | - | 9.00 | - | - |
66. Will Sutherland | 3 | 35 | 2 | 17.50 | 11.67 | 9.00 | - |
67. Tim Oakley | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
68. Harry J Manenti | 3 | 35 | - | - | 11.67 | - | - |
69. Brody Couch | 2.3 | 35 | - | - | 14.00 | - | - |
70. Bradley Hope | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Dave Dubey | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
72. Samuel Skelly | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
73. Ubaid Shah | 4 | 35 | - | - | 8.75 | - | - |
74. Keaton Critchell | 4 | 35 | - | - | 8.75 | - | - |
75. Mohammad Wasim | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
76. Max Birthisel | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
77. Rijan Dhakal | 3 | 34 | 2 | 17.00 | 11.33 | 9.00 | - |
78. Marcus Bean | 4 | 34 | - | - | 8.50 | - | - |
79. Scott Kuggeleijn | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
80. Tom O'Connell | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
© 2024-25 WebTech Digital Work