04 Aug 2025 - 10 Aug 2025
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Saloni P | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
2. Mithila Vinod | 3 | 39 | - | - | 13.00 | - | - |
3. Liyanka Shetty | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
4. Saina Kapoor | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
5. Chinmayi Shivanand | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
6. Bhakti Shetty | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
7. Chandasi Krishnamurthy | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
8. Karnika Karthick | 3 | 28 | - | - | 9.33 | - | - |
9. Pooja Kumari | 4 | 27 | 4 | 6.75 | 6.75 | 6.00 | - |
10. Priya Chavan | 4 | 27 | 4 | 6.75 | 6.75 | 6.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. BG Tejashwini | 4 | 27 | - | - | 6.75 | - | - |
12. Sahana Pawar | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | 1 |
13. Rajeshwari Gayakwad | 4 | 27 | - | - | 6.75 | - | - |
14. BG Tejashwini | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
15. Pooja Kumari | 2 | 26 | - | - | 13.00 | - | - |
16. Priya Chavan | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
17. Chinmayi Shivanand | 4 | 26 | - | - | 6.50 | - | - |
18. Reethu Gowda | 4 | 26 | - | - | 6.50 | - | - |
19. BG Tejashwini | 4 | 26 | 4 | 6.50 | 6.50 | 6.00 | - |
20. Deeksha Honushree | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Shreya Ajay-Mishra | 3 | 26 | - | - | 8.67 | - | - |
22. Deeksha Honushree | 2 | 25 | - | - | 12.50 | - | - |
23. Monica Patel | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
24. Shishira Gowda | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
25. Reethu Gowda | 3 | 25 | - | - | 8.33 | - | - |
26. Rajeshwari Gayakwad | 4 | 24 | - | - | 6.00 | - | - |
27. Karnika Karthick | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
28. Shreya Ajay-Mishra | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
29. Mithila Vinod | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
30. Saloni P | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Rameshwari Gayakwad | 4 | 23 | - | - | 5.75 | - | - |
32. Chinmayi Shivanand | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
33. Saina Kapoor | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
34. Sahana Pawar | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
35. Srinithi P-Rai | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
36. Nirmitha | 3 | 23 | - | - | 7.67 | - | - |
37. Pushpa Kiresur | 3 | 23 | - | - | 7.67 | - | - |
38. Pooja Kumari | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
39. Sahana Pawar | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
40. Vandita Rao | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Reethu Gowda | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
42. Namita D'souza | 3 | 22 | 1 | 22.00 | 7.33 | 18.00 | - |
43. Liyanka Shetty | 3 | 22 | 2 | 11.00 | 7.33 | 9.00 | - |
44. Monica Patel | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
45. Rameshwari Gayakwad | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
46. Vandita Rao | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
47. Vandita Rao | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
48. Pushpa Kiresur | 4 | 21 | 3 | 7.00 | 5.25 | 8.00 | 1 |
49. Kandikuppa Kashvi | 3.4 | 21 | - | - | 5.73 | - | - |
50. Karnika Karthick | 4 | 20 | - | - | 5.00 | - | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Veda Varshini | 4 | 20 | - | - | 5.00 | - | - |
52. Namita D'souza | 3 | 20 | 1 | 20.00 | 6.67 | 18.00 | - |
53. Sahana Pawar | 3 | 20 | 2 | 10.00 | 6.67 | 9.00 | - |
54. Aditi Rajesh | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
55. Aditi Rajesh | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | - |
56. Ahlam Syed | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
57. Monica Patel | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | - |
58. Priya Chavan | 4 | 19 | 3 | 6.33 | 4.75 | 8.00 | - |
59. Saloni P | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 | - |
60. Monica Patel | 4 | 18 | 1 | 18.00 | 4.50 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Reethu Gowda | 3 | 18 | - | - | 6.00 | - | - |
62. Zoya Imtiaz Khazi | 1.3 | 17 | - | - | 11.33 | - | - |
63. Kandikuppa Kashvi | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | - |
64. Saina Kapoor | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | - |
65. Rajeshwari Gayakwad | 4 | 17 | - | - | 4.25 | - | - |
66. Deeksha Honushree | 4 | 17 | 3 | 5.67 | 4.25 | 8.00 | - |
67. Namita D'souza | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | - |
68. Sahana Pawar | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | - |
69. Reethu Gowda | 4 | 17 | 3 | 5.67 | 4.25 | 8.00 | - |
70. Srinithi P-Rai | 4 | 17 | 1 | 17.00 | 4.25 | 24.00 | - |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Chinmayi Shivanand | 3.3 | 17 | 1 | 17.00 | 4.86 | 21.00 | - |
72. Srinithi P-Rai | 3 | 17 | - | - | 5.67 | - | - |
73. Pushpa Kiresur | 3 | 17 | 1 | 17.00 | 5.67 | 18.00 | - |
74. Deeksha Honushree | 2 | 17 | 1 | 17.00 | 8.50 | 12.00 | - |
75. Ahlam Syed | 2 | 17 | 2 | 8.50 | 8.50 | 6.00 | - |
76. Aditi Bakka | 2 | 17 | - | - | 8.50 | - | - |
77. Nirmitha | 1 | 16 | - | - | 16.00 | - | - |
78. Saloni P | 1 | 16 | - | - | 16.00 | - | - |
79. Rameshwari Gayakwad | 4 | 16 | 1 | 16.00 | 4.00 | 24.00 | - |
80. Saina Kapoor | 4 | 16 | - | - | 4.00 | - | - |
© 2024-25 WebTech Digital Work