28 Aug 2025 - 11 Sep 2025
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Utkarsh Singh | 38 | 191 | 1 | 191.00 | 5.00 | 228.00 | 2 |
2. Manishi | 34 | 166 | - | - | 4.90 | - | 3 |
3. Ankit Sharma | 32 | 137 | - | - | 4.28 | - | 2 |
4. Dharmendrasinh Jadeja | 45 | 130 | 4 | 32.50 | 2.89 | 67.50 | 6 |
5. Tanush Kotian | 37 | 130 | 1 | 130.00 | 3.51 | 222.00 | 3 |
6. Rongsen Jonathan | 15 | 130 | - | - | 8.67 | - | - |
7. Nishant Sindhu | 47.2 | 125 | 5 | 25.00 | 2.64 | 56.80 | 6 |
8. Shams Mulani | 32 | 123 | 1 | 123.00 | 3.84 | 192.00 | 6 |
9. Saransh Jain | 28 | 121 | 3 | 40.33 | 4.32 | 56.00 | 2 |
10. Harsh Dubey | 34 | 118 | 3 | 39.33 | 3.47 | 68.00 | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Manishi | 22.2 | 111 | 6 | 18.50 | 4.97 | 22.33 | 2 |
12. Akash Choudhary | 23 | 103 | 2 | 51.50 | 4.48 | 69.00 | 3 |
13. Ankur Malik | 24 | 101 | 1 | 101.00 | 4.20 | 144.00 | 3 |
14. Mohammad Shami | 23 | 100 | 1 | 100.00 | 4.35 | 138.00 | 4 |
15. Gurjapneet Singh | 24.1 | 96 | 4 | 24.00 | 4.00 | 36.25 | 2 |
16. Harsh Dubey | 23 | 96 | 3 | 32.00 | 4.17 | 46.00 | 3 |
17. Yudhvir Singh Charak | 24 | 95 | - | - | 3.96 | - | 1 |
18. Mukhtar Hussain | 20 | 86 | 1 | 86.00 | 4.30 | 120.00 | - |
19. Mukhtar Hussain | 17 | 86 | 1 | 86.00 | 5.06 | 102.00 | 1 |
20. Tanay Thyagarajan | 32 | 85 | 1 | 85.00 | 2.70 | 192.00 | 5 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Saransh Jain | 22.3 | 84 | 5 | 16.80 | 3.73 | 27.00 | 6 |
22. Bishworjit Konthoujam | 19 | 84 | - | - | 4.42 | - | 2 |
23. MD Nidheesh | 19 | 82 | 3 | 27.33 | 4.30 | 38.00 | 4 |
24. Syed Khaleel Ahmed | 15 | 82 | 2 | 41.00 | 5.47 | 45.00 | 3 |
25. Sahil Lotra | 27 | 81 | 1 | 81.00 | 3.00 | 162.00 | 1 |
26. Pheiroijam Singh | 19 | 80 | 1 | 80.00 | 4.21 | 114.00 | 1 |
27. Riyan Parag | 22 | 78 | 1 | 78.00 | 3.50 | 132.00 | - |
28. Suraj Sindhu Jaiswal | 17 | 77 | 1 | 77.00 | 4.50 | 102.00 | 1 |
29. Tushar Deshpande | 17 | 76 | - | - | 4.47 | - | 2 |
30. Gurjapneet Singh | 16 | 74 | 3 | 24.67 | 4.63 | 32.00 | 2 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Ricky Bhui | 19 | 73 | - | - | 3.84 | - | 1 |
32. Auqib Nabi | 24 | 71 | - | - | 2.96 | - | 2 |
33. Mayank Dagar | 19 | 71 | 1 | 71.00 | 3.74 | 114.00 | 2 |
34. Anshul Kamboj | 24 | 67 | 2 | 33.50 | 2.79 | 72.00 | 3 |
35. Bishworjit Konthoujam | 14 | 67 | 2 | 33.50 | 4.80 | 42.00 | 2 |
36. V Koushik | 19 | 62 | 1 | 62.00 | 3.30 | 114.00 | 6 |
37. Yash Thakur | 16 | 62 | - | - | 3.88 | - | 2 |
38. Arzan Nagwaswalla | 14.3 | 57 | 3 | 19.00 | 3.93 | 29.00 | 3 |
39. Harshit Rana | 14 | 56 | 2 | 28.00 | 4.07 | 42.00 | 3 |
40. V Koushik | 22 | 55 | 1 | 55.00 | 2.50 | 132.00 | 5 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Kuldeep Yadav | 20 | 55 | - | - | 2.75 | - | 4 |
42. Palzor Tamang | 17 | 54 | - | - | 3.18 | - | 2 |
43. Kumar Kartikeya | 21 | 53 | 4 | 13.25 | 2.52 | 31.50 | 1 |
44. Harsh Dubey | 18 | 53 | 2 | 26.50 | 3.30 | 54.00 | 4 |
45. Deepak Chahar | 14 | 52 | 1 | 52.00 | 3.71 | 84.00 | 2 |
46. Arshdeep Singh | 17 | 51 | 1 | 51.00 | 3.00 | 102.00 | 3 |
47. Mukesh Kumar | 14.5 | 50 | - | - | 3.37 | - | 1 |
48. Saransh Jain | 24 | 49 | 5 | 9.80 | 2.04 | 28.80 | 2 |
49. Suraj Sindhu Jaiswal | 15 | 44 | 2 | 22.00 | 2.93 | 45.00 | 3 |
50. Akash Choudhary | 14 | 44 | 2 | 22.00 | 3.10 | 42.00 | 2 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Deepak Chahar | 9 | 43 | 1 | 43.00 | 4.78 | 54.00 | 1 |
52. Kuldeep Yadav | 12 | 42 | - | - | 3.50 | - | 2 |
53. Shardul Thakur | 11 | 42 | - | - | 3.82 | - | 2 |
54. Pheiroijam Singh | 9.3 | 41 | 1 | 41.00 | 4.30 | 57.00 | - |
55. Mayank Dagar | 7 | 41 | 1 | 41.00 | 5.90 | 42.00 | - |
56. Rongsen Jonathan | 8 | 39 | - | - | 4.90 | - | - |
57. Ankur Malik | 5.4 | 39 | - | - | 6.88 | - | - |
58. MD Nidheesh | 15 | 38 | 1 | 38.00 | 2.53 | 90.00 | 2 |
59. Mohammad Shami | 11 | 36 | - | - | 3.30 | - | 1 |
60. Syed Khaleel Ahmed | 9.3 | 36 | 2 | 18.00 | 3.79 | 28.50 | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Syed Khaleel Ahmed | 8 | 34 | - | - | 4.20 | - | - |
62. Palzor Tamang | 11 | 28 | - | - | 2.50 | - | 4 |
63. Auqib Nabi | 10.1 | 28 | 5 | 5.60 | 2.80 | 12.20 | 1 |
64. Yudhvir Singh Charak | 5 | 27 | - | - | 5.40 | - | - |
65. Ricky Bhui | 6 | 26 | - | - | 4.30 | - | - |
66. Hem Chetri | 3.2 | 26 | - | - | 7.80 | - | - |
67. Aditya Thakare | 11 | 23 | 3 | 7.67 | 2.09 | 22.00 | 3 |
68. Auqib Nabi | 7 | 23 | 1 | 23.00 | 3.30 | 42.00 | 1 |
69. Aditya Thakare | 7 | 21 | 2 | 10.50 | 3.00 | 21.00 | 2 |
70. Deepak Chahar | 6 | 21 | - | - | 3.50 | - | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Harsh Dubey | 18 | 20 | 2 | 10.00 | 1.11 | 54.00 | 10 |
72. Nishant Sindhu | 5 | 19 | 1 | 19.00 | 3.80 | 30.00 | 1 |
73. Sahil Lotra | 3 | 18 | - | - | 6.00 | - | 1 |
74. Kuldeep Sen | 8 | 15 | - | - | 1.88 | - | 3 |
75. Nishant Sindhu | 5 | 15 | - | - | 3.00 | - | - |
76. Virat Singh | 4.2 | 15 | - | - | 3.50 | - | - |
77. Ayush Badoni | 4 | 14 | - | - | 3.50 | - | - |
78. Yash Thakur | 4 | 14 | - | - | 3.50 | - | - |
79. Syed Khaleel Ahmed | 4 | 12 | - | - | 3.00 | - | 1 |
80. Deepak Chahar | 6 | 11 | - | - | 1.83 | - | 1 |
© 2024-25 WebTech Digital Work