07 Jun 2025 - 20 Jun 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Aditya Jadeja | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
| 2. Chirag Jani | 4 | 51 | 2 | 25.50 | 12.75 | 12.00 | - |
| 3. Hiten Kanbi | 4 | 50 | 1 | 50.00 | 12.50 | 24.00 | - |
| 4. Sonu Batham | 4 | 50 | - | - | 12.50 | - | - |
| 5. Kwinsh Padaliya | 4 | 49 | - | - | 12.25 | - | - |
| 6. Hiten Kanbi | 3.5 | 49 | 1 | 49.00 | 12.78 | 23.00 | - |
| 7. Dhruvam Patel | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 8. Dharmaditya Gohil | 4 | 48 | - | - | 12.00 | - | - |
| 9. Hiren Makwana | 4 | 46 | 2 | 23.00 | 11.50 | 12.00 | - |
| 10. Yuvraj Chudasama | 4 | 46 | 2 | 23.00 | 11.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Yuvrajsinh Dodiya | 4 | 46 | 2 | 23.00 | 11.50 | 12.00 | - |
| 12. Dev Dey | 3 | 46 | - | - | 15.33 | - | - |
| 13. Smit Patel | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 14. Ramesh Padiyachi | 4 | 44 | - | - | 11.00 | - | - |
| 15. Ramesh Padiyachi | 4 | 43 | - | - | 10.75 | - | - |
| 16. Devang Karamta | 4 | 43 | - | - | 10.75 | - | - |
| 17. Chetan Sakariya | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 18. Hiten Kanbi | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 19. Devang Karamta | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 20. Maurya Ghoghari | 4 | 41 | - | - | 10.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Dev Dey | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 22. Hiten Kanbi | 4 | 40 | - | - | 10.00 | - | - |
| 23. Mohit Ulva | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 24. Chirag Jani | 4 | 39 | 2 | 19.50 | 9.8 | 12.00 | - |
| 25. Jaydev Unadkat | 3.1 | 38 | - | - | 12.00 | - | - |
| 26. Dharmaditya Gohil | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
| 27. Kwinsh Padaliya | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 28. Jaydev Unadkat | 4 | 38 | - | - | 9.50 | - | - |
| 29. Ankur Panwar | 4 | 38 | - | - | 9.50 | - | - |
| 30. Samar Gajjar | 4 | 38 | - | - | 9.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Ankur Panwar | 3.2 | 37 | - | - | 11.10 | - | - |
| 32. Kwinsh Padaliya | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 33. Smit Patel | 4 | 37 | - | - | 9.25 | - | - |
| 34. Chirag Jani | 4 | 37 | - | - | 9.25 | - | - |
| 35. Parth Bhut | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 36. Maurya Ghoghari | 3.2 | 36 | - | - | 10.80 | - | - |
| 37. Chetan Sakariya | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 38. Ramesh Padiyachi | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 39. Smit Patel | 4 | 35 | - | - | 8.75 | - | - |
| 40. Samar Gajjar | 4 | 35 | - | - | 8.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Ramesh Padiyachi | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 42. Parshwaraj Rana | 3 | 34 | - | - | 11.33 | - | - |
| 43. Chirag Jani | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 44. Ankur Panwar | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 45. Aditya Jadeja | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
| 46. Karan Patel | 4 | 34 | - | - | 8.50 | - | - |
| 47. Jaydev Unadkat | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 48. Prerak Mankad | 3 | 33 | - | - | 11.00 | - | - |
| 49. Aditya Jadeja | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 50. Ankur Panwar | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Keval Sisodiya | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | 1 |
| 52. Dharmendrasinh Jadeja | 4 | 32 | - | - | 8.00 | - | - |
| 53. Samar Gajjar | 4 | 32 | - | - | 8.00 | - | - |
| 54. Parshwaraj Rana | 4 | 32 | 4 | 8.00 | 8.00 | 6.00 | - |
| 55. Krains Fuletra | 3 | 31 | - | - | 10.33 | - | - |
| 56. Prashant Gohel | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 57. Parth Chauhan | 2 | 31 | - | - | 15.50 | - | - |
| 58. Dev Dey | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 59. Chetan Sakariya | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 60. Smit Patel | 4 | 31 | - | - | 7.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Ankur Panwar | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 62. Dhruvam Patel | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 63. Aditya Rathore | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 64. Parth Bhut | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 65. Yuvraj Chudasama | 2 | 29 | - | - | 14.50 | - | - |
| 66. Vandit Jivrajani | 2 | 29 | - | - | 14.50 | - | - |
| 67. Smit Patel | 1 | 29 | - | - | 29.00 | - | - |
| 68. Hiten Kanbi | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 69. Yuvrajsinh Dodiya | 4 | 29 | - | - | 7.25 | - | - |
| 70. Dharmendrasinh Jadeja | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Prerak Mankad | 4 | 29 | - | - | 7.25 | - | - |
| 72. Krains Fuletra | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 73. Aditya Jadeja | 3 | 29 | 3 | 9.67 | 9.67 | 6.00 | - |
| 74. Karan Patel | 3 | 29 | - | - | 9.67 | - | - |
| 75. Dhruvam Patel | 3 | 29 | 3 | 9.67 | 9.67 | 6.00 | - |
| 76. Aditya Rathore | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 77. Kwinsh Padaliya | 4 | 28 | 3 | 9.33 | 7.00 | 8.00 | - |
| 78. Parshwaraj Rana | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 79. Yuvraj Chudasama | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
| 80. Ankur Panwar | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
© 2024-25 WebTech Digital Work