12 Jun 2025 - 28 Jun 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Priti Mahato | 4 | 40 | - | - | 10.00 | - | - |
| 2. Mamata Kisku | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 3. Shrayosi Pranay Aich | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 4. Dhara Gujjar | 3.5 | 36 | 1 | 36.00 | 9.39 | 23.00 | - |
| 5. Priyanka Madhab Sarkar | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 6. Tanusree Sarkar | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 7. Preyasee Pandey | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 8. Riya Kumari Mahato | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 9. Bishaka das | 4 | 32 | - | - | 8.00 | - | - |
| 10. Tanusree Sarkar | 4 | 31 | - | - | 7.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Chandrima Biswas | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 12. Priyanka Madhab Sarkar | 3.4 | 30 | 2 | 15.00 | 8.18 | 11.00 | - |
| 13. Payel Vakharia | 3.3 | 30 | - | - | 8.57 | - | - |
| 14. Swastika Kundu | 4 | 29 | 2 | 14.50 | 7.30 | 12.00 | - |
| 15. Remondina Khatun | 2.2 | 28 | - | - | 12.00 | - | - |
| 16. Chandrima Biswas | 4 | 28 | - | - | 7.00 | - | - |
| 17. Aradhya Kumari Tiwari | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 18. Salma Khatoon | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 19. Mamata Kisku | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 20. Saika Ishaque | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Jhumia Khatun | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 22. Bidisha Dey | 4 | 27 | 3 | 9.00 | 6.75 | 8.00 | - |
| 23. Swastika Kundu | 3 | 27 | - | - | 9.00 | - | - |
| 24. Sushmita Paul | 2 | 26 | - | - | 13.00 | - | - |
| 25. Preyasee Pandey | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| 26. Aradhya Kumari Tiwari | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 27. Prativa Rana | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 28. Nandini Biswas | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 29. Salma Khatoon | 4 | 26 | - | - | 6.50 | - | - |
| 30. Ipsita Mondal | 3 | 26 | - | - | 8.67 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Rupal Tiwari | 4 | 25 | - | - | 6.25 | - | - |
| 32. Saika Ishaque | 4 | 25 | - | - | 6.25 | - | - |
| 33. Priti Mahato | 4 | 25 | 4 | 6.25 | 6.25 | 6.00 | - |
| 34. Ipsita Mondal | 3 | 25 | 2 | 12.50 | 8.33 | 9.00 | - |
| 35. Snigdha Bag | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
| 36. Shrayosi Pranay Aich | 4 | 24 | - | - | 6.00 | - | - |
| 37. Monika Mal | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
| 38. Shrayosi Pranay Aich | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| 39. Namrata Chandra | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
| 40. Monika Mal | 4 | 24 | - | - | 6.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Jhumia Khatun | 3 | 24 | - | - | 8.00 | - | - |
| 42. Jeni Parveen | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
| 43. Aruna Barman | 3 | 24 | - | - | 8.00 | - | - |
| 44. Ariktha Manna | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
| 45. Saika Ishaque | 4 | 23 | - | - | 5.75 | - | 1 |
| 46. Remondina Khatun | 4 | 23 | - | - | 5.75 | - | - |
| 47. Jhumia Khatun | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 48. Monika Mal | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 49. Ariktha Manna | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
| 50. Protyusha Dey | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Protyusha Dey | 4 | 23 | - | - | 5.75 | - | - |
| 52. Priti Mahato | 3 | 23 | 1 | 23.00 | 7.67 | 18.00 | - |
| 53. Tithi Swarpan Das | 3 | 23 | 1 | 23.00 | 7.67 | 18.00 | - |
| 54. Namrata Chandra | 3 | 23 | - | - | 7.67 | - | - |
| 55. Toriya Singha Roy | 2 | 22 | - | - | 11.00 | - | - |
| 56. Monika Mal | 1 | 22 | - | - | 22.00 | - | - |
| 57. Priyanka Madhab Sarkar | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 58. Jahanvi Raj Paswan | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 59. Jhumia Khatun | 4 | 22 | 3 | 7.33 | 5.50 | 8.00 | - |
| 60. Nandini Biswas | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Remondina Khatun | 4 | 22 | 3 | 7.33 | 5.50 | 8.00 | - |
| 62. Jhumia Khatun | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
| 63. Ananya Halder | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
| 64. Sohini Yadab | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 65. Salma Khatoon | 2 | 21 | 2 | 10.50 | 10.50 | 6.00 | - |
| 66. Sushmita Ganguly | 2 | 21 | - | - | 10.50 | - | - |
| 67. Sanjana-Kumari | 1.4 | 21 | - | - | 12.60 | - | - |
| 68. Jahanvi Raj Paswan | 4 | 21 | 4 | 5.25 | 5.25 | 6.00 | - |
| 69. Rupal Tiwari | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
| 70. Aruna Barman | 4 | 21 | - | - | 5.25 | - | 1 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Jhumia Khatun | 4 | 21 | - | - | 5.25 | - | - |
| 72. Riya Kumari Mahato | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
| 73. Nandini Biswas | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
| 74. Jahanvi Raj Paswan | 3.5 | 21 | 2 | 10.50 | 5.48 | 11.50 | - |
| 75. Toriya Singha Roy | 3 | 21 | 2 | 10.50 | 7.00 | 9.00 | - |
| 76. Monika Mal | 3 | 21 | 1 | 21.00 | 7.00 | 18.00 | - |
| 77. Dhara Gujjar | 2.4 | 21 | - | - | 7.88 | - | - |
| 78. Salma Khatoon | 2 | 20 | - | - | 10.00 | - | - |
| 79. Mamani Roy | 2 | 20 | - | - | 10.00 | - | - |
| 80. Priyanka Prasad | 2 | 20 | 1 | 20.00 | 10.00 | 12.00 | - |
© 2024-25 WebTech Digital Work