04 Jun 2025 - 22 Jun 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Ramakrishna Ghosh | 4 | 62 | 2 | 31.00 | 15.50 | 12.00 | - |
| 2. Atharva Dakway | 4 | 61 | - | - | 15.25 | - | - |
| 3. Divyang Hinganekar | 4 | 56 | 1 | 56.00 | 14.00 | 24.00 | - |
| 4. Shreyas Chavan | 4 | 50 | - | - | 12.50 | - | - |
| 5. Sohan Jamale | 4 | 46 | - | - | 11.50 | - | - |
| 6. Manoj Ingale | 3 | 46 | - | - | 15.33 | - | - |
| 7. Vaibhav Dhurgunde | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 8. Tanay Sanghvi | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 9. Vaibhav Dhurgunde | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 10. Sachin Bhosale | 3.5 | 44 | 2 | 22.00 | 11.48 | 11.50 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Vijay Pawale | 3 | 44 | - | - | 14.67 | - | - |
| 12. Mukesh Choudhary | 4 | 43 | 3 | 14.33 | 10.75 | 8.00 | - |
| 13. Yogesh Dongare | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 14. Mukesh Choudhary | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 15. Rajvardhan Hangargekar | 4 | 42 | 3 | 14.00 | 10.50 | 8.00 | - |
| 16. Prashant Solanki | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 17. Mukesh Choudhary | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 18. Nikit Dhumal | 3.2 | 42 | - | - | 12.60 | - | - |
| 19. Anand Thenge | 3 | 42 | 1 | 42.00 | 14.00 | 18.00 | - |
| 20. Divyang Hinganekar | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Sagar Jadhav | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 22. Vicky Ostwal | 4 | 41 | - | - | 10.25 | - | - |
| 23. Vijay Pawale | 3 | 41 | - | - | 13.67 | - | - |
| 24. Atman Pore | 3.4 | 40 | 1 | 40.00 | 10.91 | 22.00 | - |
| 25. Arshin Kulkarni | 3 | 39 | - | - | 13.00 | - | - |
| 26. Nikit Dhumal | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 27. Tanay Sanghvi | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 28. Nikit Dhumal | 4 | 39 | 5 | 7.80 | 9.75 | 4.80 | - |
| 29. Ramakrishna Ghosh | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 30. Mukesh Choudhary | 4 | 39 | - | - | 9.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Manoj Ingale | 3 | 38 | - | - | 12.67 | - | - |
| 32. Pradeep Dadhe | 3 | 38 | - | - | 12.67 | - | - |
| 33. Rajvardhan Hangargekar | 4 | 38 | - | - | 9.50 | - | - |
| 34. Sachin Bhosale | 4 | 38 | 4 | 9.50 | 9.50 | 6.00 | - |
| 35. Nikhil Kadam | 4 | 38 | - | - | 9.50 | - | - |
| 36. Rajvardhan Hangargekar | 3.5 | 38 | 2 | 19.00 | 9.91 | 11.50 | - |
| 37. Prashant Solanki | 3 | 37 | 2 | 18.50 | 12.33 | 9.00 | - |
| 38. Rajneesh Gurbani | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 39. Nikhil Kadam | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 40. Nikhil Kadam | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Vivek Shelar | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 42. Atman Pore | 4 | 37 | - | - | 9.25 | - | - |
| 43. Hitesh Walunj | 3 | 36 | - | - | 12.00 | - | - |
| 44. Manoj Ingale | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 45. Shamshuzama Kazi | 4 | 36 | - | - | 9.00 | - | - |
| 46. Kaushal Tambe | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 47. Vicky Ostwal | 4 | 36 | - | - | 9.00 | - | - |
| 48. Nikhil Kadam | 3.4 | 36 | - | - | 9.82 | - | - |
| 49. Nikhil Kadam | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
| 50. Shreyas Chavan | 4 | 35 | - | - | 8.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Roshan Waghsare | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 52. Jagdish Zope | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 53. Prashant Solanki | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 54. Arshin Kulkarni | 3 | 33 | - | - | 11.00 | - | - |
| 55. Yash Kshirsagar | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
| 56. Deepak Natraj Dangi | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 57. Tanay Sanghvi | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 58. Vicky Ostwal | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 59. Divyang Hinganekar | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 60. Mukesh Choudhary | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Ramakrishna Ghosh | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 62. Vivek Shelar | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 63. Anand Thenge | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 64. Vaibhav Dhurgunde | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 65. Rajneesh Gurbani | 4 | 33 | 4 | 8.25 | 8.25 | 6.00 | - |
| 66. Anand Thenge | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 67. Rajneesh Gurbani | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 68. Sagar Jadhav | 2.2 | 32 | - | - | 13.71 | - | - |
| 69. Shamshuzama Kazi | 2 | 32 | - | - | 16.00 | - | - |
| 70. Nikhil Kadam | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Manoj Ingale | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 72. Roshan Waghsare | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 73. Mukesh Choudhary | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 74. Nikhil Kadam | 3.5 | 32 | 3 | 10.67 | 8.35 | 7.67 | - |
| 75. Kiran Chormale | 3 | 31 | 2 | 15.50 | 10.33 | 9.00 | - |
| 76. Sagar Jadhav | 3 | 31 | - | - | 10.33 | - | - |
| 77. Manoj Ingale | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 78. Nikhil Kadam | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 79. Sagar Jadhav | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 80. Vivek Shelar | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
© 2024-25 WebTech Digital Work