07 Apr 2025 - 21 Apr 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Jeremy Haywood | 2 | 43 | 1 | 43.00 | 21.50 | 12.00 | - |
| 2. Delorn Johnson | 2 | 41 | - | - | 20.50 | - | - |
| 3. Marlon Welcome Goodman | 2 | 41 | - | - | 20.50 | - | - |
| 4. Kirtney Franklyn | 2 | 41 | - | - | 20.50 | - | - |
| 5. Jeremy Layne | 2 | 39 | 2 | 19.50 | 19.50 | 6.00 | - |
| 6. Jamar Ifil | 1 | 38 | - | - | 38.00 | - | - |
| 7. Alston Bobb | 2 | 37 | 1 | 37.00 | 18.50 | 12.00 | - |
| 8. Tijorn Pope | 2 | 37 | - | - | 18.50 | - | - |
| 9. Ravendra Persaud | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
| 10. Rasheed Frederick | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Imran Joseph | 2 | 35 | - | - | 17.50 | - | - |
| 12. Ravendra Persaud | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
| 13. Kemar Smith | 2 | 35 | 2 | 17.50 | 17.50 | 6.00 | - |
| 14. Tijorn Pope | 2 | 34 | - | - | 17.00 | - | - |
| 15. Carlos Brathwaite | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
| 16. Darel Cyrus | 2 | 34 | 2 | 17.00 | 17.00 | 6.00 | - |
| 17. Haston Jackson | 2 | 33 | - | - | 16.50 | - | - |
| 18. Ravendra Persaud | 2 | 33 | - | - | 16.50 | - | - |
| 19. Darron Nedd | 2 | 32 | - | - | 16.00 | - | - |
| 20. Shatrughan Rambaran | 2 | 32 | 2 | 16.00 | 16.00 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Dejourn Charles | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
| 22. Wesrick Strough | 2 | 32 | - | - | 16.00 | - | - |
| 23. Asif Hooper | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
| 24. Kenneth Dember | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
| 25. Kemar Smith | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 26. Ojay Matthews | 2 | 31 | - | - | 15.50 | - | - |
| 27. Kirtney Franklyn | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 28. Kesrick Williams | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 29. Benniton Stapleton | 2 | 30 | - | - | 15.00 | - | - |
| 30. Tijorn Pope | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Kharmal Hamilton | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
| 32. Kesrick Williams | 1.3 | 30 | - | - | 20.00 | - | - |
| 33. Othneil Lewis | 2 | 29 | - | - | 14.50 | - | - |
| 34. Jeremy Layne | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 35. Delorn Johnson | 2 | 29 | - | - | 14.50 | - | - |
| 36. Othneil Lewis | 2 | 29 | - | - | 14.50 | - | - |
| 37. Darron Nedd | 2 | 29 | - | - | 14.50 | - | - |
| 38. Rayan Williams | 1 | 29 | - | - | 29.00 | - | - |
| 39. Marlon Welcome Goodman | 2 | 28 | - | - | 14.00 | - | - |
| 40. Jamar Ifil | 2 | 28 | - | - | 14.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Kenneth Dember | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
| 42. Ronnel Jeffrey | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
| 43. Ryan John | 1.5 | 28 | 1 | 28.00 | 15.27 | 11.00 | - |
| 44. Kharmal Hamilton | 2 | 27 | - | - | 13.50 | - | - |
| 45. Wesrick Strough | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 46. Alston Bobb | 2 | 27 | - | - | 13.50 | - | - |
| 47. Jamar Ifil | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 48. Ethan Gibson | 1 | 27 | - | - | 27.00 | - | - |
| 49. Jerome Jones | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
| 50. Kemar Smith | 2 | 26 | - | - | 13.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Jeremy Haywood | 2 | 26 | - | - | 13.00 | - | - |
| 52. Kenneth Dember | 2 | 26 | - | - | 13.00 | - | - |
| 53. Daurius Martin | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 54. Jeremy Layne | 2 | 26 | - | - | 13.00 | - | - |
| 55. Ray Jordan | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 56. Asif Hooper | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 57. Ronnel Jeffrey | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 58. Sunil Ambris | 1 | 26 | - | - | 26.00 | - | - |
| 59. Benniton Stapleton | 1 | 26 | - | - | 26.00 | - | - |
| 60. Daniel McDonald | 1 | 26 | - | - | 26.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Watson Seaton | 2 | 25 | - | - | 12.50 | - | - |
| 62. Daniel McDonald | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 63. Shatrughan Rambaran | 2 | 25 | - | - | 12.50 | - | - |
| 64. Shaquan Glasgow | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 65. Tijorn Pope | 2 | 25 | 3 | 8.33 | 12.50 | 4.00 | - |
| 66. Darel Cyrus | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 67. Kenneth Dember | 2 | 25 | - | - | 12.50 | - | - |
| 68. Haston Jackson | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 69. Darel Cyrus | 2 | 25 | - | - | 12.50 | - | - |
| 70. Tijorn Pope | 2 | 25 | - | - | 12.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Ronnel Jeffrey | 1.4 | 25 | 2 | 12.50 | 15.00 | 5.00 | - |
| 72. Ravendra Persaud | 2 | 24 | - | - | 12.00 | - | - |
| 73. Rasheed Frederick | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 74. Ricardo Williams | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 75. Obed McCoy | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 76. Alston Bobb | 2 | 24 | - | - | 12.00 | - | - |
| 77. Delorn Johnson | 2 | 24 | - | - | 12.00 | - | - |
| 78. Kemar Smith | 2 | 24 | - | - | 12.00 | - | - |
| 79. Wesrick Strough | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 80. Ryan John | 2 | 24 | - | - | 12.00 | - | - |
© 2024-25 WebTech Digital Work