06 Mar 2025 - 23 Mar 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Suraj Seepaul | 4 | 72 | - | - | 18.00 | - | - |
| 2. Nathaniel McDavid | 4 | 72 | - | - | 18.00 | - | - |
| 3. Aadian Racha | 4 | 57 | - | - | 14.25 | - | - |
| 4. Qwinci Babel | 4 | 55 | - | - | 13.75 | - | - |
| 5. Kashtri Singh | 4 | 55 | 1 | 55.00 | 13.75 | 24.00 | - |
| 6. Devon Lord | 4 | 54 | - | - | 13.50 | - | - |
| 7. Chris Pattia | 4 | 53 | 1 | 53.00 | 13.25 | 24.00 | - |
| 8. Abdul Raheem-Toppin | 4 | 53 | - | - | 13.25 | - | - |
| 9. Namir Suepaul | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 10. Ziggy Levy | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Teshawn Castro | 4 | 46 | - | - | 11.50 | - | - |
| 12. Teshawn Castro | 3 | 46 | 1 | 46.00 | 15.33 | 18.00 | - |
| 13. Andrew Rambaran | 3 | 46 | 1 | 46.00 | 15.33 | 18.00 | - |
| 14. Ronaldo Forester | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 15. Lemuel Matthews | 3 | 44 | 2 | 22.00 | 14.67 | 9.00 | - |
| 16. Marlon Richards | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| 17. Clevon Kalawan | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 18. Akeal Hosein | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| 19. Chris Pattia | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 20. Adrian Cooper | 4 | 42 | - | - | 10.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Ricky Jaipaul | 4 | 42 | - | - | 10.50 | - | - |
| 22. Devon Lord | 4 | 42 | 3 | 14.00 | 10.50 | 8.00 | - |
| 23. Matthew Pattrick | 3 | 42 | - | - | 14.00 | - | - |
| 24. Qwinci Babel | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 25. Akeal Hosein | 4 | 41 | - | - | 10.25 | - | - |
| 26. Jerve Cummings | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 27. Sameer Ali | 3.4 | 41 | - | - | 11.18 | - | - |
| 28. Kadeem Alleyne | 3 | 41 | - | - | 13.67 | - | - |
| 29. Philton Williams | 4 | 40 | 3 | 13.33 | 10.00 | 8.00 | - |
| 30. Philton Williams | 4 | 40 | 3 | 13.33 | 10.00 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Mark Deyal | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 32. Adrian Mohammed | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 33. Duane Charles | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 34. Mark Deyal | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 35. Mark Deyal | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 36. Jacen Agard | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 37. Josh Telemaque | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 38. Keon Isaac | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 39. Amari Alexandre Goodridge | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 40. James Duncan | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Marlon Richards | 3.5 | 38 | 2 | 19.00 | 9.91 | 11.50 | - |
| 42. Samuel Roopnarine | 3 | 37 | - | - | 12.33 | - | - |
| 43. Ronaldo Forester | 3 | 37 | 1 | 37.00 | 12.33 | 18.00 | - |
| 44. Mikel Riley | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 45. Justin Joseph | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 46. Derone Davis | 2 | 36 | - | - | 18.00 | - | - |
| 47. Rivaldo Ramlogan | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 48. Akshaya Persaud | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 49. Jahron Alfred | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 50. Scyon Charles | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Rivaldo Ramlogan | 4 | 36 | - | - | 9.00 | - | - |
| 52. Jon-Russ Jaggesar | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 53. Jerve Cummings | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
| 54. Jabari Mills | 3 | 35 | 2 | 17.50 | 11.67 | 9.00 | - |
| 55. Aadian Racha | 4 | 35 | - | - | 8.75 | - | - |
| 56. Akshaya Persaud | 4 | 35 | - | - | 8.75 | - | - |
| 57. Nathaniel McDavid | 4 | 35 | - | - | 8.75 | - | - |
| 58. Marlon Richards | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 59. Terrance Hinds | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 60. Darius Besai | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Jacen Agard | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 62. Shehan Jayasuriya | 3 | 34 | - | - | 11.33 | - | - |
| 63. Shiva Sankar | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 64. Shatrughan Rambaran | 4 | 34 | - | - | 8.50 | - | - |
| 65. Khary Pierre | 4 | 34 | - | - | 8.50 | - | - |
| 66. Akshaya Persaud | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 67. Terrance Hinds | 4 | 34 | - | - | 8.50 | - | - |
| 68. Philton Williams | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 69. Aneal Rooplal | 4 | 34 | - | - | 8.50 | - | - |
| 70. Shaaron Lewis | 4 | 34 | - | - | 8.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Rivaldo Ramlogan | 4 | 34 | - | - | 8.50 | - | - |
| 72. Vishan Jagessar | 4 | 33 | - | - | 8.25 | - | - |
| 73. Shatrughan Rambaran | 4 | 33 | - | - | 8.25 | - | - |
| 74. Justin Manick | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 75. Rakesh Maharaj | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 76. Duane Charles | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| 77. Adrian Mohammed | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 78. Aneal Rooplal | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 79. Justin Manick | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| 80. Jerve Cummings | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
© 2024-25 WebTech Digital Work