08 Feb 2025 - 16 Feb 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Girish Rauturi | 3 | 56 | - | - | 18.67 | - | - |
| 2. Avneesh Sudha | 4 | 54 | - | - | 13.50 | - | - |
| 3. Agam Kohli | 3.3 | 52 | - | - | 14.86 | - | - |
| 4. Pratik Ranjan | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 5. Pravin Rokade | 4 | 44 | - | - | 11.00 | - | - |
| 6. Arin Dwivedi | 2.5 | 44 | - | - | 15.53 | - | - |
| 7. Sambit Baral | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 8. Shanmesh Deshmukh | 4 | 43 | 2 | 21.50 | 10.80 | 12.00 | - |
| 9. Ravinder Negi | 3 | 43 | - | - | 14.33 | - | - |
| 10. Sahil Chadha | 4 | 42 | - | - | 10.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Arya Durugkar | 4 | 41 | - | - | 10.25 | - | - |
| 12. Jagjot-I | 3 | 41 | - | - | 13.67 | - | - |
| 13. Mohit Kumar | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 14. Arin Dwivedi | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 15. Pravin Rokade | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 16. Kshitiz Dahiya | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 17. Harsh Rana | 2 | 36 | - | - | 18.00 | - | - |
| 18. Kshitiz Dahiya | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 19. Himanshu Bisht | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
| 20. Mandar Mahale | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Biswajit Mohapatra | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 22. Pankaj Yadav | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 23. Sobhan Dev Behra | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
| 24. Shubham Singh | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 25. Shantanu Chikhale | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
| 26. Jatin Saini | 4 | 34 | - | - | 8.50 | - | - |
| 27. Avinash Jadhav | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 28. Nikhil Pundir | 3 | 33 | - | - | 11.00 | - | - |
| 29. Tarini Shah | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 30. Pappu Roy | 4 | 33 | 3 | 11.00 | 8.25 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Muhammad Afsar | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 32. R Vimal Khumar | 4 | 32 | - | - | 8.00 | - | - |
| 33. Kunal Nagar | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 34. Deepak Yadav | 3 | 31 | - | - | 10.33 | - | - |
| 35. Arin Dwivedi | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 36. Saurabh Shekhar | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 37. Saurabh Shekhar | 2.3 | 31 | 1 | 31.00 | 12.40 | 15.00 | - |
| 38. Tejas Soni | 2.3 | 31 | 2 | 15.50 | 12.40 | 7.50 | - |
| 39. Girish Rauturi | 2 | 31 | - | - | 15.50 | - | - |
| 40. Arjun Van | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Agam Kohli | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 42. Kanhaiya Lal Swami | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 43. Sandeep Saini | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 44. Sambit Beja | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 45. Ajay Mandal | 4 | 30 | 6 | 5.00 | 7.50 | 4.00 | - |
| 46. Harsh Rana | 4 | 30 | - | - | 7.50 | - | - |
| 47. Pappu Roy | 4 | 30 | - | - | 7.50 | - | - |
| 48. Shubham Singh | 4 | 29 | - | - | 7.25 | - | - |
| 49. Harman Singh | 4 | 29 | - | - | 7.25 | - | - |
| 50. Hemant Kumar | 3.5 | 29 | 2 | 14.50 | 7.57 | 11.50 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Mayank Yadav | 3.4 | 29 | 4 | 7.25 | 7.91 | 5.50 | - |
| 52. Agam Kohli | 3 | 29 | - | - | 9.67 | - | - |
| 53. Pankaj Yadav | 4 | 28 | - | - | 7.00 | - | - |
| 54. Kunal Nagar | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 55. Himanshu Bisht | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 56. Harman Singh | 2 | 27 | - | - | 13.50 | - | - |
| 57. Sushil Barik | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 58. Sandeep Saini | 4 | 27 | - | - | 6.75 | - | - |
| 59. Arjun Van | 4 | 27 | 4 | 6.75 | 6.75 | 6.00 | - |
| 60. Pravin Rokade | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Dev Aditya Singh | 3 | 27 | - | - | 9.00 | - | - |
| 62. Sobhan Dev Behra | 3 | 27 | - | - | 9.00 | - | - |
| 63. Pukhraj Kumar | 2 | 26 | - | - | 13.00 | - | - |
| 64. Ujjwal Diwan | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 65. Himanshu Bisht | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| 66. Jatin Saini | 4 | 26 | - | - | 6.50 | - | - |
| 67. Pratik Ranjan | 4 | 26 | - | - | 6.50 | - | - |
| 68. Kanhaiya Lal Swami | 3.5 | 26 | 1 | 26.00 | 6.78 | 23.00 | - |
| 69. Prashant Chauhan | 3 | 26 | - | - | 8.67 | 18.00 | - |
| 70. Dipesh Parwani | 2.2 | 25 | - | - | 10.71 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Ashutosh Marandi | 2 | 25 | - | - | 12.50 | - | - |
| 72. Saurabh Shekhar | 1 | 25 | - | - | 25.00 | - | - |
| 73. Harman Singh | 4 | 25 | - | - | 6.25 | - | - |
| 74. Ravinder Negi | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 75. Avneesh Sudha | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 76. Kanhaiya Lal Swami | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 77. Sambit Baral | 3.4 | 25 | 1 | 25.00 | 6.82 | 22.00 | - |
| 78. Himanshu Dwivedi | 2 | 24 | - | - | 12.00 | - | - |
| 79. Tejas Soni | 2 | 24 | - | - | 12.00 | - | - |
| 80. Gagandeep Singh | 4 | 24 | - | - | 6.00 | - | - |
© 2024-25 WebTech Digital Work