29 Jan 2025 - 13 Apr 2025
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
---|---|---|---|---|---|---|---|
1. Avinash Mahabirsingh | 39 | 142 | 2 | 71.00 | 3.64 | 117.00 | 8 |
2. Veerasammy Permaul | 36 | 138 | 3 | 46.00 | 3.83 | 72.00 | 7 |
3. Joshua Bishop | 37.3 | 137 | 4 | 34.25 | 3.65 | 56.25 | 2 |
4. Rahkeem Cornwall | 36 | 127 | 3 | 42.33 | 3.53 | 72.00 | 2 |
5. Daniel Doram | 29 | 124 | 1 | 124.00 | 4.28 | 174.00 | 3 |
6. Khary Pierre | 44 | 119 | 4 | 29.75 | 2.70 | 66.00 | 7 |
7. Abhijai Mansingh | 24.3 | 116 | 2 | 58.00 | 4.73 | 73.50 | 1 |
8. Shamar Joseph | 26 | 115 | 3 | 38.33 | 4.42 | 52.00 | 1 |
9. Rahkeem Cornwall | 46 | 111 | 1 | 111.00 | 2.41 | 276.00 | 13 |
10. Jomel Warrican | 38.4 | 111 | 7 | 15.86 | 2.87 | 33.14 | 4 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
11. Tamarie Redwood | 23 | 110 | 2 | 55.00 | 4.78 | 69.00 | 2 |
12. Alzarri Joseph | 26 | 108 | - | - | 4.15 | - | 5 |
13. Jediah Blades | 25 | 108 | - | - | 4.32 | - | 3 |
14. Hayden Walsh | 16 | 108 | 1 | 108.00 | 6.75 | 96.00 | - |
15. Chemar Holder | 26.5 | 107 | 5 | 21.40 | 3.99 | 32.20 | 4 |
16. Darel Cyrus | 38.5 | 105 | 4 | 26.25 | 2.70 | 58.25 | 6 |
17. Ashmead Nedd | 30 | 105 | 4 | 26.25 | 3.50 | 45.00 | 3 |
18. Jomel Warrican | 37.3 | 104 | 6 | 17.33 | 2.77 | 37.50 | 8 |
19. Yannic Cariah | 34 | 103 | 5 | 20.60 | 3.03 | 40.80 | 3 |
20. Joshua Bishop | 30 | 103 | 1 | 103.00 | 3.43 | 180.00 | 4 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
21. Hayden Walsh | 31 | 102 | 1 | 102.00 | 3.29 | 186.00 | 2 |
22. Justin Greaves | 26 | 102 | 3 | 34.00 | 3.92 | 52.00 | 3 |
23. Chemar Holder | 20 | 97 | 2 | 48.50 | 4.85 | 60.00 | 3 |
24. Kenneth Dember | 33.5 | 95 | 5 | 19.00 | 2.81 | 40.60 | 3 |
25. Kenneth Dember | 24.1 | 95 | 4 | 23.75 | 3.93 | 36.25 | 4 |
26. Brad Barnes | 24.4 | 94 | 6 | 15.67 | 3.81 | 24.67 | 5 |
27. Khary Pierre | 54.3 | 93 | 5 | 18.60 | 1.71 | 65.40 | 16 |
28. Kenneth Dember | 27 | 92 | 3 | 30.67 | 3.61 | 54.00 | 4 |
29. Ronaldo Alimohamed | 19.3 | 91 | 5 | 18.20 | 4.67 | 23.40 | 2 |
30. Abhijai Mansingh | 18.3 | 91 | 5 | 18.20 | 4.92 | 22.20 | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
31. Chemar Holder | 22 | 89 | - | - | 4.05 | - | 2 |
32. Joshua Bishop | 21 | 89 | 3 | 29.67 | 4.24 | 42.00 | 3 |
33. Zishan Motara | 20 | 89 | - | - | 4.45 | - | - |
34. Veerasammy Permaul | 37.5 | 87 | 3 | 29.00 | 2.30 | 75.67 | 8 |
35. Khary Pierre | 27 | 87 | 3 | 29.00 | 3.22 | 54.00 | 6 |
36. Veerasammy Permaul | 26 | 87 | 2 | 43.50 | 3.35 | 78.00 | 5 |
37. Larry Edwards | 22 | 86 | 5 | 17.20 | 3.91 | 26.40 | 3 |
38. Ojay Shields | 20 | 86 | 4 | 21.50 | 4.30 | 30.00 | 3 |
39. Oshane Thomas | 12 | 86 | 2 | 43.00 | 7.17 | 36.00 | 1 |
40. Joshua Bishop | 32 | 85 | 7 | 12.14 | 2.66 | 27.43 | 9 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
41. Johann Layne | 25 | 85 | 4 | 21.25 | 3.40 | 37.50 | 4 |
42. Darius Martin | 18 | 84 | 1 | 84.00 | 4.67 | 108.00 | 1 |
43. McKenny Clarke | 18 | 84 | 1 | 84.00 | 4.67 | 108.00 | 1 |
44. Gilon Tyson | 24 | 83 | 2 | 41.50 | 3.46 | 72.00 | 7 |
45. Chaim Holder | 22 | 83 | - | - | 3.77 | - | 2 |
46. Joshua Bishop | 26 | 82 | 1 | 82.00 | 3.15 | 156.00 | 5 |
47. Jediah Blades | 21 | 82 | 1 | 82.00 | 3.90 | 126.00 | 4 |
48. Darel Cyrus | 19 | 82 | 3 | 27.33 | 4.32 | 38.00 | 2 |
49. Bryan Charles | 15.2 | 82 | 4 | 20.50 | 5.35 | 23.00 | - |
50. Jeavor Royal | 27 | 81 | 2 | 40.50 | 3.00 | 81.00 | 6 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
51. Brad Barnes | 26 | 81 | 1 | 81.00 | 3.12 | 156.00 | 3 |
52. Damion Joachim | 19 | 81 | 2 | 40.50 | 4.26 | 57.00 | 1 |
53. Chemar Holder | 18.2 | 81 | 4 | 20.25 | 4.42 | 27.50 | 5 |
54. Kalvin Marcus | 16 | 81 | 3 | 27.00 | 5.06 | 32.00 | 2 |
55. Bryan Charles | 28 | 80 | 1 | 80.00 | 2.86 | 168.00 | 5 |
56. Karima Gore | 27.1 | 80 | 1 | 80.00 | 2.94 | 163.00 | 1 |
57. Brad Barnes | 23 | 80 | 2 | 40.00 | 3.48 | 69.00 | 1 |
58. Jediah Blades | 22 | 79 | 2 | 39.50 | 3.59 | 66.00 | 5 |
59. Shannon Gabriel | 18 | 79 | 1 | 79.00 | 4.39 | 108.00 | 1 |
60. Chemar Holder | 14 | 79 | 3 | 26.33 | 5.64 | 28.00 | 1 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
61. Joshua Bishop | 33 | 78 | 6 | 13.00 | 2.36 | 33.00 | 10 |
62. Hayden Walsh | 24 | 78 | 2 | 39.00 | 3.25 | 72.00 | 4 |
63. Joshua James | 22 | 78 | 2 | 39.00 | 3.55 | 66.00 | 2 |
64. Bryan Charles | 20 | 78 | 1 | 78.00 | 3.90 | 120.00 | - |
65. Brad Barnes | 20 | 78 | 2 | 39.00 | 3.90 | 60.00 | 2 |
66. Romario Leon-Jelani Greaves | 19 | 78 | 1 | 78.00 | 4.11 | 114.00 | 1 |
67. Keon Gaston | 18 | 78 | 1 | 78.00 | 4.33 | 108.00 | 3 |
68. Javier Spencer | 25 | 77 | 5 | 15.40 | 3.08 | 30.00 | 1 |
69. Akeem Jordan | 24 | 77 | 3 | 25.67 | 3.21 | 48.00 | 3 |
70. Jomel Warrican | 24 | 76 | 3 | 25.33 | 3.17 | 48.00 | 6 |
Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
71. Avinash Mahabirsingh | 17 | 76 | 1 | 76.00 | 4.47 | 102.00 | 3 |
72. Gordon Bryan | 16.4 | 76 | 2 | 38.00 | 4.56 | 50.00 | 1 |
73. Kelvin Pittman | 14.4 | 76 | 2 | 38.00 | 5.18 | 44.00 | 2 |
74. Kelvin Pittman | 13 | 76 | 1 | 76.00 | 5.85 | 78.00 | 1 |
75. Veerasammy Permaul | 29 | 75 | 6 | 12.50 | 2.59 | 29.00 | 7 |
76. Jeavor Royal | 20 | 75 | 2 | 37.50 | 3.75 | 60.00 | 2 |
77. Romario Leon-Jelani Greaves | 17 | 75 | 1 | 75.00 | 4.41 | 102.00 | 2 |
78. Pete Salmon | 29 | 74 | 2 | 37.00 | 2.55 | 87.00 | 4 |
79. Dominic Drakes | 18 | 74 | 1 | 74.00 | 4.11 | 108.00 | 1 |
80. Darius Martin | 18 | 74 | 2 | 37.00 | 4.11 | 54.00 | 2 |
© 2024-25 WebTech Digital Work