28 Jan 2025 - 14 Feb 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Abhishek Anand | 4 | 63 | 1 | 63.00 | 15.75 | 24.00 | - |
| 2. Damian Sereng | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
| 3. Wasim Sahil Saikia | 4 | 52 | 4 | 13.00 | 13.00 | 6.00 | - |
| 4. Utpal Gayari | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
| 5. Dharani Rabha | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
| 6. Abhinav Chowdhary | 4 | 50 | - | - | 12.50 | - | - |
| 7. Mantu Yadav | 3 | 50 | 1 | 50.00 | 16.67 | 18.00 | - |
| 8. Abhilash Kumar Maurya | 4 | 48 | 3 | 16.00 | 12.00 | 8.00 | - |
| 9. Dipankar Gogoi | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 10. Divyajyoti Sharma | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Bonojit Adhikari | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 12. Dipjyoti Saikia | 4 | 46 | 2 | 23.00 | 11.50 | 12.00 | - |
| 13. Rahul Singh Tomar | 4 | 45 | - | - | 11.25 | - | - |
| 14. Anurag Phukan | 3.5 | 45 | 2 | 22.50 | 11.74 | 11.50 | - |
| 15. Pankaj Khadal | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 16. Arup Das | 4 | 44 | - | - | 11.00 | - | - |
| 17. Abhijit Roy | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 18. Anukul Singh | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 19. Abir Chakraborty | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 20. Nipan Deka | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Amar Chaudhary | 4 | 41 | - | - | 10.25 | - | - |
| 22. Darshan Rajbongshi | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 23. Nishchay Sharma | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 24. Rajjakuddin Ahmed | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | 1 |
| 25. Dhruv Pratap Singh | 4 | 41 | - | - | 10.25 | - | - |
| 26. Anukul Singh | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 27. Ranjit Mali | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 28. Peris Boruah | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 29. Jacky Ali | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 30. Saurav Dey | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Ashutosh Kumar | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 | - |
| 32. Sanjib Barman | 4 | 38 | - | - | 9.50 | - | - |
| 33. Gunjan Deka | 4 | 37 | - | - | 9.25 | - | - |
| 34. Pushparaj Sharma | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 35. Gunjan Deka | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 36. Subhankar Das | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 37. Ranjan Jyoti Khataniar | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
| 38. Aman Kumar | 3 | 36 | - | - | 12.00 | - | - |
| 39. Rahul Rajpal | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
| 40. Ronit Akhtar | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Mayank Kumar | 3 | 36 | - | - | 12.00 | - | - |
| 42. Gunjan Deka | 4 | 36 | 1 | 36.00 | 7.80 | 24.00 | - |
| 43. Sumit Kashyap | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 44. Dhruv Pratap Singh | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 45. Rohit Shah | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 46. Sekhar Barman | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 47. Amanjit Daulagupu | 4 | 36 | - | - | 9.00 | - | - |
| 48. Abhilash Gogoi | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| 49. Chanakya Sarma | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 50. Saahil Jain | 3.2 | 35 | 2 | 17.50 | 10.50 | 10.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Saurav Dey | 3 | 35 | - | - | 11.67 | - | - |
| 52. Aman Kumar | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
| 53. Mayank Kumar | 4 | 35 | - | - | 8.75 | - | - |
| 54. Vedant Pandey | 4 | 35 | - | - | 8.75 | - | - |
| 55. Danish Ahmed | 4 | 35 | - | - | 8.75 | - | - |
| 56. Rajmoon Sarmah | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 57. Ashutosh Kumar | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 58. Gaurav Sharma | 3.5 | 35 | - | - | 9.13 | - | - |
| 59. Bikiran Das | 3 | 34 | - | - | 11.33 | - | - |
| 60. Sumit Kashyap | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Kankan Kalita | 3 | 34 | 2 | 17.00 | 11.33 | 9.00 | - |
| 62. Danish Ahmed | 3 | 34 | - | - | 11.33 | - | - |
| 63. Pankaj Shaw | 3 | 34 | 2 | 17.00 | 11.33 | 9.00 | - |
| 64. Aditya Anand | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 65. Mohammad Mudassir | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 66. Prasurjya Kataki | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 67. Bikiran Das | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
| 68. Nipan Deka | 3 | 33 | - | - | 11.00 | - | - |
| 69. Priyangsu Kole | 3 | 33 | - | - | 11.00 | - | - |
| 70. Kunal Sarma | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Divya Prakash Singh | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 72. Divyajyoti Sharma | 4 | 33 | - | - | 8.25 | - | - |
| 73. Anurag Phukan | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 74. Pushparaj Sharma | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 75. Rajjakuddin Ahmed | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 76. Krishna Datt Pandey | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 77. Dhruv Pratap Singh | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 78. Damian Sereng | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 79. Saurabh Tripathi | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 80. Swarupam Purkayastha | 3.1 | 32 | - | - | 10.11 | - | - |
© 2024-25 WebTech Digital Work