27 Dec 2024 - 13 Jan 2025
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Jerome Jones | 2 | 45 | - | - | 22.50 | - | - |
| 2. Sadrian Ward | 2 | 40 | - | - | 20.00 | - | - |
| 3. Jerome Jones | 2 | 39 | - | - | 19.50 | - | - |
| 4. Raymon Reifer | 2 | 38 | - | - | 19.00 | - | - |
| 5. Jaden Edmund | 2 | 37 | 2 | 18.50 | 18.50 | 6.00 | - |
| 6. Jamali Lynch | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
| 7. Deswin Currency | 2 | 36 | - | - | 18.00 | - | - |
| 8. Damian Davis | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
| 9. Zidane Clarke | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
| 10. Sadrian Ward | 2 | 35 | - | - | 17.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Steve Pinder | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
| 12. Carlos Brathwaite | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
| 13. Zachary Carter | 2 | 34 | - | - | 17.00 | - | - |
| 14. Garry Austin | 2 | 34 | - | - | 17.00 | - | - |
| 15. Dre Springer | 2 | 33 | - | - | 16.50 | - | - |
| 16. Ryshon Williams | 2 | 33 | - | - | 16.50 | - | - |
| 17. Jamali Lynch | 2 | 33 | 2 | 16.50 | 16.50 | 6.00 | - |
| 18. Ramearo Samuel | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
| 19. Rashawn Worrell | 2 | 33 | - | - | 16.50 | - | - |
| 20. Jair McAllister | 2 | 32 | - | - | 16.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Jaden Edmund | 2 | 32 | - | - | 16.00 | - | - |
| 22. Raymon Reifer | 2 | 31 | - | - | 15.50 | - | - |
| 23. Dario Cumberbatch | 2 | 31 | - | - | 15.50 | - | - |
| 24. Ramon Simmonds | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
| 25. Kevin Wickham | 2 | 30 | - | - | 15.00 | - | - |
| 26. Ramearo Samuel | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
| 27. Jamar Ifil | 2 | 30 | - | - | 15.00 | - | - |
| 28. Kamau Leverock | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 29. Kemar Harte | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 30. Roshon Primus | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Jaden Edmund | 2 | 29 | - | - | 14.50 | - | - |
| 32. Zion Brathwaite | 2 | 29 | - | - | 14.50 | - | - |
| 33. Matthew Jones | 2 | 29 | - | - | 14.50 | - | - |
| 34. Sadrian Ward | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 35. Akeem Jordan | 2 | 29 | - | - | 14.50 | - | - |
| 36. Sadrian Ward | 1.4 | 29 | - | - | 17.40 | - | - |
| 37. Shaquille Cumberbatch | 2 | 28 | - | - | 14.00 | - | - |
| 38. Amari Alexandre Goodridge | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
| 39. Jamar Ifil | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
| 40. Amari Alexandre Goodridge | 2 | 28 | - | - | 14.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Steve Pinder | 2 | 28 | - | - | 14.00 | - | - |
| 42. Chemar Holder | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 43. Amari Alexandre Goodridge | 2 | 27 | - | - | 13.50 | - | - |
| 44. Raymon Reifer | 2 | 27 | - | - | 13.50 | - | - |
| 45. Kemar Harte | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 46. Kadeem Alleyne | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 47. Chemar Holder | 2 | 27 | - | - | 13.50 | - | - |
| 48. Javon Grosvenor | 2 | 27 | - | - | 13.50 | - | - |
| 49. Chemar Holder | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 50. Deswin Currency | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Aaron Daley | 2 | 26 | 2 | 13.00 | 13.00 | 6.00 | - |
| 52. Jayden Roberts | 2 | 26 | - | - | 13.00 | - | - |
| 53. Preston McSween | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 54. Preston McSween | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 55. Raymond Bynoe | 1 | 26 | - | - | 26.00 | - | - |
| 56. Dre Springer | 2 | 25 | - | - | 12.50 | - | - |
| 57. Raymon Reifer | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 58. Preston McSween | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 59. Ramon Simmonds | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
| 60. Rachad Forde | 2 | 25 | - | - | 12.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Kemar Harte | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 62. Rashawn Worrell | 2 | 25 | - | - | 12.50 | - | - |
| 63. Jatario Prescod | 2 | 25 | 2 | 12.50 | 12.50 | 6.00 | - |
| 64. Amari Alexandre Goodridge | 2 | 25 | - | - | 12.50 | - | - |
| 65. Jamar Ifil | 2 | 25 | 1 | 25.00 | 12.50 | 12.00 | - |
| 66. Kemar Smith | 2 | 25 | - | - | 12.50 | - | - |
| 67. Rachad Forde | 2 | 25 | - | - | 12.50 | - | - |
| 68. Jamali Lynch | 2 | 25 | - | - | 12.50 | - | - |
| 69. Sadrian Ward | 1 | 25 | - | - | 25.00 | - | - |
| 70. Dario Cumberbatch | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Dario Cumberbatch | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
| 72. Carlos Brathwaite | 2 | 24 | - | - | 12.00 | - | - |
| 73. Kadeem Alleyne | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 74. Ramon Simmonds | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
| 75. Kadeem Alleyne | 2 | 24 | 2 | 12.00 | 12.00 | 6.00 | - |
| 76. Sadrian Ward | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 77. Ramon Simmonds | 2 | 24 | - | - | 12.00 | - | - |
| 78. Dwayne Smith | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 79. Jaden Edmund | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 80. Nyeem Young | 1.4 | 24 | 1 | 24.00 | 14.40 | 10.00 | - |
© 2024-25 WebTech Digital Work