13 Dec 2024 - 22 Dec 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Muhammad Ikramullah | 4 | 53 | 1 | 53.00 | 13.25 | 24.00 | - |
| 2. Junaid Siddique | 4 | 49 | 2 | 24.50 | 12.25 | 12.00 | - |
| 3. Muhammad Jawad Ullah | 3 | 45 | - | - | 15.00 | - | - |
| 4. Mohammed Shafeeq | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| 5. Junaid Siddique | 3 | 42 | 1 | 42.00 | 14.00 | 18.00 | - |
| 6. Adnan Idrees | 3 | 41 | - | - | 13.67 | - | - |
| 7. Muhammad Zuhaib-Zubair | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 8. Yasin Patel | 3 | 39 | - | - | 13.00 | - | - |
| 9. Muhammad Jabir Ajmir Khan | 4 | 39 | - | - | 9.75 | - | - |
| 10. Mohammed Shafeeq | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Muhammad Rizwan Butt | 4 | 38 | - | - | 9.50 | - | - |
| 12. Muhammad Asim | 3 | 36 | 1 | 36.00 | 12.00 | 18.00 | - |
| 13. Ali Naseer | 3 | 35 | 1 | 35.00 | 11.67 | 18.00 | - |
| 14. Ishtiaq Ahmed | 4 | 35 | - | - | 8.75 | - | - |
| 15. Sufyan Mehmood | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 16. Shakeel Ahmed | 4 | 35 | - | - | 8.75 | - | - |
| 17. Shakeel Ahmed | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 18. Muzahir Raza | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
| 19. Usman Najeeb | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | 1 |
| 20. Usman Najeeb | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Mohammed Aslam | 4 | 33 | - | - | 8.25 | - | - |
| 22. Sayed Monib | 4 | 33 | 3 | 11.00 | 8.25 | 8.00 | - |
| 23. Ishtiaq Ahmed | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 24. Usman Khalid | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 25. Mehran Khan | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 26. Amir Farooq | 4 | 32 | - | - | 8.00 | - | - |
| 27. Usman Khalid | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 28. Sayed Monib | 3 | 31 | 3 | 10.33 | 10.33 | 6.00 | - |
| 29. Simranjeet Singh Kang | 3 | 31 | - | - | 10.33 | - | - |
| 30. Aamir Kaleem | 2.5 | 31 | 1 | 31.00 | 10.94 | 17.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Sayed Monib | 2 | 31 | - | - | 15.50 | - | - |
| 32. Mohammed Shafeeq | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 33. Muhammad Ahmad Raza | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 34. Samay Shrivastava | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 35. Mujeeb-ur-Rehman Muhammad-Zaman | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 36. Yasin Patel | 4 | 30 | 3 | 10.00 | 7.50 | 8.00 | - |
| 37. Usman Najeeb | 2.4 | 29 | 1 | 29.00 | 10.88 | 16.00 | - |
| 38. Ali Naseer | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 39. Samay Shrivastava | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 40. Junaid Siddique | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Imran Javed | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 42. Waji Ul hassan | 2 | 28 | - | - | 14.00 | - | - |
| 43. Mohammed Shafeeq | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 44. Usman Khalid | 4 | 28 | - | - | 7.00 | - | - |
| 45. Zain Ul Abidin | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 46. Shakeel Ahmed | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 47. Aamir Kaleem | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 48. Jay Odedra | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 49. Muhammad Jawad Ullah | 3.3 | 28 | 2 | 14.00 | 8.00 | 10.50 | - |
| 50. Ishtiaq Ahmed | 2.5 | 28 | - | - | 9.88 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Imran Javed | 4 | 27 | 3 | 9.00 | 6.75 | 8.00 | - |
| 52. Samay Shrivastava | 4 | 27 | - | - | 6.75 | - | - |
| 53. Himanshu Rathod | 4 | 27 | 3 | 9.00 | 6.75 | 8.00 | - |
| 54. Amir Farooq | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| 55. Waji Ul hassan | 4 | 27 | 1 | 27.00 | 6.80 | 24.00 | - |
| 56. Mohammed Shafeeq | 2 | 26 | - | - | 13.00 | - | - |
| 57. Zain Ul Abidin | 4 | 26 | - | - | 6.50 | - | - |
| 58. Dhruv Parashar | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 59. Mohammed Nadeem | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 60. Abdul Majid Abbasi | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Junaid Siddique | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| 62. Mohammed Nadeem | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
| 63. Sarfraz Ali | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
| 64. Muhammad Jabir Ajmir Khan | 2 | 25 | - | - | 12.50 | - | - |
| 65. Aamir Kaleem | 2 | 25 | - | - | 12.50 | - | - |
| 66. Muhammad Asim | 2 | 25 | - | - | 12.50 | - | - |
| 67. Himanshu Rathod | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 68. Muhammad Jawad Ullah | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 69. Ishtiaq Ahmed | 4 | 25 | - | - | 6.25 | - | - |
| 70. Abdul Majid Abbasi | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Dhruv Parashar | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 72. Samay Shrivastava | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 73. Usman Najeeb | 4 | 25 | 4 | 6.25 | 6.25 | 6.00 | - |
| 74. Muhammad Rizwan Butt | 3.5 | 25 | - | - | 6.52 | - | - |
| 75. Mohammed Nadeem | 3 | 25 | 1 | 25.00 | 8.33 | 18.00 | - |
| 76. Muhammad Jabir Ajmir Khan | 2 | 24 | - | - | 12.00 | - | - |
| 77. Abdul Waheed | 2 | 24 | - | - | 12.00 | - | - |
| 78. Muhammad Ikramullah | 2 | 24 | - | - | 12.00 | - | - |
| 79. Ali Naseer | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| 80. Junaid Siddique | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
© 2024-25 WebTech Digital Work