18 Nov 2024 - 06 Dec 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Muhammad Usama | 2 | 60 | - | - | 30.00 | - | - |
| 2. Ishan Patel | 2 | 60 | - | - | 30.00 | - | - |
| 3. Sharjeel Qaiser | 2 | 55 | - | - | 27.50 | - | - |
| 4. Umar Mughal | 2 | 55 | - | - | 27.50 | - | - |
| 5. Saeed Anwar | 2 | 54 | 1 | 54.00 | 27.00 | 12.00 | - |
| 6. Jabbar Hameed | 2 | 53 | - | - | 26.50 | - | - |
| 7. Zohaib Ahmed | 2 | 53 | 1 | 53.00 | 26.50 | 12.00 | - |
| 8. Shoaib Khan | 2 | 52 | - | - | 26.00 | - | - |
| 9. Muhammad Sanaullah | 2 | 52 | 1 | 52.00 | 26.00 | 12.00 | - |
| 10. Dalip Bawa | 2 | 52 | - | - | 26.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Mati Ur Rehman | 2 | 52 | - | - | 26.00 | - | - |
| 12. Kashif Jonty | 2 | 50 | 1 | 50.00 | 25.00 | 12.00 | - |
| 13. Gurjit Singh-II | 2 | 50 | - | - | 25.00 | - | - |
| 14. Snehith Reddy | 2 | 49 | - | - | 24.50 | - | - |
| 15. Sharul Chauhan | 2 | 49 | 1 | 49.00 | 24.50 | 12.00 | - |
| 16. Sufian Ansar | 2 | 48 | - | - | 24.00 | - | - |
| 17. Waqas Anwar | 2 | 48 | - | - | 24.00 | - | - |
| 18. Abdullah Tajammal | 2 | 48 | - | - | 24.00 | - | - |
| 19. Muhammad Mohtshim | 1.4 | 48 | - | - | 28.80 | - | - |
| 20. Moeen Safdar | 2 | 47 | - | - | 23.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Aqtadar Khan | 2 | 47 | - | - | 23.50 | - | - |
| 22. Sufyan Ilahi | 2 | 46 | - | - | 23.00 | - | - |
| 23. Saqib Ali-I | 2 | 46 | 1 | 46.00 | 23.00 | 12.00 | - |
| 24. Taqqi UI Mazhar | 2 | 46 | - | - | 23.00 | - | - |
| 25. Ishan Patel | 2 | 46 | 2 | 23.00 | 23.00 | 6.00 | - |
| 26. Muhammad Zeeshan | 2 | 46 | - | - | 23.00 | - | - |
| 27. Trilochan Singh | 2 | 46 | 1 | 46.00 | 23.00 | 12.00 | - |
| 28. Surya Balu | 2 | 46 | - | - | 23.00 | - | - |
| 29. Surya Balu | 2 | 45 | - | - | 22.50 | - | - |
| 30. Adeel Raza | 2 | 45 | 2 | 22.50 | 22.50 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Sharul Chauhan | 2 | 45 | - | - | 22.50 | - | - |
| 32. Sami Ur Rehman | 2 | 45 | - | - | 22.50 | - | - |
| 33. Naeem Shah | 2 | 45 | 1 | 45.00 | 22.50 | 12.00 | - |
| 34. Manpreet Singh | 2 | 45 | 1 | 45.00 | 22.50 | 12.00 | - |
| 35. Taqqi UI Mazhar | 2 | 45 | - | - | 22.50 | - | - |
| 36. Waseem Abbas-I | 2 | 44 | - | - | 22.00 | - | - |
| 37. Talha Gondal | 2 | 44 | - | - | 22.00 | - | - |
| 38. Balwinder Singh | 2 | 44 | 1 | 44.00 | 22.00 | 12.00 | - |
| 39. Sufyan Anwar | 2 | 44 | - | - | 22.00 | - | - |
| 40. Sufian Ansar | 2 | 43 | 3 | 14.33 | 21.50 | 4.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Umair Muhammad | 2 | 43 | - | - | 21.50 | - | - |
| 42. Moeen Safdar | 2 | 43 | - | - | 21.50 | - | - |
| 43. Umar Mughal | 2 | 43 | 2 | 21.50 | 21.50 | 6.00 | - |
| 44. Muhammad Nazim | 2 | 43 | - | - | 21.50 | - | - |
| 45. Waqas Anwar | 2 | 43 | - | - | 21.50 | - | - |
| 46. Abid Ali-II | 2 | 43 | 1 | 43.00 | 21.50 | 12.00 | - |
| 47. Muhammad Sheraz | 2 | 43 | 1 | 43.00 | 21.50 | 12.00 | - |
| 48. Zain Ali-I | 2 | 43 | 1 | 43.00 | 21.50 | 12.00 | - |
| 49. Parteek Gill | 2 | 43 | - | - | 21.50 | - | - |
| 50. Zain Ul Abidin | 2 | 43 | - | - | 21.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Adnan Tahir | 2 | 43 | 1 | 43.00 | 21.50 | 12.00 | - |
| 52. Shahzaib Hassan | 2 | 42 | 1 | 42.00 | 21.00 | 12.00 | - |
| 53. Jaffer Raza | 2 | 42 | 1 | 42.00 | 21.00 | 12.00 | - |
| 54. Moeen Safdar | 2 | 42 | - | - | 21.00 | - | - |
| 55. Bilal Hassan | 2 | 42 | 1 | 42.00 | 21.00 | 12.00 | - |
| 56. Manjinder Singh | 2 | 42 | - | - | 21.00 | - | - |
| 57. Palwinder Singh Kaur | 2 | 42 | - | - | 21.00 | - | - |
| 58. Vishesh Gajjar | 2 | 42 | - | - | 21.00 | - | - |
| 59. Asad Ali | 2 | 42 | - | - | 21.00 | - | - |
| 60. Gopi Waraich | 2 | 42 | 2 | 21.00 | 21.00 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Shahzaib Hassan | 2 | 42 | 2 | 21.00 | 21.00 | 6.00 | - |
| 62. Waseem Abbas-I | 2 | 42 | - | - | 21.00 | - | - |
| 63. Gopi Waraich | 2 | 42 | - | - | 21.00 | - | - |
| 64. Dixon Koshy | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 65. Muhammad Nazim | 2 | 41 | - | - | 20.50 | - | - |
| 66. Ameer Hamzah | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 67. Waqas Younis | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 68. Zahid Mehmood | 2 | 41 | - | - | 20.50 | - | - |
| 69. Gaurav Kumar | 2 | 41 | - | - | 20.50 | - | - |
| 70. Heera Mahey | 2 | 41 | - | - | 20.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Taqqi UI Mazhar | 2 | 41 | - | - | 20.50 | - | - |
| 72. Zohaib Ahmed | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 73. Sharul Chauhan | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 74. Muhammad Sheraz | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 75. Abid Ali-II | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 76. Sami Ur Rehman | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 77. Waqas Anwar | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 78. Sheraz Iqbal | 2 | 41 | 1 | 41.00 | 20.50 | 12.00 | - |
| 79. Tarandeep SIngh Pannu | 1 | 41 | - | - | 41.00 | - | - |
| 80. Numan Numan | 2 | 40 | - | - | 20.00 | - | - |
© 2024-25 WebTech Digital Work