19 Nov 2024 - 28 Nov 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Usman Najeeb | 4 | 50 | - | - | 12.50 | - | - |
| 2. Abdul Wahid | 4 | 49 | - | - | 12.25 | - | - |
| 3. Amir Farooq | 4 | 47 | - | - | 11.75 | - | - |
| 4. Nopphon Senamontree | 4 | 47 | 2 | 23.50 | 11.75 | 12.00 | - |
| 5. Muhammad Rizwan Butt | 4 | 45 | - | - | 11.25 | - | - |
| 6. Gulam Murtaza Chughtai | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 7. Mohammed Nadeem | 4 | 43 | - | - | 10.75 | - | - |
| 8. Ishtiaq Ahmed | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 9. Arumuga Ganesh | 3 | 42 | 1 | 42.00 | 14.00 | 18.00 | - |
| 10. Muhammad Ikramullah | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Ranjung Mikyo Dorji | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 12. Tenzin Wangchuk | 4 | 41 | 4 | 10.25 | 10.25 | 6.00 | - |
| 13. Usman Najeeb | 4 | 41 | - | - | 10.25 | - | - |
| 14. Muhammad Rizwan Butt | 3 | 41 | - | - | 13.67 | - | - |
| 15. Sahaj Chadha | 3 | 40 | 2 | 20.00 | 13.33 | 9.00 | - |
| 16. Kamron Senamontree | 3 | 39 | - | - | 13.00 | - | - |
| 17. Nitish Manik Salekar | 4 | 39 | - | - | 9.75 | - | - |
| 18. Tenzin Wangchuk | 3.4 | 38 | 1 | 38.00 | 10.36 | 22.00 | - |
| 19. Gulam Murtaza Chughtai | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 20. Ali Naseer | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Zain Ul Abidin | 3.5 | 38 | 1 | 38.00 | 9.91 | 23.00 | - |
| 22. Ishtiaq Ahmed | 3 | 37 | 2 | 18.50 | 12.33 | 9.00 | - |
| 23. Imran Javed | 4 | 37 | - | - | 9.25 | - | - |
| 24. Muhammad Jabir Ajmir Khan | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 25. Luqman Butt | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 26. Anucha Kalasi | 4 | 36 | - | - | 9.00 | - | - |
| 27. Junaid Siddique | 4 | 36 | - | - | 9.00 | - | - |
| 28. Nitish Manik Salekar | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 29. Sahaj Chadha | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 30. Amir Farooq | 3 | 34 | - | - | 11.33 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Owais Ahmed | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 32. Namgay Thinley | 4 | 34 | - | - | 8.50 | - | - |
| 33. Imran Javed | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 34. Ali Naseer | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 35. Abdul Majid Abbasi | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 36. Shah Abrar Hussain | 2.2 | 33 | - | - | 14.14 | - | - |
| 37. Imran Khan-lV | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 38. Muhammad Rizwan Butt | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 39. Muhammad Jawad Ullah | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 40. Abdul Majid Abbasi | 4 | 33 | - | - | 8.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Utkarsh jain | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| 42. Lakshit Gupta | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 43. Imran Khan-lV | 3 | 32 | - | - | 10.67 | - | - |
| 44. Ishtiaq Ahmed | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 45. Muhammad Jabir Ajmir Khan | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 46. Muhammad Ikramullah | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 47. Ali Dawood | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 48. Usman Najeeb | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 49. Junaid Siddique | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 50. Nitish Manik Salekar | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Ali Dawood | 4 | 32 | - | - | 8.00 | - | - |
| 52. Amir Farooq | 4 | 32 | 5 | 6.40 | 8.00 | 4.80 | - |
| 53. Gulam Murtaza Chughtai | 3.2 | 32 | - | - | 9.60 | - | - |
| 54. Muhammad Zuhaib-Zubair | 3 | 31 | - | - | 10.33 | - | - |
| 55. Jigme Singye | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 56. Sarawut Maliwan | 4 | 31 | - | - | 7.75 | - | - |
| 57. Sonam Yeshey | 4 | 31 | - | - | 7.75 | - | - |
| 58. Nopphon Senamontree | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 59. Muhammad Jawad Ullah | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 60. Sahaj Chadha | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Usman Najeeb | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 62. Muhammad Jabir Ajmir Khan | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 63. Muhammad Jawad Ullah | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 64. Chanchai Pengkumta | 2 | 29 | 2 | 14.50 | 14.50 | 6.00 | - |
| 65. Usman Khalid | 4 | 29 | - | - | 7.25 | - | - |
| 66. Imran Khan-lV | 3.5 | 29 | 2 | 14.50 | 7.57 | 11.50 | - |
| 67. Namgay Thinley | 3 | 29 | - | - | 9.67 | - | - |
| 68. Karma Dorji | 3 | 29 | - | - | 9.67 | - | - |
| 69. Dhruv Parashar | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
| 70. Abdul Wahid | 2 | 28 | - | - | 14.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Suprit Pradhan | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 72. Sarawut Maliwan | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 73. Abdul Majid Abbasi | 4 | 28 | - | - | 7.00 | - | - |
| 74. Salvin Stanley | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 75. Shahzaib | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 76. Lakshit Gupta | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
| 77. Dawa Dawa | 3 | 28 | 2 | 14.00 | 9.33 | 9.00 | - |
| 78. Luqman Butt | 3 | 28 | - | - | 9.33 | - | - |
| 79. Tenzin Wangchuk | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| 80. Nopphon Senamontree | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
© 2024-25 WebTech Digital Work