24 Oct 2024 - 09 Nov 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. ZainuDheen Musthafa | 4 | 66 | - | - | 16.50 | - | - |
| 2. Muhammad Zahedul Islam | 3.4 | 52 | - | - | 14.18 | - | - |
| 3. Saddam Hossain | 3 | 48 | - | - | 16.00 | - | - |
| 4. Obaid Ur Rehman | 4 | 45 | 2 | 22.50 | 11.25 | 12.00 | - |
| 5. Rana-Muhammad Atif-Jabbar | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
| 6. Hadi Khorasani | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| 7. Zaheeruddeen Ibrahim | 4 | 43 | - | - | 10.75 | - | - |
| 8. Firos Vazhayil Ammad | 3.5 | 43 | 1 | 43.00 | 11.22 | 23.00 | - |
| 9. Shah Rehmat | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 10. Mohammed Nadeem | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Philip Kutticherril Joseph | 3 | 41 | 1 | 41.00 | 13.67 | 18.00 | - |
| 12. Mohammad Jakaria | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 13. MD Yousuf Ali | 4 | 40 | - | - | 10.00 | - | - |
| 14. ZainuDheen Musthafa | 4 | 40 | - | - | 10.00 | - | - |
| 15. Osma Umar Hayat | 4 | 40 | - | - | 10.00 | - | - |
| 16. Obaid Ur Rehman | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 17. Iqbal Hussain Mohammad Choudhry | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 18. Osma Umar Hayat | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
| 19. Mohammad Jakaria | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 20. Umar Afridi | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Amir Farooq | 3 | 37 | - | - | 12.33 | - | - |
| 22. Fawad Ullah Hodayat | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | 1 |
| 23. Hadi Khorasani | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 24. Saqlain Arshad | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 25. Muhammad Asim | 3 | 36 | - | - | 12.00 | - | - |
| 26. Owais Ahmed | 3 | 36 | 2 | 18.00 | 12.00 | 9.00 | - |
| 27. Umar Afridi | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 28. Tazul Islam | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 29. Muhammad Ikramullah | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| 30. Saif Khandaker | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Harikrishnan Unni | 3 | 35 | - | - | 11.67 | - | - |
| 32. Muhammad Ikramullah | 3 | 35 | - | - | 11.67 | - | - |
| 33. Akshay Kizhakke Chalill | 4 | 35 | - | - | 8.75 | - | - |
| 34. Saif Khandaker | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 35. Bipin Kumar | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
| 36. ZainuDheen Musthafa | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 37. Muhammad Jabir Ajmir Khan | 4 | 34 | 3 | 11.33 | 8.50 | 8.00 | - |
| 38. Arumuga Ganesh | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 39. Fawad Ullah Hodayat | 4 | 34 | 5 | 6.80 | 8.50 | 4.80 | - |
| 40. Gayan Munaweera | 4 | 34 | - | - | 8.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Muhammad Asim | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 42. Mirza Mohammed Baig | 3 | 33 | 2 | 16.50 | 11.00 | 9.00 | - |
| 43. Iqbal Hussain Mohammad Choudhry | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 44. Arif Nasir Uddin | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 45. Mohammed Nadeem | 4 | 33 | - | - | 8.25 | - | - |
| 46. Hadi Khorasani | 3 | 32 | - | - | 10.67 | - | - |
| 47. Prem Sagar | 3 | 32 | - | - | 10.67 | - | - |
| 48. Gayan Munaweera | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| 49. Mohammad Waqas Alvi | 4 | 32 | - | - | 8.00 | - | - |
| 50. Muhammad Murad | 4 | 32 | - | - | 8.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Mohammed Nadeem | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 52. Muhammad Jabir Ajmir Khan | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 53. Naushad Mohamed Riham | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 54. Mohammad Waqas Alvi | 3 | 31 | - | - | 10.33 | - | - |
| 55. Iqbal Hussain Mohammad Choudhry | 4 | 31 | 3 | 10.33 | 7.75 | 8.00 | - |
| 56. Muhammad Hassan Pervaiz | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 57. Mohamed Ismath Habibul Rakeeb | 4 | 31 | 3 | 10.33 | 7.75 | 8.00 | - |
| 58. Muhammad Sadiq Said Wali Shah | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 59. Muhammad Ikramullah | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 60. Ashiq Ali | 3.2 | 31 | - | - | 9.30 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Prem Sagar | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 62. Mohammad Jakaria | 3 | 30 | 2 | 15.00 | 10.00 | 9.00 | - |
| 63. Osma Umar Hayat | 3 | 30 | - | - | 10.00 | - | - |
| 64. Shah Rehmat | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 65. Muhammad Ikramullah | 4 | 30 | - | - | 7.50 | - | - |
| 66. Arumuga Ganesh | 4 | 30 | - | - | 7.50 | - | - |
| 67. Amir Farooq | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 68. Muhammad Jabir Ajmir Khan | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 69. Muhammad Jabir Ajmir Khan | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 70. Buhari Arakkal | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Muhammad Jabir Ajmir Khan | 4 | 29 | - | - | 7.25 | - | - |
| 72. Umar Afridi | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 73. Himanshu Rathod | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 74. Buhari Arakkal | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 75. Mujeeb-ur-Rehman Muhammad-Zaman | 4 | 29 | - | - | 7.25 | - | - |
| 76. Mohamed Ismath Habibul Rakeeb | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 77. Hassan Talal | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 78. Muhammad Zahedul Islam | 4 | 29 | - | - | 7.25 | - | - |
| 79. Iqbal Hussain Mohammad Choudhry | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 80. Hasan Khan | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
© 2024-25 WebTech Digital Work