28 Sep 2024 - 03 Oct 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Kaleemullah | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 2. Shakeel Ahmed | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 3. KC Karan | 4 | 38 | - | - | 9.50 | - | - |
| 4. KC Karan | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| 5. Saad Bin Zafar | 3 | 35 | - | - | 11.67 | - | - |
| 6. Kaleem Sana | 4 | 34 | - | - | 8.50 | - | - |
| 7. Fayyaz Butt | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 8. Kushal Bhurtel | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| 9. Aqib Ilyas | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 10. Rijan Dhakal | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Kaleemullah | 3 | 31 | - | - | 10.33 | - | - |
| 12. Rijan Dhakal | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 13. Sompal Kami | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 14. Dillon Heyliger | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
| 15. Sompal Kami | 4 | 30 | 3 | 10.00 | 7.50 | 8.00 | - |
| 16. Sandeep Lamichhane | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 17. Shakeel Ahmed | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 18. Dipendra Singh Airee | 3.3 | 27 | - | - | 7.71 | - | - |
| 19. Kaleem Sana | 4 | 26 | 4 | 6.50 | 6.50 | 6.00 | - |
| 20. Akhil Kumar | 3 | 25 | 1 | 25.00 | 8.33 | 18.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Gulshan Jha | 4 | 24 | - | - | 6.00 | - | - |
| 22. Parveen Kumar Dhull | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | - |
| 23. Sandeep Lamichhane | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | 1 |
| 24. Fayyaz Butt | 4 | 23 | 3 | 7.67 | 5.75 | 8.00 | - |
| 25. Fayyaz Butt | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
| 26. Aqib Ilyas | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
| 27. Parveen Kumar Dhull | 4 | 21 | - | - | 5.25 | - | - |
| 28. Aqib Ilyas | 3 | 21 | 1 | 21.00 | 7.00 | 18.00 | - |
| 29. Rafiullah | 2 | 20 | - | - | 10.00 | - | - |
| 30. KC Karan | 4 | 20 | - | - | 5.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Harsh Thaker | 4 | 20 | 2 | 10.00 | 5.00 | 12.00 | - |
| 32. Lalit Rajbanshi | 4 | 20 | 2 | 10.00 | 5.00 | 12.00 | - |
| 33. Kaleem Sana | 4 | 20 | - | - | 5.00 | - | - |
| 34. Sandeep Lamichhane | 4 | 20 | 1 | 20.00 | 5.00 | 24.00 | - |
| 35. Aqib Ilyas | 4 | 20 | 2 | 10.00 | 5.00 | 12.00 | - |
| 36. Akhil Kumar | 3.4 | 20 | 3 | 6.67 | 5.45 | 7.33 | - |
| 37. Akhil Kumar | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 | - |
| 38. Harsh Thaker | 4 | 18 | - | - | 4.50 | - | - |
| 39. Sompal Kami | 2 | 18 | - | - | 9.00 | - | - |
| 40. Harsh Thaker | 4 | 17 | 2 | 8.50 | 4.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Kaleemullah | 3.5 | 17 | 2 | 8.50 | 4.43 | 11.50 | - |
| 42. Dillon Heyliger | 3 | 17 | 1 | 17.00 | 5.67 | 18.00 | - |
| 43. Rijan Dhakal | 2 | 17 | 2 | 8.50 | 8.50 | 6.00 | - |
| 44. Siddharth Bukkapatnam | 1.1 | 16 | - | - | 13.71 | - | - |
| 45. Shakeel Ahmed | 3 | 16 | 1 | 16.00 | 5.33 | 18.00 | 1 |
| 46. Parveen Kumar Dhull | 3 | 16 | 1 | 16.00 | 5.33 | 18.00 | - |
| 47. Zeeshan Maqsood | 3 | 16 | 1 | 16.00 | 5.33 | 18.00 | - |
| 48. Kaleem Sana | 2 | 16 | - | - | 8.00 | - | - |
| 49. Ayan Khan | 1 | 15 | - | - | 15.00 | - | - |
| 50. Zeeshan Maqsood | 3 | 15 | - | - | 5.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Kaleemullah | 3 | 15 | 2 | 7.50 | 5.00 | 9.00 | - |
| 52. Zeeshan Maqsood | 4 | 14 | 1 | 14.00 | 3.50 | 24.00 | - |
| 53. Zeeshan Maqsood | 3 | 14 | 1 | 14.00 | 4.67 | 18.00 | - |
| 54. Gulshan Jha | 2.1 | 14 | 2 | 7.00 | 6.46 | 6.50 | - |
| 55. Saad Bin Zafar | 4 | 13 | 3 | 4.33 | 3.25 | 8.00 | - |
| 56. Saad Bin Zafar | 4 | 13 | 1 | 13.00 | 3.25 | 24.00 | - |
| 57. Dipendra Singh Airee | 3 | 13 | - | - | 4.33 | - | - |
| 58. Shakeel Ahmed | 3 | 13 | - | - | 4.33 | - | - |
| 59. Sandeep Lamichhane | 4 | 12 | 2 | 6.00 | 3.00 | 12.00 | - |
| 60. Ansh Patel | 1 | 11 | - | - | 11.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Rafiullah | 1 | 11 | 1 | 11.00 | 11.00 | 6.00 | - |
| 62. Dipendra Singh Airee | 4 | 11 | 1 | 11.00 | 2.75 | 24.00 | - |
| 63. Rafiullah | 1 | 10 | - | - | 10.00 | - | - |
| 64. Saad Bin Zafar | 4 | 10 | 1 | 10.00 | 2.50 | 24.00 | - |
| 65. Kushal Bhurtel | 1.5 | 10 | 3 | 3.33 | 5.45 | 3.67 | - |
| 66. Parveen Kumar Dhull | 4 | 9 | 3 | 3.00 | 2.25 | 8.00 | - |
| 67. Dilpreet Bajwa | - | 7 | - | - | 0.00 | - | - |
| 68. Rohit Kumar Paudel | 1 | 7 | 2 | 3.50 | 7.00 | 3.00 | - |
| 69. Harsh Thaker | 1 | 5 | - | - | 5.00 | - | - |
| 70. Aaron Johnson | 2 | 4 | - | - | 2.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Dipendra Singh Airee | 2 | 2 | 1 | 2.00 | 1.00 | 12.00 | 1 |
© 2024-25 WebTech Digital Work