20 Sep 2024 - 16 Oct 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Navin Stewart | 2 | 63 | - | - | 31.50 | - | - |
| 2. Jesal Karia | 4 | 53 | 2 | 26.50 | 13.25 | 12.00 | - |
| 3. Rahul Shukla | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
| 4. Seekkuge Prasanna | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 5. Isuru Udana | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 6. Hamid Hassan | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 7. Monu Kumar | 3 | 44 | 2 | 22.00 | 14.67 | 9.00 | - |
| 8. Nuwan Pradeep | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 9. Shahbaz Nadeem | 4 | 41 | - | - | 10.25 | - | - |
| 10. Suranga Lakmal | 2 | 41 | - | - | 20.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Dhawal Kulkarni | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 12. Isuru Udana | 4 | 40 | - | - | 10.00 | - | - |
| 13. KP Appanna | 3 | 39 | 1 | 39.00 | 13.00 | 18.00 | - |
| 14. Abdur Razzak | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 15. Anureet Singh | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 16. Pravin Tambe | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 17. Chris Mpofu | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
| 18. Avinash Yadav | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 19. Ishwar Pandey | 4 | 38 | - | - | 9.50 | - | - |
| 20. Pawan Suyal | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Nuwan Pradeep | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 22. Manan Sharma | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 23. Shahbaz Nadeem | 4 | 37 | - | - | 9.25 | - | - |
| 24. Monu Kumar | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 25. Pawan Suyal | 4 | 36 | - | - | 9.00 | - | - |
| 26. Manan Sharma | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 27. Manan Sharma | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| 28. Jerome Taylor | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 29. Ben Laughlin | 4 | 35 | - | - | 8.75 | - | - |
| 30. Parvinder Awana | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Rahul Sharma | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
| 32. Bipul Sharma | 4 | 35 | - | - | 8.75 | - | - |
| 33. Liam Plunkett | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 34. Thisara Perera | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 35. Suranga Lakmal | 3 | 34 | - | - | 11.33 | - | - |
| 36. Iqbal Abdulla | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 37. Kedar Jadhav | 3 | 33 | 2 | 16.50 | 11.00 | 9.00 | - |
| 38. Abu Nechim | 2 | 33 | - | - | 16.50 | - | - |
| 39. Seekkuge Prasanna | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 40. Abdur Razzak | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Pawan Negi | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| 42. Bipul Sharma | 4 | 32 | - | - | 8.00 | - | - |
| 43. Samar Quadri | 3 | 31 | - | - | 10.33 | - | - |
| 44. Suboth Bhati | 3 | 31 | - | - | 10.33 | - | - |
| 45. Sheldon Cottrell | 2 | 31 | - | - | 15.50 | - | - |
| 46. Suboth Bhati | 2 | 31 | - | - | 15.50 | - | - |
| 47. Parvinder Awana | 4 | 31 | - | - | 7.75 | - | - |
| 48. Nuwan Pradeep | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 49. Abdur Razzak | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 50. Nuwan Pradeep | 3.3 | 31 | - | - | 8.90 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Chaturanga de Silva | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 52. Obus Pienaar | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 53. Abdur Razzak | 3 | 30 | 2 | 15.00 | 10.00 | 9.00 | - |
| 54. Daniel Christian | 1 | 30 | - | - | 30.00 | - | - |
| 55. Diwesh Pathania | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 56. Rahul Sharma | 2 | 29 | - | - | 14.50 | - | - |
| 57. Jesal Karia | 2 | 29 | 2 | 14.50 | 14.50 | 6.00 | - |
| 58. Ashley Nurse | 4 | 29 | - | - | 7.25 | - | - |
| 59. Pravin Tambe | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 60. Suboth Bhati | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Iqbal Abdulla | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 62. Pawan Suyal | 3.1 | 29 | - | - | 9.16 | - | - |
| 63. Stuart Binny | 3 | 29 | - | - | 9.67 | - | - |
| 64. Pravin Tambe | 3 | 29 | - | - | 9.67 | - | - |
| 65. Shadab Jakati | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
| 66. Manan Sharma | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 67. Hamid Hassan | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 68. Seekkuge Prasanna | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 69. Abdur Razzak | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 70. Shivakant Shukla | 4 | 28 | - | - | 7.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Ashley Nurse | 2 | 27 | - | - | 13.50 | - | - |
| 72. Suboth Bhati | 2 | 27 | - | - | 13.50 | - | - |
| 73. Praveen Gupta | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| 74. Isuru Udana | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 75. Hamid Hassan | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| 76. Seekkuge Prasanna | 4 | 27 | - | - | 6.75 | - | - |
| 77. Samiullah Shinwari | 3 | 27 | 2 | 13.50 | 9.00 | 9.00 | - |
| 78. Pawan Negi | 2 | 26 | 1 | 26.00 | 13.00 | 12.00 | - |
| 79. Rahul Sharma | 4 | 26 | - | - | 6.50 | - | - |
| 80. Samar Quadri | 4 | 26 | - | - | 6.50 | - | - |
© 2024-25 WebTech Digital Work