13 Sep 2024 - 22 Sep 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Mahi | 2 | 63 | - | - | 31.50 | - | - |
| 2. Vishal Choudhary | 2 | 59 | - | - | 29.50 | - | - |
| 3. Kshitij Khurana | 2 | 59 | - | - | 29.50 | - | - |
| 4. Mudasir Bhat | 2.4 | 55 | 1 | 55.00 | 20.63 | 16.00 | - |
| 5. Vipin Bhardwaj | 2 | 53 | 1 | 53.00 | 26.50 | 12.00 | - |
| 6. Shubham Chawla | 2 | 53 | 1 | 53.00 | 26.50 | 12.00 | - |
| 7. Gourav Rakheja | 2 | 51 | - | - | 25.50 | - | - |
| 8. Tanush Sethi | 2 | 50 | 1 | 50.00 | 25.00 | 12.00 | - |
| 9. Arshad | 2 | 49 | 1 | 49.00 | 24.50 | 12.00 | - |
| 10. Tanush Sethi | 2 | 46 | 2 | 23.00 | 23.00 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Lakshay Singh | 2 | 46 | 1 | 46.00 | 23.00 | 12.00 | - |
| 12. Ankit kumar | 2 | 45 | 2 | 22.50 | 22.50 | 6.00 | - |
| 13. Saurabh Bhatnagar | 2 | 45 | - | - | 22.50 | - | - |
| 14. Deepak Kumar Meena | 2 | 44 | 1 | 44.00 | 22.00 | 12.00 | - |
| 15. Mudasir Bhat | 2 | 44 | - | - | 22.00 | - | - |
| 16. Rohit Lamba | 2 | 43 | 1 | 43.00 | 21.50 | 12.00 | - |
| 17. Rohit Lamba | 2 | 43 | 2 | 21.50 | 21.50 | 6.00 | - |
| 18. Nitin Saini | 2 | 42 | 1 | 42.00 | 21.00 | 12.00 | - |
| 19. Lakshay Singh | 2 | 41 | 2 | 20.50 | 20.50 | 6.00 | - |
| 20. Gourav Rakheja | 2 | 40 | 2 | 20.00 | 20.00 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Karan Khandelwal | 1 | 40 | - | - | 40.00 | - | - |
| 22. Vicky Rajput | 2 | 39 | 1 | 39.00 | 19.50 | 12.00 | - |
| 23. Arshad | 2 | 39 | 1 | 39.00 | 19.50 | 12.00 | - |
| 24. Peeyush Sharma | 2 | 39 | - | - | 19.50 | - | - |
| 25. Rohit Lamba | 2 | 39 | 1 | 39.00 | 19.50 | 12.00 | - |
| 26. Deepak Kumar Meena | 2 | 39 | 1 | 39.00 | 19.50 | 12.00 | - |
| 27. Mahesh Keshwala | 2 | 38 | - | - | 19.00 | - | - |
| 28. Deepak Bhardwaj | 2 | 38 | 2 | 19.00 | 19.00 | 6.00 | - |
| 29. Anujj Chaudhary | 2 | 38 | 2 | 19.00 | 19.00 | 6.00 | - |
| 30. Pushkar Raj Thakur | 1 | 38 | - | - | 38.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Karan Khandelwal | 1 | 38 | - | - | 38.00 | - | - |
| 32. Gourav Rakheja | 2 | 36 | - | - | 18.00 | - | - |
| 33. Mudasir Bhat | 2 | 36 | 1 | 36.00 | 18.00 | 12.00 | - |
| 34. Arham Abbasi | 2 | 36 | 2 | 18.00 | 18.00 | 6.00 | - |
| 35. Mahi | 2 | 36 | 4 | 9.00 | 18.00 | 3.00 | - |
| 36. Mahi | 1.4 | 36 | - | - | 21.60 | - | - |
| 37. Lalit Yadav | 1 | 36 | - | - | 36.00 | - | - |
| 38. Ankit Nagar | 2 | 35 | - | - | 17.50 | - | - |
| 39. Shubham Chawla | 2 | 35 | 2 | 17.50 | 17.50 | 6.00 | - |
| 40. Nitin Saini | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Lalit Yadav | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
| 42. Anurag Dwivedi | 2 | 35 | 1 | 35.00 | 17.50 | 12.00 | - |
| 43. Ashish Kumar Meena | 2 | 35 | - | - | 17.50 | - | - |
| 44. Rohit Lamba | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
| 45. Suyyash Rai | 2 | 34 | 2 | 17.00 | 17.00 | 6.00 | - |
| 46. Vipin Bhardwaj | 2 | 34 | 2 | 17.00 | 17.00 | 6.00 | - |
| 47. Anurag Dwivedi | 2 | 34 | 3 | 11.33 | 17.00 | 4.00 | - |
| 48. Harpal Saikia | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
| 49. Shubham Chawla | 1.3 | 34 | - | - | 22.67 | - | - |
| 50. Vishal Choudhary | 1 | 34 | - | - | 34.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Suyyash Rai | 2 | 33 | 3 | 11.00 | 16.50 | 4.00 | - |
| 52. Anurag Dwivedi | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
| 53. Ankit Nagar | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
| 54. Kashish Pundir | 2 | 33 | 1 | 33.00 | 16.50 | 12.00 | - |
| 55. Vishal Choudhary | 2 | 33 | 2 | 16.50 | 16.50 | 6.00 | - |
| 56. Harpal Saikia | 1.4 | 33 | 2 | 16.50 | 19.80 | 5.00 | - |
| 57. Rahul Garg | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
| 58. Suyyash Rai | 2 | 32 | 1 | 32.00 | 16.00 | 12.00 | - |
| 59. Vicky Rajput | 1 | 32 | 1 | 32.00 | 32.00 | 6.00 | - |
| 60. Pawan Chechi | 1 | 32 | - | - | 32.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Karan Khandelwal | 2 | 31 | 2 | 15.50 | 15.50 | 6.00 | - |
| 62. Rahul Garg | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 63. Ankit Nagar | 2 | 31 | - | - | 15.50 | - | - |
| 64. Harpal Saikia | 2 | 31 | - | - | 15.50 | - | - |
| 65. Keshav Chaudhary | 2 | 31 | 1 | 31.00 | 15.50 | 12.00 | - |
| 66. Vicky Rajput | 1.5 | 31 | - | - | 16.91 | - | - |
| 67. Yuvraj Porwal | 1.5 | 31 | 1 | 31.00 | 16.91 | 11.00 | - |
| 68. Rahul Garg | 1 | 31 | - | - | 31.00 | - | - |
| 69. Arham Abbasi | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
| 70. Ashish Kumar Meena | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Suyyash Rai | 2 | 30 | 2 | 15.00 | 15.00 | 6.00 | - |
| 72. Anurag Dwivedi | 1.1 | 30 | - | - | 25.71 | - | - |
| 73. Saurav Yadav | 1 | 30 | - | - | 30.00 | - | - |
| 74. Arpit kumar dubey | 1 | 30 | 1 | 30.00 | 30.00 | 6.00 | - |
| 75. Gourav Rakheja | 1 | 30 | - | - | 30.00 | - | - |
| 76. Tanush Sethi | 2 | 29 | 3 | 9.67 | 14.50 | 4.00 | - |
| 77. Vishal Choudhary | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| 78. Lakshay Singh | 2 | 29 | 3 | 9.67 | 14.50 | 4.00 | - |
| 79. Karanjeet singh shah | 1 | 29 | - | - | 29.00 | - | - |
| 80. Deepak Kumar Meena | 2 | 28 | - | - | 14.00 | - | - |
© 2024-25 WebTech Digital Work