02 Aug 2024 - 04 Aug 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Hariprasad Unni Satheedevi | 4 | 61 | - | - | 15.25 | - | - |
| 2. Jawahar Danikula | 4 | 59 | 1 | 59.00 | 14.75 | 24.00 | - |
| 3. Aman Chaubey | 4 | 50 | - | - | 12.50 | - | - |
| 4. Aman Maheshwari | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 5. Arpit Shukla | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 6. Aman Maheshwari | 3 | 38 | - | - | 12.67 | - | - |
| 7. Jawahar Danikula | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 8. Aman Chaubey | 4 | 33 | - | - | 8.25 | - | - |
| 9. Hariprasad Unni Satheedevi | 3 | 31 | 1 | 31.00 | 10.33 | 18.00 | - |
| 10. Aman Chaubey | 4 | 30 | 3 | 10.00 | 7.50 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Kresimir Kekez | 2 | 29 | - | - | 14.50 | - | - |
| 12. Aman Maheshwari | 3.5 | 29 | 1 | 29.00 | 7.57 | 23.00 | - |
| 13. Lorne Burns | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 14. Yasir Ali | 4 | 28 | 6 | 4.67 | 7.00 | 4.00 | - |
| 15. Hariprasad Unni Satheedevi | 3 | 26 | 2 | 13.00 | 8.67 | 9.00 | - |
| 16. Charlie Rumistrzewicz | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| 17. Jawahar Danikula | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 18. Raja Adeel | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
| 19. Lorne Burns | 4 | 21 | 2 | 10.50 | 5.25 | 12.00 | - |
| 20. Jawahar Danikula | 4 | 20 | 1 | 20.00 | 5.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Charlie Rumistrzewicz | 1 | 17 | - | - | 17.00 | - | - |
| 22. Atif Mehmood | 4 | 17 | - | - | 4.25 | - | - |
| 23. Muhammad Atif | 4 | 17 | 2 | 8.50 | 4.25 | 12.00 | - |
| 24. Jawahar Danikula | 3 | 17 | 3 | 5.67 | 5.67 | 6.00 | - |
| 25. Vigneshwaran Rathinasamy | 2 | 16 | - | - | 8.00 | - | - |
| 26. Arun Sathian | 2 | 16 | 1 | 16.00 | 8.00 | 12.00 | - |
| 27. Muhammad Atif | 4 | 15 | - | - | 3.75 | - | - |
| 28. Vigneshwaran Rathinasamy | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | - |
| 29. Lorne Burns | 4 | 14 | 2 | 7.00 | 3.50 | 12.00 | 1 |
| 30. Aman Chaubey | 1.1 | 13 | - | - | 11.14 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Raja Adeel | 2 | 13 | 1 | 13.00 | 6.50 | 12.00 | 1 |
| 32. Sebastian Hughes Pinan | 4 | 12 | - | - | 3.00 | - | - |
| 33. Sebastian Hughes Pinan | 3.2 | 12 | 5 | 2.40 | 3.60 | 4.00 | 1 |
| 34. Arpit Shukla | 2 | 12 | - | - | 6.00 | - | - |
| 35. Atif Mehmood | 3 | 10 | 1 | 10.00 | 3.33 | 18.00 | 1 |
| 36. Hariprasad Unni Satheedevi | 1 | 9 | - | - | 9.00 | - | - |
| 37. Atif Mehmood | 4 | 8 | 3 | 2.67 | 2.00 | 8.00 | - |
| 38. Lorne Burns | 4 | 8 | 2 | 4.00 | 2.00 | 12.00 | - |
| 39. Lorne Burns | 3 | 8 | 3 | 2.67 | 2.67 | 6.00 | 1 |
| 40. Raja Adeel | 3 | 8 | 3 | 2.67 | 2.67 | 6.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Charlie Rumistrzewicz | 2.5 | 7 | 5 | 1.40 | 2.47 | 3.40 | 1 |
| 42. Atif Mehmood | 2 | 7 | - | - | 3.50 | - | - |
| 43. Hamza Saleem Dar | 1 | 7 | 1 | 7.00 | 7.00 | 6.00 | - |
| 44. Shafat Ali Syed | 1 | 7 | - | - | 7.00 | - | - |
| 45. Shafat Ali Syed | 2 | 6 | - | - | 3.00 | - | - |
| 46. Vigneshwaran Rathinasamy | 2 | 6 | 1 | 6.00 | 3.00 | 12.00 | - |
| 47. Atif Mehmood | 4 | 5 | 2 | 2.50 | 1.25 | 12.00 | 1 |
| 48. Yasir Ali | 0.4 | 5 | 2 | 2.50 | 7.50 | 2.00 | - |
| 49. Daniel Doyle Calle | 1 | 4 | - | - | 4.00 | - | - |
| 50. Hamza Saleem Dar | 0.4 | 1 | 1 | 1.00 | 1.50 | 4.00 | - |
© 2024-25 WebTech Digital Work