10 Jun 2024 - 27 Jun 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Ashwani Kumar | 4 | 66 | 1 | 66.00 | 16.50 | 24.00 | - |
| 2. Aryan Mehra | 4 | 63 | 1 | 63.00 | 15.75 | 24.00 | - |
| 3. Chintan Randhan | 4 | 60 | - | - | 15.00 | - | - |
| 4. Aradhya Shukla | 4 | 58 | 1 | 58.00 | 14.50 | 24.00 | - |
| 5. Sahil Khan | 4 | 54 | 2 | 27.00 | 13.50 | 12.00 | 1 |
| 6. Krish Ashwani Bhagat | 4 | 52 | - | - | 13.00 | - | - |
| 7. Harjot Singh | 4 | 52 | - | - | 13.00 | - | - |
| 8. Gurwinder Singh-Bhullar | 4 | 51 | 3 | 17.00 | 12.75 | 8.00 | - |
| 9. Kuljit singh | 4 | 50 | - | - | 12.50 | - | - |
| 10. Ashwani Kumar | 4 | 49 | 3 | 16.33 | 12.25 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Siddarth Kaul | 4 | 49 | 1 | 49.00 | 12.25 | 24.00 | - |
| 12. Aryan Mehra | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 13. Manish Sheoran | 4 | 48 | 3 | 16.00 | 12.00 | 8.00 | - |
| 14. Jasinder Singh-Baidwan | 2.5 | 48 | 1 | 48.00 | 16.94 | 17.00 | - |
| 15. Vikrant Rana | 4 | 47 | 3 | 15.67 | 11.75 | 8.00 | - |
| 16. Manav Sushil Vashisht | 4 | 47 | - | - | 11.75 | - | - |
| 17. Manav Sushil Vashisht | 3 | 47 | - | - | 15.67 | - | - |
| 18. Emanjot Singh Chahal | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
| 19. Ayush Goyal | 4 | 46 | 3 | 15.33 | 11.50 | 8.00 | - |
| 20. Mayank Markande | 4 | 46 | - | - | 11.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Sumit Sharma | 3 | 46 | - | - | 15.33 | - | - |
| 22. Kuljit singh | 3 | 46 | - | - | 15.33 | - | - |
| 23. Sahil Khan | 2 | 46 | - | - | 23.00 | - | - |
| 24. Harpreet Brar | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 25. Siddarth Kaul | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 26. Shivam Verma | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 27. Sukhdeep Bajwa | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| 28. Aradhya Shukla | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
| 29. Sanvir Singh | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
| 30. Ramandeep Singh | 3.4 | 44 | 1 | 44.00 | 12.00 | 22.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Vinay Choudhary | 2 | 44 | - | - | 22.00 | - | - |
| 32. Sukhwinder Singh Manga | 4 | 43 | - | - | 10.75 | - | - |
| 33. Harpreet Brar | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 34. Baltej Singh | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 35. Sukhdeep Bajwa | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 36. Harry Dhaliwal | 2 | 42 | - | - | 21.00 | - | - |
| 37. Sohraab Dhaliwal | 4 | 41 | - | - | 10.25 | - | - |
| 38. Sohraab Dhaliwal | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 39. Sahil Khan | 4 | 41 | 3 | 13.67 | 10.25 | 8.00 | - |
| 40. Lovedeep Kharoud | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Ramandeep Singh | 3 | 41 | - | - | 13.67 | - | - |
| 42. Harshit Takkar | 3 | 41 | - | - | 13.67 | - | - |
| 43. Aradhya Shukla | 3 | 41 | - | - | 13.67 | - | - |
| 44. Baltej Singh | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 45. Aradhya Shukla | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 46. Ayush Goyal | 4 | 40 | 3 | 13.33 | 10.00 | 8.00 | - |
| 47. Kartik Chadha | 4 | 40 | - | - | 10.00 | - | - |
| 48. Harpreet Brar | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 49. Abhishek Sharma | 4 | 40 | - | - | 10.00 | - | - |
| 50. Vikrant Rana | 3.3 | 40 | - | - | 11.43 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Sumit Sharma | 3 | 40 | 1 | 40.00 | 13.33 | 18.00 | - |
| 52. Vinay Choudhary | 3 | 39 | - | - | 13.00 | - | - |
| 53. Kartik Chadha | 3 | 39 | 1 | 39.00 | 13.00 | 18.00 | - |
| 54. Sumit Sharma | 3 | 39 | 3 | 13.00 | 13.00 | 6.00 | - |
| 55. Arjun Rajput | 4 | 39 | - | - | 9.75 | - | - |
| 56. Ashwani Kumar | 4 | 39 | 2 | 19.50 | 9.75 | 12.00 | - |
| 57. Vinay Choudhary | 4 | 39 | - | - | 9.75 | - | - |
| 58. Abhishek Sharma | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 59. Ayush Goyal | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
| 60. Sanvir Singh | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Vikrant Rana | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 62. Vashish Mehra | 4 | 38 | - | - | 9.50 | - | - |
| 63. Kunwar Kukreja | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 64. Paras jaidka | 3.5 | 38 | - | - | 9.91 | - | - |
| 65. Sukhdeep Bajwa | 3 | 37 | 1 | 37.00 | 12.33 | 18.00 | - |
| 66. Madhav Pathania | 2 | 37 | - | - | 18.50 | - | - |
| 67. Prerit Dutta | 4 | 37 | - | - | 9.25 | - | - |
| 68. Sahil Sharma | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 69. Madhav Pathania | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 70. Gurnoor Brar | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Krish Ashwani Bhagat | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 72. Kunwar Kukreja | 2.4 | 36 | 1 | 36.00 | 13.50 | 16.00 | - |
| 73. Prabhkirat Singh | 2 | 36 | - | - | 18.00 | - | - |
| 74. Aryan Mehra | 4 | 36 | 3 | 12.00 | 9.00 | 8.00 | - |
| 75. Ayush Goyal | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 76. Gurnoor Brar | 4 | 36 | - | - | 9.00 | - | - |
| 77. Kuljit singh | 4 | 36 | 4 | 9.00 | 9.00 | 6.00 | - |
| 78. Simranjeet Singh-Gharu | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 79. Sukhdeep Bajwa | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 80. Prerit Dutta | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
© 2024-25 WebTech Digital Work