09 May 2024 - 12 May 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Kamran Ahmadzai | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 2. Waseem Abbas | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 3. Fanyan Mughal | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 4. Zaki Shah | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
| 5. Sajad Stanikzay | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 6. Justin Shaju | 3 | 36 | - | - | 12.00 | - | - |
| 7. Mohammad Sajad Ahmadzai | 2 | 34 | - | - | 17.00 | - | - |
| 8. Mohammad Sajad Ahmadzai | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 9. Bikram Arora | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
| 10. Zaki Shah | 3 | 32 | 1 | 32.00 | 10.67 | 18.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Justin Shaju | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 12. Usman Khan | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 13. Justin Shaju | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 14. Sheraz Sheikh | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 15. Varun Prasath | 4 | 30 | - | - | 7.50 | - | - |
| 16. Waseem Abbas | 4 | 29 | 3 | 9.67 | 7.25 | 8.00 | - |
| 17. Murid Ekrami | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
| 18. Khalid Ahmadi | 4 | 27 | 3 | 9.00 | 6.75 | 8.00 | - |
| 19. Dumon Dewald | 4 | 27 | 1 | 27.00 | 6.80 | 24.00 | 1 |
| 20. Sajad Stanikzay | 3 | 27 | - | - | 9.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Fanyan Mughal | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
| 22. Dawood Ahmadzai | 4 | 26 | - | - | 6.50 | - | - |
| 23. Noman Amjad | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 24. Khalid Ahmadi | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| 25. Zaheer Zahiri | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| 26. Dumon Dewald | 4 | 26 | - | - | 6.50 | - | - |
| 27. Dumon Dewald | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 28. Faisal khaliq | 3 | 26 | 1 | 26.00 | 8.67 | 18.00 | - |
| 29. Waqas Raja-I | 2.4 | 26 | 2 | 13.00 | 9.75 | 8.00 | - |
| 30. Zaheer Zahiri | 2 | 25 | - | - | 12.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Adnan Razaaq | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 32. Faisal khaliq | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 33. Jaspal Singh | 3 | 25 | - | - | 8.33 | - | - |
| 34. Bikram Arora | 3 | 24 | 2 | 12.00 | 8.00 | 9.00 | - |
| 35. Bikram Arora | 2 | 23 | 1 | 23.00 | 11.50 | 12.00 | - |
| 36. Varun Prasath | 4 | 23 | - | - | 5.75 | - | - |
| 37. Varun Prasath | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
| 38. Waseem Abbas | 2 | 22 | - | - | 11.00 | - | - |
| 39. Dumon Dewald | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 40. Zaheer Zahiri | 3.5 | 22 | 3 | 7.33 | 5.74 | 7.67 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Fanyan Mughal | 3 | 22 | 1 | 22.00 | 7.33 | 18.00 | - |
| 42. Waseem Abbas | 3 | 22 | 2 | 11.00 | 7.33 | 9.00 | - |
| 43. Khalid Ahmadi | 3 | 22 | 1 | 22.00 | 7.33 | 18.00 | - |
| 44. Dawood Ahmadzai | 4 | 21 | 6 | 3.50 | 5.25 | 4.00 | - |
| 45. Fanyan Mughal | 3 | 21 | 1 | 21.00 | 7.00 | 18.00 | - |
| 46. Kamran Ahmadzai | 4 | 20 | - | - | 5.00 | - | - |
| 47. Khalid Ahmadi | 4 | 20 | 1 | 20.00 | 5.00 | 24.00 | - |
| 48. Dawood Ahmadzai | 4 | 20 | 2 | 10.00 | 5.00 | 12.00 | - |
| 49. Varun Prasath | 4 | 20 | 1 | 20.00 | 5.00 | 24.00 | - |
| 50. Jaswinder Singh | 3 | 20 | 2 | 10.00 | 6.67 | 9.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Rohullah Mangal | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | - |
| 52. Sheraz Sheikh | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
| 53. Jaswinder Singh | 2.1 | 19 | 1 | 19.00 | 8.77 | 13.00 | - |
| 54. Dawood Ahmadzai | 3 | 18 | 1 | 18.00 | 6.00 | 18.00 | - |
| 55. Zaki Shah | 3 | 18 | - | - | 6.00 | - | - |
| 56. Usman Khan | 2 | 18 | - | - | 9.00 | - | - |
| 57. Mohammad Sajad Ahmadzai | 3 | 17 | 1 | 17.00 | 5.67 | 18.00 | - |
| 58. Usman Khan | 2 | 17 | - | - | 8.50 | - | - |
| 59. Faisal khaliq | 4 | 16 | 2 | 8.00 | 4.00 | 12.00 | - |
| 60. Hossain ikbal | 4 | 16 | 3 | 5.33 | 4.00 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Sajad Stanikzay | 4 | 16 | 1 | 16.00 | 4.00 | 24.00 | - |
| 62. Faisal khaliq | 2 | 16 | 1 | 16.00 | 8.00 | 12.00 | - |
| 63. Hossain ikbal | 2 | 16 | - | - | 8.00 | - | - |
| 64. Kamran Ahmadzai | 2 | 16 | - | - | 8.00 | - | - |
| 65. Bikram Arora | 2 | 15 | - | - | 7.50 | - | - |
| 66. Murid Ekrami | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | - |
| 67. Adnan Razaaq | 2 | 15 | - | - | 7.50 | - | - |
| 68. Noman Amjad | 2 | 15 | - | - | 7.50 | - | - |
| 69. Rahmatullah Mangal | 3.3 | 14 | 4 | 3.50 | 4.00 | 5.25 | - |
| 70. Justin Shaju | 3.2 | 14 | 3 | 4.67 | 4.20 | 6.67 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Noman Amjad | 3 | 14 | - | - | 4.67 | - | - |
| 72. Gustav Mckeon | 2 | 14 | 1 | 14.00 | 7.00 | 12.00 | - |
| 73. Faisal khaliq | 4 | 13 | 1 | 13.00 | 3.30 | 24.00 | - |
| 74. Sheraz Sheikh | 1 | 11 | - | - | 11.00 | - | - |
| 75. Syed Mussayab Jamil | 1 | 11 | - | - | 11.00 | - | - |
| 76. Sajad Stanikzay | 3 | 11 | 1 | 11.00 | 3.67 | 18.00 | 1 |
| 77. Gustav Mckeon | 2 | 11 | 2 | 5.50 | 5.50 | 6.00 | - |
| 78. Jaspal Singh | 2 | 11 | - | - | 5.50 | - | - |
| 79. Christian Roberts | 1 | 10 | - | - | 10.00 | - | - |
| 80. Zaheer Zahiri | 3 | 9 | 2 | 4.50 | 3.00 | 9.00 | - |
© 2024-25 WebTech Digital Work