01 May 2024 - 10 Sep 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Liam McCarthy | 4 | 67 | 1 | 67.00 | 16.75 | 24.00 | - |
| 2. Josh Manley | 4 | 66 | 1 | 66.00 | 16.50 | 24.00 | - |
| 3. Josh Manley | 4 | 62 | 1 | 62.00 | 15.50 | 24.00 | - |
| 4. Matthew Foster | 4 | 57 | 1 | 57.00 | 14.25 | 24.00 | - |
| 5. Matthew Humphreys | 4 | 55 | - | - | 13.75 | - | - |
| 6. Gavin Hoey | 3 | 54 | - | - | 18.00 | - | - |
| 7. Graham Hume | 4 | 51 | 3 | 17.00 | 12.75 | 8.00 | - |
| 8. Fionn Hand | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
| 9. Fionn Hand | 4 | 47 | - | - | 11.75 | - | - |
| 10. Reuben Wilson | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Liam McCarthy | 3 | 44 | 1 | 44.00 | 14.67 | 18.00 | - |
| 12. Barry McCarthy | 4 | 43 | 3 | 14.33 | 10.75 | 8.00 | - |
| 13. Ruhan Pretorius | 4 | 39 | - | - | 9.75 | - | - |
| 14. Matthew Humphreys | 4 | 38 | - | - | 9.50 | - | - |
| 15. Mark Adair | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 16. Tom Mayes | 4 | 38 | 3 | 12.67 | 9.50 | 8.00 | - |
| 17. Craig Young | 4 | 37 | - | - | 9.25 | - | - |
| 18. Cade Carmichael | 3 | 36 | - | - | 12.00 | - | - |
| 19. Carson McCullough | 4 | 36 | - | - | 9.00 | - | - |
| 20. Tyron Koen | 3.5 | 36 | 1 | 36.00 | 9.39 | 23.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Fionn Hand | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 22. Liam McCarthy | 4 | 35 | - | - | 8.75 | - | - |
| 23. Harry Zimmermann | 4 | 35 | - | - | 8.75 | - | - |
| 24. Aditya Adey | 3 | 34 | 1 | 34.00 | 11.33 | 18.00 | - |
| 25. Mike Frost | 2 | 34 | 1 | 34.00 | 17.00 | 12.00 | - |
| 26. Mike Frost | 4 | 34 | - | - | 8.50 | - | - |
| 27. Craig Young | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 28. Zubair Hassan Khan | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 29. Tom Mayes | 3.5 | 34 | 3 | 11.33 | 8.87 | 7.67 | - |
| 30. Josh Manley | 3.3 | 34 | 3 | 11.33 | 9.71 | 7.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Matthew Foster | 3 | 33 | 1 | 33.00 | 11.00 | 18.00 | - |
| 32. Craig Young | 2 | 33 | - | - | 16.50 | - | - |
| 33. Gavin Hoey | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 34. Barry McCarthy | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 35. Jordan Neill | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 36. Matthew Foster | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 37. Ryan MacBeth | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 38. Matthew Foster | 4 | 33 | 1 | 33.00 | 8.30 | 24.00 | - |
| 39. Matthew Foster | 3.5 | 33 | 4 | 8.25 | 8.61 | 5.75 | - |
| 40. Andy McBrine | 3 | 32 | - | - | 10.67 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Matthew Humphreys | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 42. Mike Frost | 3 | 30 | - | - | 10.00 | - | - |
| 43. Josh Manley | 2.4 | 30 | - | - | 11.25 | - | - |
| 44. Marcello Piedt | 2 | 30 | - | - | 15.00 | - | - |
| 45. David Delany | 2 | 30 | 1 | 30.00 | 15.00 | 12.00 | - |
| 46. Matthew Humphreys | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | 1 |
| 47. Ryan MacBeth | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 48. George Dockrell | 4 | 30 | - | - | 7.50 | - | - |
| 49. Graham Hume | 2.5 | 29 | 1 | 29.00 | 10.24 | 17.00 | - |
| 50. Ruhan Pretorius | 2 | 29 | 1 | 29.00 | 14.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Liam McCarthy | 2 | 29 | - | - | 14.50 | - | - |
| 52. Andy McBrine | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 53. Tom Mayes | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 54. Ben White | 4 | 29 | 2 | 14.50 | 7.25 | 12.00 | - |
| 55. Andy McBrine | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 56. Sean McNichol | 3 | 29 | - | - | 9.67 | - | - |
| 57. Liam McCarthy | 3 | 29 | - | - | 9.67 | - | - |
| 58. Jared Wilson | 2 | 28 | 1 | 28.00 | 14.00 | 12.00 | - |
| 59. Craig Young | 2 | 28 | - | - | 14.00 | - | - |
| 60. Amish Sidhu | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Cian Robertson | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 62. Matthew Humphreys | 4 | 28 | - | - | 7.00 | - | - |
| 63. Reuben Wilson | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 64. Tom Mayes | 3.2 | 28 | 4 | 7.00 | 8.40 | 5.00 | - |
| 65. Mark Adair | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
| 66. David OSullivan | 2 | 27 | - | - | 13.50 | - | - |
| 67. Ryan MacBeth | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
| 68. Ryan MacBeth | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 69. Tom Mayes | 4 | 26 | - | - | 6.50 | - | - |
| 70. Matthew Humphreys | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Nicolaj Damgaard Laegsgaard | 3 | 26 | - | - | 8.67 | - | - |
| 72. Peter Francis | 2 | 25 | - | - | 12.50 | - | - |
| 73. Peter Francis | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 74. Gavin Hoey | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 75. Carson McCullough | 4 | 25 | 4 | 6.25 | 6.25 | 6.00 | - |
| 76. Cian Robertson | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 77. Ruhan Pretorius | 4 | 25 | 3 | 8.33 | 6.25 | 8.00 | - |
| 78. Samuel Harbinson | 3 | 25 | - | - | 8.33 | - | - |
| 79. Ben White | 3 | 25 | 1 | 25.00 | 8.33 | 18.00 | - |
| 80. Mike Frost | 2 | 24 | - | - | 12.00 | - | - |
© 2024-25 WebTech Digital Work