27 Apr 2024 - 04 May 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Gudakesh Motie | 4 | 55 | 2 | 27.50 | 13.75 | 12.00 | - |
| 2. KC Karan | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
| 3. Kamal Singh Airee | 4 | 53 | - | - | 13.25 | - | - |
| 4. Lalit Rajbanshi | 4 | 53 | - | - | 13.25 | - | - |
| 5. Kamal Singh Airee | 3 | 53 | 1 | 53.00 | 17.67 | 18.00 | - |
| 6. Abhinash Bohara | 4 | 49 | 1 | 49.00 | 12.25 | 24.00 | - |
| 7. Matthew Forde | 4 | 49 | 2 | 24.50 | 12.25 | 12.00 | - |
| 8. Pratis GC | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 9. Gudakesh Motie | 4 | 42 | - | - | 10.50 | - | - |
| 10. Abhinash Bohara | 4 | 42 | - | - | 10.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Sagar Dhakal | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 12. Aakash Chand | 3 | 39 | - | - | 13.00 | - | - |
| 13. Dipendra Singh Airee | 3 | 39 | 1 | 39.00 | 13.00 | 18.00 | - |
| 14. Dipendra Singh Airee | 3 | 39 | - | - | 13.00 | - | - |
| 15. Obed McCoy | 3.5 | 36 | 3 | 12.00 | 9.39 | 7.67 | - |
| 16. Matthew Forde | 4 | 35 | - | - | 8.75 | - | - |
| 17. Hayden Walsh | 3 | 34 | - | - | 11.33 | - | - |
| 18. Fabian Allen | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 19. Obed McCoy | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 20. Lalit Rajbanshi | 4 | 34 | - | - | 8.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Oshane Thomas | 2.4 | 33 | - | - | 12.38 | - | - |
| 22. Dipendra Singh Airee | 3 | 30 | 1 | 30.00 | 10.00 | 18.00 | - |
| 23. Joshua Bishop | 3 | 29 | - | - | 9.67 | - | - |
| 24. Matthew Forde | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
| 25. Bibek Kumar Yadav | 2 | 28 | - | - | 14.00 | - | - |
| 26. Hayden Walsh | 4 | 28 | 3 | 9.33 | 7.00 | 8.00 | - |
| 27. Gudakesh Motie | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 28. Abhinash Bohara | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 29. Pratis GC | 3 | 28 | - | - | 9.33 | - | - |
| 30. Keemo Paul | 2 | 27 | 1 | 27.00 | 13.50 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Roston Chase | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 32. Kushal Malla | 2 | 26 | - | - | 13.00 | - | - |
| 33. Hayden Walsh | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| 34. Roston Chase | 3 | 26 | - | - | 8.67 | - | - |
| 35. Gulshan Jha | 2 | 25 | - | - | 12.50 | - | - |
| 36. Kushal Bhurtel | 4 | 25 | - | - | 6.25 | - | - |
| 37. Matthew Forde | 4 | 25 | 3 | 8.33 | 6.25 | 8.00 | - |
| 38. Matthew Forde | 3 | 25 | 1 | 25.00 | 8.33 | 18.00 | - |
| 39. Oshane Thomas | 2 | 24 | 1 | 24.00 | 12.00 | 12.00 | - |
| 40. Obed McCoy | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Gulshan Jha | 4 | 24 | - | - | 6.00 | - | - |
| 42. Kushal Bhurtel | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
| 43. Kushal Malla | 4 | 23 | - | - | 5.75 | - | - |
| 44. Gudakesh Motie | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 45. Kushal Bhurtel | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 46. Pratis GC | 3 | 22 | - | - | 7.33 | - | - |
| 47. Fabian Allen | 4 | 20 | 1 | 20.00 | 5.00 | 24.00 | - |
| 48. Roston Chase | 3 | 20 | - | - | 6.67 | - | - |
| 49. Fabian Allen | 3 | 20 | - | - | 6.67 | - | - |
| 50. Obed McCoy | 3 | 20 | - | - | 6.67 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Sagar Dhakal | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | - |
| 52. Sompal Kami | 2 | 18 | 1 | 18.00 | 9.00 | 12.00 | - |
| 53. Sagar Dhakal | 2 | 17 | 3 | 5.67 | 8.50 | 4.00 | - |
| 54. Sompal Kami | 4 | 16 | 3 | 5.33 | 4.00 | 8.00 | - |
| 55. Sompal Kami | 2 | 15 | - | - | 7.50 | - | - |
| 56. Hayden Walsh | 2 | 15 | - | - | 7.50 | - | - |
| 57. Obed McCoy | 1.2 | 14 | 1 | 14.00 | 10.50 | 8.00 | - |
| 58. Keemo Paul | 1 | 14 | - | - | 14.00 | - | - |
| 59. Kushal Bhurtel | 2 | 14 | - | - | 7.00 | - | - |
| 60. Gudakesh Motie | 2 | 13 | - | - | 6.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Rohit Kumar Paudel | 1 | 10 | 1 | 10.00 | 10.00 | 6.00 | - |
| 62. Roston Chase | 1 | 9 | - | - | 9.00 | - | - |
© 2024-25 WebTech Digital Work