20 Apr 2024 - 06 May 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Tutumoni Medhi | 4 | 63 | - | - | 15.75 | - | - |
| 2. Amit Sinha | 4 | 51 | - | - | 12.75 | - | - |
| 3. Sanjib Dutta | 4 | 49 | 1 | 49.00 | 12.25 | 24.00 | - |
| 4. Mrinmoy Dutta | 4 | 48 | - | - | 12.00 | - | - |
| 5. Arabinda Phukan | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 6. Akshya Deka | 4 | 47 | 4 | 11.75 | 11.75 | 6.00 | - |
| 7. Mrinmoy Dutta | 4 | 45 | - | - | 11.25 | - | - |
| 8. Pawan Bhatt | 3 | 45 | - | - | 15.00 | - | - |
| 9. Bittu Das | 4 | 44 | - | - | 11.00 | - | - |
| 10. Jitu Timung | 4 | 44 | 1 | 44.00 | 11.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Reshab Dipak | 4 | 43 | 3 | 14.33 | 10.75 | 8.00 | - |
| 12. Rajib Das | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 13. Krishna Das | 4 | 43 | - | - | 10.75 | - | - |
| 14. Sekhar Barman | 3 | 43 | - | - | 14.33 | - | - |
| 15. Dibakar Johori | 4 | 42 | 2 | 21.00 | 10.50 | 12.00 | - |
| 16. Sunil Lachit | 4 | 42 | - | - | 10.50 | - | - |
| 17. Dharani Rabha | 2 | 42 | - | - | 21.00 | - | - |
| 18. Shuhel Rahman | 4 | 41 | - | - | 10.25 | - | - |
| 19. Akhtar Ali | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 20. Bittu Das | 4 | 41 | - | - | 10.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Shuhel Rahman | 3.3 | 41 | - | - | 11.71 | - | - |
| 22. Dibakar Johori | 4 | 39 | - | - | 9.75 | - | - |
| 23. Rupjyoti Das | 4 | 39 | - | - | 9.75 | - | - |
| 24. Mayukh Hazarika | 4 | 39 | - | - | 9.75 | - | - |
| 25. Faizul Haque Mazumdar | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 26. Trilochan Singh | 3 | 37 | - | - | 12.30 | - | - |
| 27. Mintu Roy | 3 | 37 | - | - | 12.33 | - | - |
| 28. Sanjib Dutta | 3 | 37 | - | - | 12.33 | - | - |
| 29. Siddartha Baruah | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 30. Siddartha Baruah | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Sunil Lachit | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 32. Debajit Das | 4 | 37 | - | - | 9.25 | - | - |
| 33. Krishna Das | 3 | 36 | - | - | 12.00 | - | - |
| 34. Sanjib Dutta | 4 | 36 | 4 | 9.00 | 9.00 | 6.00 | - |
| 35. Kalyan Gogoi | 3.4 | 36 | 1 | 36.00 | 9.82 | 22.00 | - |
| 36. Imtaz Hussain | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 37. Vedant Pandey | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
| 38. Santanu Dhar | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 39. Rahul Kalita | 4 | 35 | - | - | 8.75 | - | - |
| 40. Reshab Dipak | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Kankan Kalita | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 42. Kalyan Gogoi | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 43. Rajat Khan | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 44. Kankan Kalita | 4 | 34 | - | - | 8.50 | - | - |
| 45. Romario Sharma | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 46. Bikash Kurmi | 4 | 34 | - | - | 8.50 | - | - |
| 47. Akshya Deka | 4 | 34 | 4 | 8.50 | 8.50 | 6.00 | - |
| 48. Siddartha Baruah | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 49. Hridip Deka | 3 | 33 | - | - | 11.00 | - | - |
| 50. Palla Karunakar | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Rahul Singh | 4 | 33 | - | - | 8.25 | - | - |
| 52. Sanjib Pathak | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 53. Ranjan Bikash Das | 3 | 32 | 2 | 16.00 | 10.67 | 9.00 | - |
| 54. Sanjib Barman | 2 | 32 | - | - | 16.00 | - | - |
| 55. Kalyan Gogoi | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 56. Gunjan Deka | 4 | 32 | - | - | 8.00 | - | - |
| 57. Paban Kumar Majhee | 4 | 32 | 3 | 10.67 | 8.00 | 8.00 | - |
| 58. Shuhel Rahman | 3 | 31 | - | - | 10.33 | - | - |
| 59. Paban Kumar Majhee | 2.5 | 31 | - | - | 10.94 | - | - |
| 60. Rupjyoti Das | 2.3 | 31 | - | - | 12.40 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Gunjan Deka | 4 | 31 | 2 | 15.50 | 7.75 | 12.00 | - |
| 62. Himangshu Saikia | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 63. Sekhar Barman | 4 | 31 | 1 | 31.00 | 7.75 | 24.00 | - |
| 64. Dipok Gohain | 4 | 31 | - | - | 7.75 | - | - |
| 65. Rupjyoti Das | 4 | 31 | - | - | 7.75 | - | - |
| 66. Dinbandhu Payeng | 4 | 31 | - | - | 7.75 | - | - |
| 67. Asif Ali | 3 | 30 | - | - | 10.00 | - | - |
| 68. Mrinmoy Dutta | 3 | 30 | - | - | 10.00 | - | - |
| 69. Jitu Timung | 4 | 30 | 1 | 30.00 | 7.50 | 24.00 | - |
| 70. Debojit Baruah | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Rabi Chetry | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 72. Rabi Chetry | 4 | 29 | - | - | 7.25 | - | - |
| 73. Gunjan Deka | 3.4 | 29 | 2 | 14.50 | 7.91 | 11.00 | - |
| 74. Sekhar Barman | 3 | 29 | - | - | 9.67 | - | - |
| 75. Mintu Roy | 3 | 29 | - | - | 9.67 | - | - |
| 76. Amit Kandaiburu | 3 | 29 | - | - | 9.67 | - | - |
| 77. Shuhel Rahman | 2 | 28 | 2 | 14.00 | 14.00 | 6.00 | - |
| 78. Tutumoni Medhi | 2 | 28 | - | - | 14.00 | - | - |
| 79. Rajjakuddin Ahmed | 2 | 28 | - | - | 14.00 | - | - |
| 80. Reshab Dipak | 4 | 28 | 3 | 9.33 | 7.00 | 8.00 | - |
© 2024-25 WebTech Digital Work