29 Mar 2024 - 13 Apr 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Jack Gardner | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 2. Anthony Tamarua David | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| 3. Alei Nao | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 4. Ware Robin | 3 | 34 | - | - | 11.33 | - | - |
| 5. Nosaina Pokana | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 6. Hiri Hiri | 3 | 32 | - | - | 10.67 | - | - |
| 7. Puka Raho | 3 | 30 | - | - | 10.00 | - | - |
| 8. Semo Kamea | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 9. Alei Nao | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 10. Norman Vanua | 2 | 28 | - | - | 14.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Jack Gardner | 4 | 27 | 2 | 13.50 | 6.75 | 12.00 | - |
| 12. Chad Soper | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| 13. Katenalaki Singi | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | - |
| 14. Jack Gardner | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 15. Chad Soper | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | 1 |
| 16. Norman Vanua | 3 | 25 | 2 | 12.50 | 8.33 | 9.00 | - |
| 17. Kabua Morea | 3 | 24 | - | - | 8.00 | - | - |
| 18. William Daure | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
| 19. Ware Robin | 3 | 24 | - | - | 8.00 | - | - |
| 20. Kabua Morea | 4 | 23 | 3 | 7.67 | 5.75 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Semo Kamea | 4 | 23 | 4 | 5.75 | 5.75 | 6.00 | 1 |
| 22. Alei Nao | 4 | 23 | 4 | 5.75 | 5.75 | 6.00 | - |
| 23. Semo Kamea | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 24. Chad Soper | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
| 25. Chad Soper | 4 | 23 | 2 | 11.50 | 5.75 | 12.00 | - |
| 26. Norman Vanua | 3 | 23 | - | - | 7.67 | - | - |
| 27. Sese Bau | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 28. Suvenia Sean Tau | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 29. Lega Siaka | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
| 30. Norman Vanua | 2 | 21 | - | - | 10.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Toa Nou | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
| 32. Hiri Hiri | 4 | 21 | 1 | 21.00 | 5.25 | 24.00 | - |
| 33. Toa Nou | 4 | 21 | 3 | 7.00 | 5.25 | 8.00 | - |
| 34. Katenalaki Singi | 3 | 21 | 1 | 21.00 | 7.00 | 18.00 | - |
| 35. Michael Charlie | 3 | 21 | 1 | 21.00 | 7.00 | 18.00 | - |
| 36. Wallace Opi Nou | 3 | 21 | 1 | 21.00 | 7.00 | 18.00 | - |
| 37. Jack Gardner | 3 | 21 | - | - | 7.00 | - | - |
| 38. Semo Kamea | 3 | 21 | 4 | 5.25 | 7.00 | 4.50 | - |
| 39. Patrick Nou | 1.5 | 20 | 1 | 20.00 | 10.91 | 11.00 | - |
| 40. Michael Charlie | 4 | 20 | 1 | 20.00 | 5.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Nosaina Pokana | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | - |
| 42. Oala Puka | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1 |
| 43. Alei Nao | 4 | 19 | 4 | 4.75 | 4.75 | 6.00 | - |
| 44. Ware Robin | 4 | 19 | 2 | 9.50 | 4.75 | 12.00 | 1 |
| 45. Charles Amini | 4 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1 |
| 46. Riley Hekure | 3.2 | 19 | 2 | 9.50 | 5.70 | 10.00 | - |
| 47. Riley Hekure | 3.2 | 19 | 1 | 19.00 | 5.70 | 20.00 | - |
| 48. Michael Charlie | 3 | 19 | 2 | 9.50 | 6.33 | 9.00 | - |
| 49. Patrick Nou | 3 | 19 | 2 | 9.50 | 6.33 | 9.00 | - |
| 50. William Daure | 2 | 19 | - | - | 9.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Kabua Morea | 2 | 19 | 1 | 19.00 | 9.50 | 12.00 | - |
| 52. Sam Momo | 1 | 18 | - | - | 18.00 | - | - |
| 53. Semo Kamea | 4 | 18 | 3 | 6.00 | 4.50 | 8.00 | - |
| 54. Hiri Hiri | 4 | 18 | 2 | 9.00 | 4.50 | 12.00 | - |
| 55. Patrick Nou | 4 | 17 | 3 | 5.67 | 4.25 | 8.00 | - |
| 56. John Kariko | 3 | 17 | 2 | 8.50 | 5.67 | 9.00 | - |
| 57. Gaudi Toka | 3 | 17 | 2 | 8.50 | 5.67 | 9.00 | - |
| 58. Charles Amini | 3 | 17 | 2 | 8.50 | 5.67 | 9.00 | - |
| 59. Sese Bau | 3 | 17 | - | - | 5.67 | - | - |
| 60. Riley Hekure | 4 | 16 | 1 | 16.00 | 4.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Sese Bau | 4 | 16 | 4 | 4.00 | 4.00 | 6.00 | - |
| 62. John Kariko | 4 | 16 | 1 | 16.00 | 4.00 | 24.00 | - |
| 63. Hiri Hiri | 4 | 16 | 2 | 8.00 | 4.00 | 12.00 | - |
| 64. Oala Puka | 3.5 | 16 | 3 | 5.33 | 4.17 | 7.67 | - |
| 65. Michael Charlie | 3.2 | 16 | 3 | 5.33 | 4.80 | 6.67 | 1 |
| 66. Kabua Morea | 3 | 16 | 1 | 16.00 | 5.33 | 18.00 | 1 |
| 67. William Daure | 3 | 16 | 2 | 8.00 | 5.33 | 9.00 | - |
| 68. Gaudi Toka | 3 | 16 | - | - | 5.33 | - | 1 |
| 69. Puka Raho | 2 | 16 | - | - | 8.00 | - | - |
| 70. Semo Kamea | 4 | 15 | 2 | 7.50 | 3.75 | 12.00 | 1 |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Nosaina Pokana | 4 | 15 | 3 | 5.00 | 3.75 | 8.00 | - |
| 72. Assad Vala | 4 | 15 | 2 | 7.50 | 3.75 | 12.00 | - |
| 73. Hiri Hiri | 4 | 15 | 2 | 7.50 | 3.75 | 12.00 | - |
| 74. Katenalaki Singi | 3 | 15 | 1 | 15.00 | 5.00 | 18.00 | - |
| 75. Nosaina Pokana | 3 | 15 | - | - | 5.00 | - | - |
| 76. Katenalaki Singi | 3 | 15 | 1 | 15.00 | 5.00 | 18.00 | - |
| 77. Ware Robin | 3 | 15 | - | - | 5.00 | - | - |
| 78. Aue Oru | 2.2 | 15 | 2 | 7.50 | 6.43 | 7.00 | - |
| 79. Oala Puka | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | - |
| 80. Lega Siaka | 2 | 15 | - | - | 7.50 | - | - |
© 2024-25 WebTech Digital Work