01 Mar 2024 - 17 Mar 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Shahanas Yeasmin | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 2. Luiza Tamang | 4 | 42 | - | - | 10.50 | - | - |
| 3. Rupshree Saikia | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 4. Urmila Chatterjee | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 5. Anita Lodhi | 4 | 38 | - | - | 9.50 | - | - |
| 6. Priyanka Kalita | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 7. Srilekha Roy | 4 | 37 | - | - | 9.25 | - | - |
| 8. Rima Pegu | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 9. Sneha Singha | 4 | 34 | 1 | 34.00 | 8.50 | 24.00 | - |
| 10. Anamika Bori | 3 | 33 | - | - | 11.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Ajima Sangma | 3 | 33 | - | - | 11.00 | - | - |
| 12. Florina Taye | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 13. Neelam Roy | 4 | 33 | 3 | 11.00 | 8.25 | 8.00 | - |
| 14. Luiza Tamang | 4 | 33 | 2 | 16.50 | 8.25 | 12.00 | - |
| 15. Suman Sut | 4 | 32 | - | - | 8.00 | - | - |
| 16. Maini Payeng | 4 | 32 | - | - | 8.00 | - | - |
| 17. Anita Lodhi | 4 | 32 | - | - | 8.00 | - | - |
| 18. Gayatri Gurung | 4 | 32 | 2 | 16.00 | 8.00 | 12.00 | - |
| 19. Pompi Gogoi | 3 | 30 | - | - | 10.00 | - | - |
| 20. Sneha Singha | 2 | 30 | - | - | 15.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Jinan Hussain | 4 | 30 | - | - | 7.50 | - | - |
| 22. Anita Lodhi | 3.5 | 30 | - | - | 7.83 | - | - |
| 23. Rima Pegu | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| 24. Neelam Roy | 2 | 28 | - | - | 14.00 | - | - |
| 25. Hemlata Payeng | 4 | 28 | 1 | 28.00 | 7.00 | 24.00 | - |
| 26. Mai Mekh | 3 | 28 | 1 | 28.00 | 9.33 | 18.00 | - |
| 27. Shrabani Swapan Paul | 3 | 28 | - | - | 9.33 | - | - |
| 28. Bahrati Hassan | 3 | 28 | - | - | 9.33 | - | - |
| 29. Majeda Begum | 4 | 27 | - | - | 6.75 | - | 1 |
| 30. Pompi Gogoi | 4 | 27 | - | - | 6.75 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Khusi Kumari | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 32. Maini Payeng | 4 | 27 | 3 | 9.00 | 6.75 | 8.00 | - |
| 33. Sneha Singha | 3 | 27 | 1 | 27.00 | 9.00 | 18.00 | - |
| 34. Sristi Singh | 2 | 26 | - | - | 13.00 | - | - |
| 35. Nebedita Deka | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| 36. Mousumi Narah | 4 | 26 | 1 | 26.00 | 6.50 | 24.00 | - |
| 37. Florina Taye | 4 | 26 | 2 | 13.00 | 6.50 | 12.00 | 1 |
| 38. Bedoshree Barpatragohain | 2 | 25 | - | - | 12.50 | - | - |
| 39. Khusi Kumari | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 40. Lakhi Priya Chetia | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Dimpi Bhuyan | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 42. Mousumi Narah | 4 | 25 | - | - | 6.25 | - | 1 |
| 43. Mousumi Narah | 4 | 25 | - | - | 6.25 | - | - |
| 44. Bahrati Hassan | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 45. Sayanika Deka | 4 | 25 | - | - | 6.25 | - | - |
| 46. Nebedita Deka | 3 | 25 | - | - | 8.33 | - | - |
| 47. Ajima Sangma | 3 | 25 | - | - | 8.33 | - | - |
| 48. Anamika Bori | 3 | 25 | - | - | 8.33 | - | - |
| 49. Anamika Bori | 2 | 24 | - | - | 12.00 | - | - |
| 50. Monika Das | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Rekharani Bora | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| 52. Bhagyashree Barman | 4 | 24 | 2 | 12.00 | 6.00 | 12.00 | - |
| 53. Khusi Kumari | 4 | 24 | - | - | 6.00 | - | - |
| 54. Bedoshree Barpatragohain | 4 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1 |
| 55. Suman Sut | 4 | 24 | - | - | 6.00 | - | - |
| 56. Archana Dutta | 4 | 24 | 3 | 8.00 | 6.00 | 8.00 | - |
| 57. Korobi Bhakta | 4 | 24 | - | - | 6.00 | - | - |
| 58. Shrabani Swapan Paul | 3 | 24 | - | - | 8.00 | - | - |
| 59. Ajima Sangma | 2.5 | 24 | - | - | 8.47 | - | - |
| 60. Neha Chanda | 2 | 23 | - | - | 11.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Neha Chanda | 2 | 23 | - | - | 11.50 | - | - |
| 62. Korobi Bhakta | 2 | 23 | - | - | 11.50 | - | - |
| 63. Santi Rai | 4 | 23 | - | - | 5.75 | - | - |
| 64. Hemlata Payeng | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 65. Anita Lodhi | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 66. Monika Das | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 67. Kaku Barman | 3 | 23 | - | - | 7.67 | - | - |
| 68. Ruhina Pegu | 3 | 23 | 2 | 11.50 | 7.67 | 9.00 | - |
| 69. Monika Das | 2 | 22 | - | - | 11.00 | - | - |
| 70. Bedoshree Barpatragohain | 2 | 22 | - | - | 11.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Jinakhi Baruah | 2 | 22 | - | - | 11.00 | - | - |
| 72. Priyanka Borah | 1 | 22 | - | - | 22.00 | - | - |
| 73. Monika Das | 4 | 22 | - | - | 5.50 | - | 1 |
| 74. Nirupama Baro | 4 | 22 | - | - | 5.50 | - | - |
| 75. Rubi Chetri | 4 | 22 | - | - | 5.50 | - | - |
| 76. Urmila Chatterjee | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
| 77. Mousumi Narah | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 78. Bahrati Hassan | 4 | 22 | - | - | 5.50 | - | - |
| 79. Maini Payeng | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 80. Hemlata Payeng | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | 1 |
© 2024-25 WebTech Digital Work