25 Feb 2024 - 05 May 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Tanwir Afzal | 4 | 63 | - | - | 15.75 | - | - |
| 2. Mohammad Ghazanfar | 4 | 51 | 2 | 25.50 | 12.75 | 12.00 | - |
| 3. Imran Arif | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 4. Tanwir Afzal | 4 | 45 | 2 | 22.50 | 11.25 | 12.00 | - |
| 5. Imran Arif | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
| 6. Benny Paras Singh | 3 | 42 | - | - | 14.00 | - | - |
| 7. Jason Davidson | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 8. Haroon Arshad | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 9. Daniel Pascoe | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 10. Adil Mehmood | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Jason Davidson | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 12. Aizaz Khan | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 13. Ateequl Rehman Iqbal | 4 | 39 | 3 | 13.00 | 9.75 | 8.00 | - |
| 14. Asad Rasheed | 4 | 39 | - | - | 9.75 | - | - |
| 15. Mohammad Hassan | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 16. Sheryar Khan | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 17. Hafeez Khan | 4 | 36 | - | - | 9.00 | - | - |
| 18. Ateequl Rehman Iqbal | 4 | 35 | 1 | 35.00 | 8.75 | 24.00 | - |
| 19. Tanveer Ahmed | 4 | 35 | 2 | 17.50 | 8.75 | 12.00 | - |
| 20. Sheryar Khan | 4 | 35 | 3 | 11.67 | 8.75 | 8.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Benny Paras Singh | 4 | 34 | 2 | 17.00 | 8.50 | 12.00 | - |
| 22. Imran Arif | 4 | 33 | 1 | 33.00 | 8.25 | 24.00 | - |
| 23. Aizaz Khan | 4 | 33 | 5 | 6.60 | 8.25 | 4.80 | - |
| 24. Munir Ahmed Dar | 4 | 32 | 1 | 32.00 | 8.00 | 24.00 | - |
| 25. Ishtiaq Muhammad | 3 | 31 | - | - | 10.33 | - | - |
| 26. Adil Mehmood | 4 | 31 | 3 | 10.33 | 7.75 | 8.00 | - |
| 27. Mohammad Waheed | 4 | 30 | - | - | 7.50 | - | - |
| 28. Ehsan Nawaz | 4 | 30 | 4 | 7.50 | 7.50 | 6.00 | - |
| 29. Darsh Vora | 4 | 30 | 2 | 15.00 | 7.50 | 12.00 | - |
| 30. Imran Arif | 4 | 29 | 1 | 29.00 | 7.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Sheryar Khan | 3 | 29 | - | - | 9.67 | - | - |
| 32. Luke Jones | 3 | 29 | 1 | 29.00 | 9.67 | 18.00 | - |
| 33. Ali Hassan | 4 | 28 | 3 | 9.33 | 7.00 | 8.00 | - |
| 34. Atif Fayyaz | 4 | 28 | - | - | 7.00 | - | - |
| 35. Asad Rasheed | 4 | 28 | 2 | 14.00 | 7.00 | 12.00 | - |
| 36. Tanwir Afzal | 4 | 27 | - | - | 6.75 | - | - |
| 37. Raag Kapur | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 38. Ishtiaq Muhammad | 4 | 27 | 3 | 9.00 | 6.75 | 8.00 | - |
| 39. Raag Kapur | 4 | 27 | 1 | 27.00 | 6.75 | 24.00 | - |
| 40. Navdeep Singh | 3 | 27 | 2 | 13.50 | 9.00 | 9.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Aryan Chandrimani | 3 | 27 | - | - | 9.00 | - | - |
| 42. Tom Ingram | 2.3 | 26 | - | - | 10.40 | - | - |
| 43. Darsh Vora | 4 | 26 | 4 | 6.50 | 6.50 | 6.00 | - |
| 44. Jason Davidson | 4 | 26 | 3 | 8.67 | 6.50 | 8.00 | - |
| 45. Anas Khan | 4 | 25 | 1 | 25.00 | 6.25 | 24.00 | - |
| 46. Atif Fayyaz | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 47. Yasim Murtaza | 4 | 25 | 2 | 12.50 | 6.25 | 12.00 | - |
| 48. Paraspreet Singh Dhaliwal | 1 | 24 | - | - | 24.00 | - | - |
| 49. Ateequl Rehman Iqbal | 4 | 24 | 4 | 6.00 | 6.00 | 6.00 | - |
| 50. Adil Mehmood | 3 | 24 | 1 | 24.00 | 8.00 | 18.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Aftab Hussain | 1 | 23 | - | - | 23.00 | - | - |
| 52. Charlie Wallis | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 53. Daniel Pascoe | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 54. Kinchit Shah | 4 | 23 | 1 | 23.00 | 5.75 | 24.00 | - |
| 55. Dhananjay Rao | 4 | 23 | 3 | 7.67 | 5.75 | 8.00 | - |
| 56. Ishtiaq Muhammad | 3 | 23 | 1 | 23.00 | 7.67 | 18.00 | - |
| 57. Mohammad Ghazanfar | 3 | 23 | 1 | 23.00 | 7.67 | 18.00 | - |
| 58. Saim Shahzad Mohammad | 2 | 22 | - | - | 11.00 | - | - |
| 59. Charlie Wallis | 2 | 22 | - | - | 11.00 | - | - |
| 60. Paraspreet Singh Dhaliwal | 4 | 22 | - | - | 5.50 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Aizaz Khan | 4 | 22 | 2 | 11.00 | 5.50 | 12.00 | - |
| 62. Benny Paras Singh | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
| 63. Ali Hassan | 4 | 22 | 1 | 22.00 | 5.50 | 24.00 | - |
| 64. Mohammad Ghazanfar | 3.5 | 22 | 3 | 7.33 | 5.74 | 7.67 | - |
| 65. Fahad Hayat | 3 | 22 | 1 | 22.00 | 7.33 | 18.00 | - |
| 66. Asad Rasheed | 3 | 22 | 2 | 11.00 | 7.33 | 9.00 | 1 |
| 67. Ali Mohammad | 2 | 21 | - | - | 10.50 | - | - |
| 68. Benny Paras Singh | 3 | 21 | - | - | 7.00 | - | - |
| 69. Kinchit Shah | 2 | 20 | - | - | 10.00 | - | - |
| 70. Manu Mishra | 2 | 20 | - | - | 10.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Jason Davidson | 4 | 20 | - | - | 5.00 | - | - |
| 72. Daniel Pascoe | 4 | 20 | - | - | 5.00 | - | - |
| 73. Fahad Hayat | 3.4 | 19 | 1 | 19.00 | 5.18 | 22.00 | - |
| 74. Mohammad Waheed | 1 | 18 | - | - | 18.00 | - | - |
| 75. Darsh Vora | 3 | 18 | 1 | 18.00 | 6.00 | 18.00 | - |
| 76. Mohammad Ghazanfar | 3 | 18 | 1 | 18.00 | 6.00 | 18.00 | - |
| 77. Raag Kapur | 4 | 17 | 3 | 5.67 | 4.25 | 8.00 | 1 |
| 78. Anas Khan | 4 | 17 | 3 | 5.67 | 4.25 | 8.00 | - |
| 79. Yasim Murtaza | 4 | 17 | 2 | 8.50 | 4.25 | 12.00 | 1 |
| 80. Ayush Shukla | 3 | 17 | 1 | 17.00 | 5.67 | 18.00 | - |
© 2024-25 WebTech Digital Work