21 Jan 2024 - 25 Feb 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Ibrar Hussain | 4 | 62 | 2 | 31.00 | 15.50 | 12.00 | - |
| 2. Wajahat Butt-I | 4 | 62 | 1 | 62.00 | 15.50 | 24.00 | - |
| 3. Shamin Ali | 4 | 59 | 4 | 14.75 | 14.75 | 6.00 | - |
| 4. Muhammad Asif Jr | 4 | 57 | 1 | 57.00 | 14.25 | 24.00 | - |
| 5. Anshu Maheshwari | 4 | 57 | - | - | 14.25 | - | - |
| 6. Hemang Kapasi | 4 | 56 | - | - | 14.00 | - | - |
| 7. Jasim Jawad Hussain | 4 | 54 | - | - | 13.50 | - | - |
| 8. Malik Mubeen | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
| 9. Irfan Hussain | 4 | 54 | 1 | 54.00 | 13.50 | 24.00 | - |
| 10. Saqib Mahmood-I | 4 | 53 | 1 | 53.00 | 13.25 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Syed Masih-Ur-Rahman | 4 | 53 | 2 | 26.50 | 13.25 | 12.00 | - |
| 12. Sohanur Rahaman | 4 | 52 | - | - | 13.00 | - | - |
| 13. Noor Ullah Ayobi | 4 | 52 | 3 | 17.33 | 13.00 | 8.00 | - |
| 14. Mohammed Ubaidulla | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
| 15. Tashfen Yasin | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
| 16. Krishna Chandran | 4 | 51 | 1 | 51.00 | 12.75 | 24.00 | - |
| 17. Mohammad Nafees 1 | 4 | 51 | - | - | 12.80 | - | - |
| 18. Khurram Khawaja | 4 | 50 | 1 | 50.00 | 12.50 | 24.00 | - |
| 19. Rohan Mustafa | 4 | 50 | - | - | 12.50 | - | - |
| 20. Navalesh Naidoo | 4 | 48 | 2 | 24.00 | 12.00 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Syed Makhdoom | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 22. Aamir Hamzah | 4 | 48 | - | - | 12.00 | - | - |
| 23. Shahrukh Sheikh | 4 | 47 | - | - | 11.75 | - | - |
| 24. Shahrukh Sheikh | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 25. Zohair Iqbal | 4 | 47 | 3 | 15.67 | 11.75 | 8.00 | - |
| 26. Mohammed Ubaidulla | 4 | 47 | - | - | 11.75 | - | - |
| 27. Falak Noor Sadiq | 4 | 47 | - | - | 11.75 | - | - |
| 28. Hazrat Luqman | 3 | 47 | 1 | 47.00 | 15.67 | 18.00 | - |
| 29. Zafar Raja | 4 | 46 | 3 | 15.33 | 11.50 | 8.00 | - |
| 30. Usman Mushtaq | 4 | 46 | 1 | 46.00 | 11.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Muhammad Rohaan | 4 | 46 | - | - | 11.50 | - | - |
| 32. Zainullah Rehmani | 4 | 46 | 3 | 15.33 | 11.50 | 8.00 | - |
| 33. Muhammad Qaiser | 4 | 46 | 3 | 15.33 | 11.50 | 8.00 | - |
| 34. Syed Zohaib Rahman | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 35. Jasim Jawad Hussain | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 36. Gurkirat Singh Kochar | 4 | 45 | 2 | 22.50 | 11.25 | 12.00 | - |
| 37. Sikandar Hayat Khan | 3.4 | 45 | 2 | 22.50 | 12.27 | 11.00 | - |
| 38. Ubaidullah Muhammad | 3 | 45 | - | - | 15.00 | - | - |
| 39. Ubaidullah Muhammad | 3 | 45 | 3 | 15.00 | 15.00 | 6.00 | - |
| 40. Ibrar Ahmed Shah | 4 | 44 | - | - | 11.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Saqib Mahmood-I | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
| 42. Ali Khan | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
| 43. Anjum Khan | 4 | 44 | 2 | 22.00 | 11.00 | 12.00 | - |
| 44. Vibhor yadav | 4 | 44 | - | - | 11.00 | - | - |
| 45. Ali Moazzam | 3 | 44 | - | - | 14.67 | - | - |
| 46. Sushain Thapar | 3 | 44 | 1 | 44.00 | 14.67 | 18.00 | - |
| 47. Syed Wasim Zaidi | 3 | 44 | - | - | 14.67 | - | - |
| 48. Muhammad-Adeel Muhammad-Yameen | 2 | 44 | - | - | 22.00 | - | - |
| 49. Sunny Azam | 4 | 43 | - | - | 10.75 | - | - |
| 50. Umar Farooq | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Khurram Khawaja | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 52. Muzammil Azeem | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 53. Rohan Mustafa | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 54. Falak Noor Sadiq | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 55. Awais Sarfraz | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 56. Mohammed Ubaidulla | 3.5 | 43 | 1 | 43.00 | 11.22 | 23.00 | - |
| 57. Ibthisam Sait | 3.2 | 43 | - | - | 12.90 | - | - |
| 58. Irfan Ashraf | 2 | 43 | - | - | 21.50 | - | - |
| 59. Anshu Maheshwari | 4 | 42 | 3 | 14.00 | 10.50 | 8.00 | - |
| 60. Mohammed Ubaidulla | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Haris Khan | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 62. Shery Malik | 4 | 42 | - | - | 10.50 | - | - |
| 63. Basit Ali-I | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 64. Clinton Berkenshaw | 4 | 42 | 1 | 42.00 | 10.50 | 24.00 | - |
| 65. Said Nazeer Afridi | 3 | 42 | - | - | 14.00 | - | - |
| 66. Mohit Raghav | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 67. Malik Mubeen | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 68. Khurram Khawaja | 4 | 41 | - | - | 10.25 | - | - |
| 69. Wasim Akram | 4 | 41 | - | - | 10.25 | - | - |
| 70. Keshav Sharma | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Vibhor yadav | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 72. Vibhor yadav | 4 | 41 | - | - | 10.25 | - | - |
| 73. Parvez Syed | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 74. Muhammad Adnan Qaiser | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 75. Muhammad Adnan Qaiser | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 76. Muhammad-Adeel Muhammad-Yameen | 3 | 41 | - | - | 13.67 | - | - |
| 77. Jasim Jawad Hussain | 3 | 41 | - | - | 13.67 | - | - |
| 78. Khuzaima Bin Tanvir | 4 | 40 | 3 | 13.33 | 10.00 | 8.00 | - |
| 79. Anshu Maheshwari | 4 | 40 | - | - | 10.00 | - | - |
| 80. Salman Randhawa | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
© 2024-25 WebTech Digital Work