19 Jan 2024 - 01 Mar 2024
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
|---|---|---|---|---|---|---|---|
| 1. Mohammad Musfik Hasan | 4 | 72 | 1 | 72.00 | 18.00 | 24.00 | - |
| 2. Al Amin Hossain | 4 | 69 | - | - | 17.25 | - | - |
| 3. Nasum Ahmed | 3 | 55 | 1 | 55.00 | 18.33 | 18.00 | - |
| 4. Soumya Sarkar | 3 | 54 | - | - | 18.00 | - | - |
| 5. Tanvir Islam | 4 | 53 | - | - | 13.25 | - | - |
| 6. Obed McCoy | 4 | 53 | - | - | 13.25 | - | - |
| 7. Bilal Khan | 4 | 51 | - | - | 12.75 | - | - |
| 8. Hasan Mahmud | 3 | 51 | - | - | 17.00 | - | - |
| 9. Nahidul Islam | 4 | 50 | - | - | 12.50 | - | - |
| 10. Shohidul Islam | 4 | 49 | 2 | 24.50 | 12.25 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 11. Richard Ngarava | 4 | 49 | 1 | 49.00 | 12.25 | 24.00 | - |
| 12. Mustafizur Rahman | 4 | 48 | 1 | 48.00 | 12.00 | 24.00 | - |
| 13. Tanzim Hasan Sakib | 4 | 48 | 3 | 16.00 | 12.00 | 8.00 | - |
| 14. Tanzim Hasan Sakib | 4 | 48 | - | - | 12.00 | - | - |
| 15. Akif Javed | 4 | 47 | 1 | 47.00 | 11.75 | 24.00 | - |
| 16. Dunith Wellalage | 4 | 47 | - | - | 11.75 | - | - |
| 17. Arif Ahmed | 4 | 46 | - | - | 11.50 | - | - |
| 18. Moeen Ali | 4 | 46 | 2 | 23.00 | 11.50 | 12.00 | - |
| 19. Mustafizur Rahman | 3 | 46 | 2 | 23.00 | 15.33 | 9.00 | - |
| 20. Taskin Ahmed | 4 | 45 | - | - | 11.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 21. Mukidul Islam | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 22. Obed McCoy | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 23. Al Amin Hossain | 4 | 45 | 1 | 45.00 | 11.25 | 24.00 | - |
| 24. Shuvagata Hom | 3 | 45 | 1 | 45.00 | 15.00 | 18.00 | - |
| 25. Rejaur Rahman Raja | 3 | 45 | - | - | 15.00 | - | - |
| 26. Bilal Khan | 4 | 44 | - | - | 11.00 | - | - |
| 27. Lahiru Samarakoon | 4 | 44 | - | - | 11.00 | - | - |
| 28. Alauddin Babu | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 29. Kamrul Islam | 4 | 43 | 1 | 43.00 | 10.75 | 24.00 | - |
| 30. James Fuller | 4 | 43 | 2 | 21.50 | 10.75 | 12.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 31. Abbas Afridi | 4 | 43 | - | - | 10.75 | - | - |
| 32. Taskin Ahmed | 4 | 43 | - | - | 10.75 | - | - |
| 33. Jimmy Neesham | 4 | 42 | - | - | 10.50 | - | - |
| 34. Shohidul Islam | 4 | 42 | - | - | 10.50 | - | - |
| 35. Khaled Ahmed | 3 | 42 | - | - | 14.00 | - | - |
| 36. Azmatullah Omarzai | 4 | 41 | - | - | 10.25 | - | 1 |
| 37. Richard Ngarava | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 38. Rejaur Rahman Raja | 4 | 41 | 2 | 20.50 | 10.25 | 12.00 | - |
| 39. Arif Ahmed | 4 | 41 | - | - | 10.25 | - | - |
| 40. Mukidul Islam | 4 | 41 | - | - | 10.25 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 41. Shakib Al Hasan | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 42. Nasum Ahmed | 4 | 41 | 1 | 41.00 | 10.25 | 24.00 | - |
| 43. Ripon Mondol | 3 | 41 | 1 | 41.00 | 13.67 | 18.00 | - |
| 44. Shoriful Islam | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 45. Moeen Ali | 4 | 40 | - | - | 10.00 | - | - |
| 46. Hasan Mahmud | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| 47. Obed McCoy | 4 | 40 | 2 | 20.00 | 10.00 | 12.00 | - |
| 48. Benny Howell | 4 | 40 | - | - | 10.00 | - | - |
| 49. Taskin Ahmed | 4 | 40 | - | - | 10.00 | - | - |
| 50. Abbas Afridi | 4 | 40 | 1 | 40.00 | 10.00 | 24.00 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 51. Al Amin Hossain | 4 | 40 | - | - | 10.00 | - | - |
| 52. Shoriful Islam | 3.2 | 40 | 2 | 20.00 | 12.00 | 10.00 | - |
| 53. Andre Russell | 4 | 39 | 1 | 39.00 | 9.75 | 24.00 | - |
| 54. Faheem Ashraf | 4 | 39 | - | - | 9.75 | - | - |
| 55. Aliss Al Islam | 3 | 38 | - | - | 12.67 | - | - |
| 56. Rejaur Rahman Raja | 3 | 38 | 1 | 38.00 | 12.67 | 18.00 | - |
| 57. Salauddin Sakil | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 58. Oshane Thomas | 4 | 38 | 1 | 38.00 | 9.50 | 24.00 | - |
| 59. Taskin Ahmed | 4 | 38 | 2 | 19.00 | 9.50 | 12.00 | - |
| 60. Oshane Thomas | 3.5 | 38 | 2 | 19.00 | 9.91 | 11.50 | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 61. Rakibul Hasan | 3 | 37 | - | - | 12.33 | - | - |
| 62. Rishad Hossain | 3 | 37 | 2 | 18.50 | 12.33 | 9.00 | - |
| 63. Jimmy Neesham | 3 | 37 | - | - | 12.33 | - | - |
| 64. Mohammad Saifuddin | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 65. Andre Russell | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 66. Mohammad Wasim | 4 | 37 | 1 | 37.00 | 9.25 | 24.00 | - |
| 67. Abu Hider | 4 | 37 | 2 | 18.50 | 9.25 | 12.00 | - |
| 68. Raymon Reifer | 4 | 37 | - | - | 9.25 | - | - |
| 69. Mosaddek Hossain | 3 | 36 | - | - | 12.00 | - | - |
| 70. Shuvagata Hom | 3 | 36 | - | - | 12.00 | - | - |
| Player | OVR | RUNS | WK | AVG | ECN | SR | MD |
| 71. Ariful Haque-1 | 2 | 36 | - | - | 18.00 | - | - |
| 72. Rubel Hossain | 2 | 36 | - | - | 18.00 | - | - |
| 73. Sumon Khan | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 74. Tanzim Hasan Sakib | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 75. Tanzim Hasan Sakib | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
| 76. Mohammed Imran | 4 | 36 | - | - | 9.00 | - | - |
| 77. Bilal Khan | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 78. Mohammad Wasim | 4 | 36 | - | - | 9.00 | - | - |
| 79. Matthew Forde | 4 | 36 | 2 | 18.00 | 9.00 | 12.00 | - |
| 80. Usman Qadir | 4 | 36 | 1 | 36.00 | 9.00 | 24.00 | - |
© 2024-25 WebTech Digital Work