16 Apr 2025 - 25 Apr 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mohammad Ghazanfar | 6 | 6 | 23 | 110 | 12 | 5/7 | 9.17 | 4.78 | 11.50 | - | 1 | 3 |
| 2. Khizar Hayat Durrani | 6 | 6 | 24 | 97 | 9 | 3/2 | 10.78 | 4.04 | 16.00 | - | - | 2 |
| 3. Nasrulla Rana | 5 | 5 | 12 | 72 | 11 | 5/7 | 6.55 | 6.00 | 6.55 | - | 1 | 2 |
| 4. Mohammad Akram Malek | 4 | 4 | 9 | 55 | 2 | 1/4 | 27.50 | 6.11 | 27.00 | - | - | 2 |
| 5. Siva Sagiri | 2 | 1 | 4 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.00 | - | - | 1 |
| 6. Syazrul Idrus | 6 | 4 | 12 | 55 | 4 | 2/18 | 13.75 | 4.58 | 18.00 | - | - | 1 |
| 7. Mitu Mallik | 3 | 3 | 9 | 42 | 1 | 1/6 | 42.00 | 4.67 | 54.00 | - | - | 1 |
| 8. Arslan Shabir Sandhu | 6 | 6 | 19 | 98 | 10 | 4/21 | 9.80 | 5.16 | 11.40 | 1 | - | 1 |
| 9. Mohd Javed | 3 | 2 | 4 | 21 | 3 | 2/4 | 7.00 | 5.25 | 8.00 | - | - | 1 |
| 10. Muhammad Sufyan | 4 | 3 | 6 | 39 | 5 | 5/12 | 7.80 | 6.50 | 7.20 | - | 1 | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Murtaza Saif | 4 | 3 | 6 | 39 | 3 | 2/33 | 13.00 | 6.50 | 12.00 | - | - | 1 |
| 12. Alamgir Khan | 4 | 2 | 6 | 40 | 2 | 2/23 | 20.00 | 6.67 | 18.00 | - | - | 1 |
| 13. Usama Ali | 6 | 3 | 10 | 68 | 6 | 5/15 | 11.33 | 6.80 | 10.00 | - | 1 | 1 |
| 14. Umair Ahmad | 2 | 2 | 6 | 45 | 3 | 3/26 | 15.00 | 7.50 | 12.00 | - | - | 1 |
| 15. Saddam Hussain | 4 | 3 | 8.1 | 70 | 1 | 1/18 | 70.00 | 8.57 | 49.00 | - | - | 1 |
| 16. Meekal Athar | 3 | 3 | 10 | 89 | 3 | 3/11 | 29.67 | 8.90 | 20.00 | - | - | 1 |
| 17. Adil Khan | 3 | 1 | 0.5 | 1 | 2 | 2/1 | 0.50 | 1.20 | 2.50 | - | - | - |
| 18. Amjad Aman | 6 | 2 | 3 | 30 | 2 | 2/8 | 15.00 | 10.00 | 9.00 | - | - | - |
| 19. Zeeshan Ahmad | 3 | 1 | 4 | 40 | 1 | 1/40 | 40.00 | 10.00 | 24.00 | - | - | - |
| 20. Fahad Hussain | 1 | 1 | 4 | 41 | 2 | 2/41 | 20.50 | 10.25 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Faliq Tarmimi | 1 | 1 | 1.1 | 12 | 1 | 1/12 | 12.00 | 10.29 | 7.00 | - | - | - |
| 22. Muhammad Fathul | 1 | 1 | 1.1 | 12 | 1 | 1/12 | 12.00 | 10.29 | 7.00 | - | - | - |
| 23. Amir Khan Malik | 1 | 1 | 4 | 42 | 1 | 1/42 | 42.00 | 10.50 | 24.00 | - | - | - |
| 24. Muhammad Usman-Anwar | 3 | 2 | 5 | 53 | 3 | 3/32 | 17.67 | 10.60 | 10.00 | - | - | - |
| 25. Raja Zibair | 3 | 2 | 5 | 54 | 1 | 1/30 | 54.00 | 10.80 | 30.00 | - | - | - |
| 26. Aqib Javed | 2 | 1 | 3 | 33 | 2 | 2/33 | 16.50 | 11.00 | 9.00 | - | - | - |
| 27. Saad Ali Syed | 2 | 2 | 4.3 | 51 | 1 | 1/16 | 51.00 | 11.33 | 27.00 | - | - | - |
| 28. Gurneel Singh | 1 | 1 | 3 | 34 | 1 | 1/34 | 34.00 | 11.33 | 18.00 | - | - | - |
| 29. Bhavendra Kumar Jakhar | 3 | 2 | 3 | 35 | 1 | 1/8 | 35.00 | 11.67 | 18.00 | - | - | - |
| 30. Naveed Baig | 5 | 2 | 5 | 62 | 1 | 1/27 | 62.00 | 12.40 | 30.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Waqar Haider | 3 | 1 | 4 | 50 | 1 | 1/50 | 50.00 | 12.50 | 24.00 | - | - | - |
| 32. Waleed Malik | 2 | 2 | 8 | 102 | 1 | 1/55 | 102.00 | 12.75 | 48.00 | - | - | - |
| 33. Aaryan Amin Premji | 3 | 1 | 4 | 52 | 1 | 1/52 | 52.00 | 13.00 | 24.00 | - | - | - |
| 34. Md Sagor-I | 3 | 2 | 2 | 26 | 1 | 1/5 | 26.00 | 13.00 | 12.00 | - | - | - |
| 35. Pervaiz Masih | 3 | 2 | 4 | 56 | 1 | 1/16 | 56.00 | 14.00 | 24.00 | - | - | - |
| 36. Adil Ahmad-Jamal | 3 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 37. Jamshaid Akhtar | 4 | 1 | 2 | 30 | 1 | 1/30 | 30.00 | 15.00 | 12.00 | - | - | - |
| 38. Noman Azhar | 3 | 1 | 3 | 48 | 1 | 1/48 | 48.00 | 16.00 | 18.00 | - | - | - |
| 39. Muhammad Rahman | 1 | 1 | 2 | 34 | 1 | 1/34 | 34.00 | 17.00 | 12.00 | - | - | - |
| 40. Muhammad Irfan | 4 | 1 | 2 | 36 | 1 | 1/36 | 36.00 | 18.00 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Faisal | 2 | 1 | 1 | 19 | 2 | 2/19 | 9.50 | 19.00 | 3.00 | - | - | - |
| 42. Muhammad Imran Khan | 4 | 1 | 1.1 | 3 | 1 | 1/3 | 3.00 | 2.57 | 7.00 | - | - | - |
| 43. Isalat | 2 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 44. Ramzan Ali | 4 | 3 | 6.3 | 23 | 3 | 2/6 | 7.67 | 3.54 | 13.00 | - | - | - |
| 45. Syed Aziz | 3 | 1 | 3.1 | 12 | 1 | 1/12 | 12.00 | 3.79 | 19.00 | - | - | - |
| 46. Santosh Gosavi | 2 | 2 | 4 | 17 | 1 | 1/3 | 17.00 | 4.25 | 24.00 | - | - | - |
| 47. Huzaifa Abdullah | 3 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
| 48. Rahim Khan Malik | 4 | 4 | 16 | 70 | 11 | 4/20 | 6.36 | 4.38 | 8.73 | 1 | - | - |
| 49. Ridoy Hasan | 6 | 4 | 10 | 44 | 9 | 3/6 | 4.89 | 4.40 | 6.67 | - | - | - |
| 50. Junaid Khan | 1 | 1 | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Zubaidi Zulkifle | 3 | 3 | 7.3 | 34 | 5 | 2/2 | 6.80 | 4.53 | 9.00 | - | - | - |
| 52. Manoj Vishwanath Soni | 3 | 2 | 4.3 | 21 | 4 | 3/15 | 5.25 | 4.67 | 6.75 | - | - | - |
| 53. Akbar Ali | 2 | 2 | 5 | 24 | 2 | 2/19 | 12.00 | 4.80 | 15.00 | - | - | - |
| 54. Meet Bhavsar | 2 | 2 | 8 | 39 | 5 | 4/17 | 7.80 | 4.88 | 9.60 | 1 | - | - |
| 55. Vijay Unni | 3 | 3 | 12 | 60 | 4 | 2/12 | 15.00 | 5.00 | 18.00 | - | - | - |
| 56. Shaheer Kanee Poyil | 2 | 2 | 7 | 36 | 3 | 2/12 | 12.00 | 5.14 | 14.00 | - | - | - |
| 57. Anurag Mishra | 3 | 2 | 5 | 26 | 2 | 1/8 | 13.00 | 5.20 | 15.00 | - | - | - |
| 58. Bilal Ahmad | 2 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 59. Atiq Kiyani | 4 | 4 | 8 | 44 | 3 | 2/2 | 14.67 | 5.50 | 16.00 | - | - | - |
| 60. Navjot Singh | 3 | 2 | 8 | 46 | 2 | 1/17 | 23.00 | 5.75 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Md Monir Ahmed | 3 | 2 | 5 | 29 | 4 | 4/26 | 7.25 | 5.80 | 7.50 | 1 | - | - |
| 62. Hasnat Nisar | 3 | 2 | 6 | 35 | 1 | 1/23 | 35.00 | 5.83 | 36.00 | - | - | - |
| 63. Sultan Munawar | 4 | 2 | 6 | 35 | 2 | 2/23 | 17.50 | 5.83 | 18.00 | - | - | - |
| 64. Muhammad Suleman Nawaz | 4 | 4 | 11.3 | 68 | 2 | 1/7 | 34.00 | 5.91 | 34.50 | - | - | - |
| 65. Qaisar Ali | 3 | 1 | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
| 66. Tahzeeb Ahmad | 3 | 2 | 2 | 12 | 2 | 1/3 | 6.00 | 6.00 | 6.00 | - | - | - |
| 67. Sardar Naeem | 3 | 1 | 3.5 | 23 | 1 | 1/23 | 23.00 | 6.00 | 23.00 | - | - | - |
| 68. Syed Hammad Hussain | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
| 69. Raheel Ali | 4 | 4 | 9 | 55 | 1 | 1/12 | 55.00 | 6.11 | 54.00 | - | - | - |
| 70. Muhammad Aiman Zaquan | 5 | 3 | 8.3 | 52 | 7 | 5/16 | 7.43 | 6.12 | 7.29 | - | 1 | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Sahadat Rahman | 3 | 2 | 7 | 43 | 3 | 2/18 | 14.33 | 6.14 | 14.00 | - | - | - |
| 72. Muhammad Qaisar | 3 | 3 | 10.1 | 63 | 3 | 2/25 | 21.00 | 6.20 | 20.33 | - | - | - |
| 73. Muhammad Adnan | 4 | 3 | 8.3 | 53 | 4 | 2/20 | 13.25 | 6.24 | 12.75 | - | - | - |
| 74. Ranga Gammampila | 2 | 1 | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 75. Jawad Ali | 3 | 2 | 4 | 25 | 3 | 2/18 | 8.33 | 6.25 | 8.00 | - | - | - |
| 76. Aslam Khan Malik | 3 | 3 | 11 | 69 | 6 | 2/21 | 11.50 | 6.27 | 11.00 | - | - | - |
| 77. Amit Kumar | 3 | 2 | 7 | 44 | 4 | 2/15 | 11.00 | 6.29 | 10.50 | - | - | - |
| 78. Babar Hayat | 6 | 6 | 11.2 | 72 | 6 | 4/25 | 12.00 | 6.35 | 11.33 | 1 | - | - |
| 79. Moses Sam Raj | 2 | 1 | 2.5 | 18 | 3 | 3/18 | 6.00 | 6.35 | 5.67 | - | - | - |
| 80. Hasnain Ahmed | 6 | 6 | 18.1 | 116 | 11 | 4/18 | 10.55 | 6.39 | 9.91 | 1 | - | - |
© 2024-25 WebTech Digital Work