07 Oct 2025 - 24 Oct 2025
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Aayan Khan | 7 | 7 | 28 | 114 | 18 | 4/10 | 6.33 | 4.07 | 9.33 | 2 | - | 2 |
| 2. Ibrahim Masood | 7 | 7 | 23 | 130 | 9 | 3/32 | 14.44 | 5.65 | 15.33 | - | - | 1 |
| 3. Aryan Lakra | 7 | 7 | 27 | 164 | 4 | 1/13 | 41.00 | 6.07 | 40.50 | - | - | 1 |
| 4. Awais Shah | 5 | 5 | 19 | 119 | 4 | 2/17 | 29.75 | 6.26 | 28.50 | - | - | 1 |
| 5. Awais Ahmed | 4 | 4 | 13 | 87 | 4 | 3/25 | 21.75 | 6.69 | 19.50 | - | - | 1 |
| 6. Nilansh Keswani | 7 | 7 | 27 | 187 | 7 | 3/40 | 26.71 | 6.93 | 23.14 | - | - | 1 |
| 7. Essam Muti Ur Rab | 7 | 7 | 26.4 | 207 | 10 | 5/16 | 20.70 | 7.76 | 16.00 | - | 1 | 1 |
| 8. Muhammad Irfan | 2 | 2 | 6 | 60 | 1 | 1/28 | 60.00 | 10.00 | 36.00 | - | - | - |
| 9. Farhan Khan | 1 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | - | - | - |
| 10. Zia Mukhtar | 3 | 3 | 10 | 103 | 2 | 1/20 | 51.50 | 10.30 | 30.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Danish Qureshi | 4 | 4 | 15 | 158 | 4 | 2/45 | 39.50 | 10.53 | 22.50 | - | - | - |
| 12. Ali Asghar | 3 | 3 | 9 | 95 | 2 | 1/31 | 47.50 | 10.56 | 27.00 | - | - | - |
| 13. Muhammad Jawadullah | 4 | 4 | 9 | 97 | 2 | 2/9 | 48.50 | 10.78 | 27.00 | - | - | - |
| 14. Ayman Ahamed | 5 | 5 | 15.2 | 168 | 5 | 2/33 | 33.60 | 10.96 | 18.40 | - | - | - |
| 15. Ansh Tandon | 7 | 3 | 6 | 69 | 2 | 2/47 | 34.50 | 11.50 | 18.00 | - | - | - |
| 16. Naseem Khan | 3 | 3 | 8 | 95 | 4 | 2/22 | 23.75 | 11.88 | 12.00 | - | - | - |
| 17. Adithya Shetty | 6 | 1 | 3 | 38 | 1 | 1/38 | 38.00 | 12.67 | 18.00 | - | - | - |
| 18. Khalid Shah | 5 | 2 | 1.1 | 22 | 1 | 1/0 | 22.00 | 18.86 | 7.00 | - | - | - |
| 19. Ali Abid | 6 | 1 | 3 | 9 | 3 | 3/9 | 3.00 | 3.00 | 6.00 | - | - | - |
| 20. Nasir Faraz | 7 | 1 | 1.1 | 4 | 1 | 1/4 | 4.00 | 3.43 | 7.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Rohan Mustafa | 1 | 1 | 4 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - |
| 22. Said Nazeer Afridi | 2 | 2 | 5.3 | 23 | 3 | 3/10 | 7.67 | 4.18 | 11.00 | - | - | - |
| 23. Usaid Amin | 5 | 5 | 11.5 | 55 | 4 | 2/5 | 13.75 | 4.65 | 17.75 | - | - | - |
| 24. Ajay Kumar | 4 | 4 | 13.4 | 74 | 5 | 3/21 | 14.80 | 5.41 | 16.40 | - | - | - |
| 25. Karan Dhiman | 1 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 26. Raheel Ali | 4 | 1 | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 27. Muhammad Irfan Yousafzai Aurangzeb | 2 | 2 | 4 | 23 | 2 | 1/10 | 11.50 | 5.75 | 12.00 | - | - | - |
| 28. Ronak Panoly | 7 | 7 | 24 | 141 | 10 | 4/16 | 14.10 | 5.88 | 14.40 | 1 | - | - |
| 29. Daniyal Liaquat | 6 | 6 | 16.5 | 104 | 6 | 2/10 | 17.33 | 6.18 | 16.83 | - | - | - |
| 30. Nabeel Aziz | 5 | 5 | 20 | 125 | 8 | 3/21 | 15.63 | 6.25 | 15.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Maroof Merchant | 4 | 4 | 15 | 96 | 2 | 1/14 | 48.00 | 6.40 | 45.00 | - | - | - |
| 32. Khuzaima Tanveer | 5 | 4 | 10 | 65 | 3 | 1/5 | 21.67 | 6.50 | 20.00 | - | - | - |
| 33. Junaid Shamzu | 7 | 5 | 12.1 | 83 | 2 | 1/11 | 41.50 | 6.82 | 36.50 | - | - | - |
| 34. Muhammad Sameer | 2 | 2 | 7.2 | 50 | 6 | 4/21 | 8.33 | 6.82 | 7.33 | 1 | - | - |
| 35. Ankur Sangwan | 3 | 3 | 12 | 82 | 2 | 1/18 | 41.00 | 6.83 | 36.00 | - | - | - |
| 36. Sanjay Pahal | 5 | 5 | 14 | 102 | 6 | 2/28 | 17.00 | 7.29 | 14.00 | - | - | - |
| 37. Asif Khan | 6 | 6 | 19.3 | 143 | 5 | 2/23 | 28.60 | 7.33 | 23.40 | - | - | - |
| 38. Jeet Bhatia | 6 | 5 | 13 | 96 | 4 | 2/21 | 24.00 | 7.38 | 19.50 | - | - | - |
| 39. Wasim Akram | 4 | 4 | 12 | 91 | 4 | 2/14 | 22.75 | 7.58 | 18.00 | - | - | - |
| 40. Matiullah Khan | 3 | 3 | 10 | 76 | 2 | 1/22 | 38.00 | 7.60 | 30.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Mohammad Nadeem | 5 | 5 | 16 | 122 | 3 | 1/14 | 40.67 | 7.63 | 32.00 | - | - | - |
| 42. Bazil Asim | 7 | 4 | 10.5 | 84 | 5 | 3/21 | 16.80 | 7.75 | 13.00 | - | - | - |
| 43. Muhammad Mohsin | 2 | 2 | 4 | 31 | 2 | 1/11 | 15.50 | 7.75 | 12.00 | - | - | - |
| 44. Muhammad Saghir Khan | 5 | 5 | 14 | 109 | 5 | 3/23 | 21.80 | 7.79 | 16.80 | - | - | - |
| 45. Akif Raja | 6 | 6 | 20 | 163 | 5 | 2/15 | 32.60 | 8.15 | 24.00 | - | - | - |
| 46. Mayank Choudhary | 4 | 2 | 4 | 33 | 1 | 1/21 | 33.00 | 8.25 | 24.00 | - | - | - |
| 47. Yug Sharma | 5 | 5 | 15.4 | 130 | 5 | 3/33 | 26.00 | 8.30 | 18.80 | - | - | - |
| 48. Israr Ahmad | 7 | 2 | 4.2 | 36 | 1 | 1/34 | 36.00 | 8.31 | 26.00 | - | - | - |
| 49. Angad Nehru | 3 | 3 | 8 | 67 | 3 | 3/20 | 22.33 | 8.38 | 16.00 | - | - | - |
| 50. Shahid Bhutta | 4 | 4 | 13 | 109 | 4 | 2/38 | 27.25 | 8.38 | 19.50 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Muhammad Qasim | 3 | 3 | 10 | 84 | 4 | 2/32 | 21.00 | 8.40 | 15.00 | - | - | - |
| 52. Madhav Manoj | 3 | 3 | 5.4 | 48 | 1 | 1/20 | 48.00 | 8.47 | 34.00 | - | - | - |
| 53. Umair Ali Khan | 3 | 3 | 9 | 79 | 1 | 1/37 | 79.00 | 8.78 | 54.00 | - | - | - |
| 54. Muhammad Farazuddin | 5 | 5 | 16 | 141 | 7 | 4/17 | 20.14 | 8.81 | 13.71 | 1 | - | - |
| 55. Uddish Suri | 5 | 5 | 18 | 160 | 3 | 1/21 | 53.33 | 8.89 | 36.00 | - | - | - |
| 56. Ibrar Ahmad | 3 | 3 | 12 | 108 | 5 | 2/25 | 21.60 | 9.00 | 14.40 | - | - | - |
| 57. Muzamil Qasim | 6 | 6 | 20 | 181 | 3 | 1/22 | 60.33 | 9.05 | 40.00 | - | - | - |
| 58. Mohammed Hunain Munaver | 3 | 3 | 7 | 64 | 5 | 3/17 | 12.80 | 9.14 | 8.40 | - | - | - |
| 59. Sagar Kalyan | 6 | 3 | 4.1 | 39 | 2 | 2/9 | 19.50 | 9.36 | 12.50 | - | - | - |
| 60. Raizal Nadir | 6 | 2 | 4 | 39 | 4 | 2/19 | 9.75 | 9.75 | 6.00 | - | - | - |
© 2024-25 WebTech Digital Work