05 Sep 2025 - 17 Sep 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Atta Ahmed | 2 | 2 | 3 | 8 | 3 | 2/8 | 2.67 | 2.67 | 6.00 | - | - | 2 |
2. Muhammad Imran | 4 | 4 | 8 | 43 | 5 | 2/8 | 8.60 | 5.38 | 9.60 | - | - | 2 |
3. Ushettige Madawa | 5 | 5 | 10 | 44 | 9 | 3/8 | 4.89 | 4.40 | 6.67 | - | - | 1 |
4. Ameer Hamza | 3 | 3 | 6 | 32 | 5 | 3/7 | 6.40 | 5.33 | 7.20 | - | - | 1 |
5. Gaurav Pokra | 3 | 3 | 6 | 36 | 4 | 2/5 | 9.00 | 6.00 | 9.00 | - | - | 1 |
6. Asif Khan | 4 | 1 | 1 | 10 | 2 | 2/10 | 5.00 | 10.00 | 3.00 | - | - | - |
7. Rana Naeem | 5 | 2 | 3 | 30 | 3 | 3/15 | 10.00 | 10.00 | 6.00 | - | - | - |
8. Jan Shafiq | 2 | 2 | 4 | 40 | 2 | 1/16 | 20.00 | 10.00 | 12.00 | - | - | - |
9. Fahad Naeem | 3 | 3 | 5 | 53 | 1 | 1/10 | 53.00 | 10.60 | 30.00 | - | - | - |
10. Parameswaran Shankar | 4 | 4 | 8 | 86 | 2 | 1/19 | 43.00 | 10.75 | 24.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Tauseef Ahmad | 3 | 3 | 5 | 54 | 1 | 1/17 | 54.00 | 10.80 | 30.00 | - | - | - |
12. Rehman Ali | 3 | 3 | 4 | 44 | 1 | 1/9 | 44.00 | 11.00 | 24.00 | - | - | - |
13. Muhammad Umar | 4 | 3 | 5 | 55 | 1 | 1/11 | 55.00 | 11.00 | 30.00 | - | - | - |
14. Yagnik Pandya | 3 | 3 | 4 | 44 | 1 | 1/18 | 44.00 | 11.00 | 24.00 | - | - | - |
15. Nadeem Pewekar | 4 | 3 | 5 | 56 | 5 | 4/5 | 11.20 | 11.20 | 6.00 | 1 | - | - |
16. Tafsirul Alam Riyaz | 3 | 3 | 5 | 57 | 4 | 2/18 | 14.25 | 11.40 | 7.50 | - | - | - |
17. Ganesh Narsumaiya | 5 | 5 | 8 | 92 | 4 | 2/5 | 23.00 | 11.50 | 12.00 | - | - | - |
18. Jai Narayan Chougule | 5 | 5 | 8 | 94 | 2 | 1/17 | 47.00 | 11.75 | 24.00 | - | - | - |
19. Abid Ullah | 3 | 3 | 5.5 | 69 | 4 | 2/11 | 17.25 | 11.83 | 8.75 | - | - | - |
20. Syed Mohammed Ubadah | 4 | 4 | 5.4 | 68 | 2 | 1/12 | 34.00 | 12.00 | 17.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Sachin Mamnani | 2 | 1 | 2 | 26 | 2 | 2/26 | 13.00 | 13.00 | 6.00 | - | - | - |
22. Muhammed Qaloob | 2 | 1 | 1 | 13 | 2 | 2/13 | 6.50 | 13.00 | 3.00 | - | - | - |
23. Amir Mehmood | 3 | 1 | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
24. Siddharth Bukkapatnam | 5 | 3 | 3 | 45 | 4 | 3/24 | 11.25 | 15.00 | 4.50 | - | - | - |
25. Abdul Rashid | 2 | 2 | 3 | 45 | 1 | 1/13 | 45.00 | 15.00 | 18.00 | - | - | - |
26. Althaf Mohammed | 2 | 1 | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
27. Ranasinghe Pathiranage | 4 | 1 | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
28. Karan Sonavale | 5 | 1 | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
29. Amanullah Rafiqi | 4 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
30. Usman Ali | 4 | 4 | 8 | 39 | 1 | 1/3 | 39.00 | 4.88 | 48.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Nishad K S | 3 | 3 | 5 | 26 | 5 | 2/9 | 5.20 | 5.20 | 6.00 | - | - | - |
32. Abdul Khaliq Khan | 3 | 3 | 6 | 32 | 3 | 2/11 | 10.67 | 5.33 | 12.00 | - | - | - |
33. Shahzad Rahim | 5 | 5 | 10 | 54 | 4 | 2/7 | 13.50 | 5.40 | 15.00 | - | - | - |
34. Salman Khan | 2 | 2 | 4 | 23 | 2 | 2/14 | 11.50 | 5.75 | 12.00 | - | - | - |
35. Sagar Parmar | 5 | 5 | 10 | 58 | 5 | 2/2 | 11.60 | 5.80 | 12.00 | - | - | - |
36. Imran Ali | 4 | 4 | 7 | 42 | 2 | 1/6 | 21.00 | 6.00 | 21.00 | - | - | - |
37. Mohammed Sharafuddin | 5 | 4 | 6 | 37 | 4 | 3/13 | 9.25 | 6.17 | 9.00 | - | - | - |
38. Aqil Khan | 4 | 4 | 7 | 44 | 3 | 2/8 | 14.67 | 6.29 | 14.00 | - | - | - |
39. Sanju Sanjeev | 4 | 4 | 4 | 26 | 4 | 2/1 | 6.50 | 6.50 | 6.00 | - | - | - |
40. Jay Chhelavada | 5 | 5 | 8 | 52 | 8 | 2/6 | 6.50 | 6.50 | 6.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Adnan Khan | 4 | 2 | 4 | 26 | 1 | 1/12 | 26.00 | 6.50 | 24.00 | - | - | - |
42. Nobish Kattileparambu Gopi | 3 | 1 | 2 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
43. Kartik Kakade | 5 | 4 | 8 | 53 | 2 | 1/6 | 26.50 | 6.63 | 24.00 | - | - | - |
44. Aneermon AbdulRahman | 4 | 4 | 8 | 53 | 5 | 2/9 | 10.60 | 6.63 | 9.60 | - | - | - |
45. Abhinav Suresh | 3 | 3 | 4 | 27 | 3 | 3/5 | 9.00 | 6.75 | 8.00 | - | - | - |
46. Shravan Sharat Mohan Kurup | 2 | 2 | 4 | 27 | 1 | 1/20 | 27.00 | 6.75 | 24.00 | - | - | - |
47. Muzahir Raza | 5 | 4 | 4.5 | 33 | 3 | 2/7 | 11.00 | 6.83 | 9.67 | - | - | - |
48. Hanif ullah | 4 | 4 | 8 | 55 | 3 | 2/7 | 18.33 | 6.88 | 16.00 | - | - | - |
49. Shahbaz Shah | 4 | 4 | 7 | 50 | 3 | 2/12 | 16.67 | 7.14 | 14.00 | - | - | - |
50. Umair Shakeel | 3 | 3 | 5 | 36 | 1 | 1/2 | 36.00 | 7.20 | 30.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
51. Syed Amir Shah | 4 | 4 | 7 | 51 | 8 | 4/16 | 6.38 | 7.29 | 5.25 | 1 | - | - |
52. Jangid Manoj | 4 | 4 | 7 | 51 | 3 | 1/14 | 17.00 | 7.29 | 14.00 | - | - | - |
53. Narayan Saishiv | 4 | 4 | 6.3 | 48 | 8 | 3/17 | 6.00 | 7.38 | 4.88 | - | - | - |
54. Muhammad Safeer Alappurayil | 2 | 2 | 4 | 30 | 3 | 2/18 | 10.00 | 7.50 | 8.00 | - | - | - |
55. Sohail Ahmad | 3 | 3 | 6 | 46 | 4 | 2/18 | 11.50 | 7.67 | 9.00 | - | - | - |
56. Narayana Satish | 4 | 4 | 7 | 54 | 4 | 3/19 | 13.50 | 7.71 | 10.50 | - | - | - |
57. Syed Amir Ali | 4 | 2 | 4 | 31 | 3 | 2/17 | 10.33 | 7.75 | 8.00 | - | - | - |
58. MD Yousuf | 4 | 4 | 8 | 62 | 6 | 2/16 | 10.33 | 7.75 | 8.00 | - | - | - |
59. Yasir Dur | 5 | 5 | 5 | 39 | 3 | 2/3 | 13.00 | 7.80 | 10.00 | - | - | - |
60. Yashas GL | 5 | 5 | 10 | 79 | 8 | 4/6 | 9.88 | 7.90 | 7.50 | 1 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
61. Rana Zeeshan | 4 | 4 | 7 | 56 | 3 | 2/15 | 18.67 | 8.00 | 14.00 | - | - | - |
62. Hemal Tandel | 4 | 4 | 7 | 56 | 1 | 1/14 | 56.00 | 8.00 | 42.00 | - | - | - |
63. Charles Jacob | 4 | 4 | 8 | 65 | 5 | 2/12 | 13.00 | 8.13 | 9.60 | - | - | - |
64. Prathiesh Hema Ramesh | 2 | 2 | 3 | 25 | 3 | 2/16 | 8.33 | 8.33 | 6.00 | - | - | - |
65. Mohammed Faisal | 3 | 3 | 6 | 50 | 1 | 1/4 | 50.00 | 8.33 | 36.00 | - | - | - |
66. Ubaid Ullah | 4 | 4 | 6 | 51 | 6 | 4/20 | 8.50 | 8.50 | 6.00 | 1 | - | - |
67. Farman Ullah | 5 | 5 | 9 | 77 | 5 | 2/24 | 15.40 | 8.56 | 10.80 | - | - | - |
68. Muhammad Umar Muhammad Jamil | 4 | 3 | 5 | 43 | 3 | 2/18 | 14.33 | 8.60 | 10.00 | - | - | - |
69. Jay Odedra | 4 | 4 | 7 | 61 | 5 | 3/10 | 12.20 | 8.71 | 8.40 | - | - | - |
70. Muhammad Waqas-I | 4 | 2 | 4 | 36 | 2 | 2/4 | 18.00 | 9.00 | 12.00 | - | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
71. Kanagaraj Suhil | 3 | 3 | 6 | 55 | 1 | 1/21 | 55.00 | 9.17 | 36.00 | - | - | - |
72. Imran Ayoob | 4 | 4 | 7 | 66 | 4 | 1/13 | 16.50 | 9.43 | 10.50 | - | - | - |
73. Ishtiaq Muhammad | 4 | 4 | 6.5 | 67 | 1 | 1/20 | 67.00 | 9.80 | 41.00 | - | - | - |
74. Munis Ansari | 5 | 5 | 8 | 79 | 4 | 2/11 | 19.75 | 9.88 | 12.00 | - | - | - |
© 2024-25 WebTech Digital Work