15 Jul 2024 - 26 Jul 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kashif Shamsher | 14 | 14 | 27 | 258 | 18 | 3/13 | 14.33 | 9.56 | 9.00 | - | - | 3 |
| 2. Kamran Wahid | 7 | 7 | 12 | 136 | 12 | 3/3 | 11.33 | 11.33 | 6.00 | - | - | 2 |
| 3. Muhammad Saqlain | 10 | 10 | 19 | 220 | 7 | 2/10 | 31.43 | 11.58 | 16.29 | - | - | 2 |
| 4. Kasir Sayeem | 13 | 8 | 12 | 135 | 5 | 3/12 | 27.00 | 11.25 | 14.40 | - | - | 1 |
| 5. Muhammad Burhan | 12 | 6 | 9.1 | 124 | 8 | 3/15 | 15.50 | 13.53 | 6.88 | - | - | 1 |
| 6. Sakline Chowdhhury | 8 | 7 | 13 | 204 | 4 | 1/15 | 51.00 | 15.69 | 19.50 | - | - | 1 |
| 7. Ibrar Ahmad | 9 | 9 | 16 | 122 | 10 | 3/6 | 12.20 | 7.63 | 9.60 | - | - | 1 |
| 8. Kalum Akurugoda | 10 | 10 | 16 | 160 | 8 | 2/11 | 20.00 | 10.00 | 12.00 | - | - | - |
| 9. Ali Shabaz | 4 | 3 | 4 | 42 | 2 | 1/11 | 21.00 | 10.50 | 12.00 | - | - | - |
| 10. Ahmed Khan | 7 | 5 | 10 | 107 | 4 | 2/13 | 26.75 | 10.70 | 15.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Govarthan Palanisamy | 10 | 10 | 18 | 193 | 9 | 4/17 | 21.44 | 10.72 | 12.00 | 1 | - | - |
| 12. Khushal Gabhane | 13 | 13 | 24 | 263 | 12 | 2/11 | 21.92 | 10.96 | 12.00 | - | - | - |
| 13. Shiekh Rasik | 15 | 14 | 24 | 264 | 15 | 4/25 | 17.60 | 11.00 | 9.60 | 1 | - | - |
| 14. Darwesh Khan | 3 | 2 | 3 | 33 | 3 | 2/23 | 11.00 | 11.00 | 6.00 | - | - | - |
| 15. Gabor Torok | 13 | 11 | 13.5 | 153 | 10 | 2/4 | 15.30 | 11.06 | 8.30 | - | - | - |
| 16. Zulfiqar Zaidi | 10 | 10 | 18 | 201 | 6 | 2/11 | 33.50 | 11.17 | 18.00 | - | - | - |
| 17. Zeeshan Khan Kukikhel | 8 | 6 | 11 | 123 | 6 | 2/14 | 20.50 | 11.18 | 11.00 | - | - | - |
| 18. Vikram Malik | 8 | 5 | 9 | 101 | 7 | 2/11 | 14.43 | 11.22 | 7.71 | - | - | - |
| 19. Ghulam Abbas-II | 11 | 11 | 17.4 | 200 | 9 | 3/7 | 22.22 | 11.32 | 11.78 | - | - | - |
| 20. Ajithkumar Murugesan | 5 | 4 | 6 | 68 | 2 | 1/8 | 34.00 | 11.33 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Abdul Haseeb | 13 | 4 | 6 | 68 | 1 | 1/31 | 68.00 | 11.33 | 36.00 | - | - | - |
| 22. Arthur Edwards | 13 | 13 | 25 | 285 | 11 | 3/20 | 25.91 | 11.40 | 13.64 | - | - | - |
| 23. Maanav Nayak | 4 | 4 | 7 | 80 | 3 | 2/4 | 26.67 | 11.43 | 14.00 | - | - | - |
| 24. Iresh Dayarathna | 7 | 2 | 2 | 23 | 1 | 1/16 | 23.00 | 11.50 | 12.00 | - | - | - |
| 25. Akramullah Malikzada | 7 | 6 | 11.3 | 133 | 5 | 2/18 | 26.60 | 11.57 | 13.80 | - | - | - |
| 26. Abdullah | 11 | 8 | 13 | 151 | 8 | 3/19 | 18.88 | 11.62 | 9.75 | - | - | - |
| 27. Amal Jacob | 13 | 12 | 22 | 256 | 15 | 3/22 | 17.07 | 11.64 | 8.80 | - | - | - |
| 28. Mueez Ul Hassan | 13 | 10 | 16 | 189 | 5 | 1/10 | 37.80 | 11.81 | 19.20 | - | - | - |
| 29. Shiva Tadela | 14 | 6 | 10 | 119 | 6 | 2/19 | 19.83 | 11.90 | 10.00 | - | - | - |
| 30. Ashutosh Mathur | 12 | 12 | 18 | 215 | 3 | 1/18 | 71.67 | 11.94 | 36.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Harsh Mandhyan | 10 | 10 | 17 | 203 | 13 | 3/24 | 15.62 | 11.94 | 7.85 | - | - | - |
| 32. Abdul Arham | 6 | 4 | 8 | 97 | 1 | 1/27 | 97.00 | 12.13 | 48.00 | - | - | - |
| 33. Said Sadat | 7 | 7 | 14 | 170 | 5 | 3/23 | 34.00 | 12.14 | 16.80 | - | - | - |
| 34. Robi Ainsworth | 13 | 13 | 22.3 | 274 | 6 | 3/9 | 45.67 | 12.18 | 22.50 | - | - | - |
| 35. Ruturaj Sawant | 6 | 4 | 6 | 74 | 4 | 2/11 | 18.50 | 12.33 | 9.00 | - | - | - |
| 36. Adam Gall | 13 | 13 | 21.5 | 270 | 15 | 3/10 | 18.00 | 12.37 | 8.73 | - | - | - |
| 37. Sandeep Mohandas | 8 | 8 | 16 | 198 | 7 | 2/27 | 28.29 | 12.38 | 13.71 | - | - | - |
| 38. Mark Des Fontaine | 11 | 8 | 12 | 150 | 3 | 3/19 | 50.00 | 12.50 | 24.00 | - | - | - |
| 39. Aswin Sasi | 5 | 4 | 6 | 75 | 7 | 3/12 | 10.71 | 12.50 | 5.14 | - | - | - |
| 40. Pramod Haridas | 9 | 7 | 10 | 125 | 2 | 1/8 | 62.50 | 12.50 | 30.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Jayanth Babu | 13 | 11 | 16 | 202 | 5 | 2/17 | 40.40 | 12.63 | 19.20 | - | - | - |
| 42. Bibek Singh | 5 | 5 | 8.5 | 113 | 4 | 1/12 | 28.25 | 12.79 | 13.25 | - | - | - |
| 43. Latif Latif | 11 | 8 | 14 | 184 | 7 | 2/27 | 26.29 | 13.14 | 12.00 | - | - | - |
| 44. Alden Pinto | 4 | 4 | 5 | 66 | 3 | 2/3 | 22.00 | 13.20 | 10.00 | - | - | - |
| 45. Usman Muhammad | 6 | 3 | 5 | 66 | 4 | 2/11 | 16.50 | 13.20 | 7.50 | - | - | - |
| 46. Sami Ullah | 11 | 11 | 21 | 278 | 6 | 2/23 | 46.33 | 13.24 | 21.00 | - | - | - |
| 47. Ali Nawaz | 13 | 11 | 17 | 225 | 10 | 2/16 | 22.50 | 13.24 | 10.20 | - | - | - |
| 48. Arslan Basharat | 11 | 11 | 18 | 239 | 11 | 2/14 | 21.73 | 13.28 | 9.82 | - | - | - |
| 49. Muhammad Zain Sheikh | 2 | 2 | 3 | 40 | 2 | 2/25 | 20.00 | 13.33 | 9.00 | - | - | - |
| 2 | 2 | 3.4 | 49 | 1 | 1/24 | 49.00 | 13.36 | 22.00 | - | - | - | |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Sandesh Hudugur | 8 | 5 | 8 | 107 | 6 | 3/9 | 17.83 | 13.38 | 8.00 | - | - | - |
| 52. Pehlaj Rai | 12 | 9 | 10.5 | 145 | 7 | 2/4 | 20.71 | 13.38 | 9.29 | - | - | - |
| 53. Rahul Goyal | 4 | 1 | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - | - |
| 54. Muhammad Ahmed | 14 | 8 | 13 | 177 | 3 | 2/23 | 59.00 | 13.62 | 26.00 | - | - | - |
| 55. Ajay Jaiswal | 11 | 10 | 16 | 218 | 4 | 1/10 | 54.50 | 13.63 | 24.00 | - | - | - |
| 56. Prakash Akula | 14 | 14 | 19.2 | 264 | 10 | 3/4 | 26.40 | 13.66 | 11.60 | - | - | - |
| 57. Lokesh Bala | 10 | 8 | 11.2 | 155 | 8 | 3/10 | 19.38 | 13.68 | 8.50 | - | - | - |
| 58. Vinoth Ravindran | 10 | 9 | 17 | 234 | 7 | 2/19 | 33.43 | 13.76 | 14.57 | - | - | - |
| 59. Babu Hanjala | 7 | 5 | 9 | 125 | 6 | 2/21 | 20.83 | 13.89 | 9.00 | - | - | - |
| 60. Dheeraj Gaikwad | 14 | 7 | 6.1 | 86 | 3 | 1/11 | 28.67 | 13.95 | 12.33 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Ravichandran Rajendran | 6 | 3 | 5 | 70 | 4 | 2/31 | 17.50 | 14.00 | 7.50 | - | - | - |
| 62. Sunny Masih | 8 | 7 | 14 | 197 | 10 | 4/17 | 19.70 | 14.07 | 8.40 | 1 | - | - |
| 63. Krisztian Hajdu | 6 | 4 | 5 | 72 | 4 | 3/11 | 18.00 | 14.40 | 7.50 | - | - | - |
| 64. Venkata Narashiman | 11 | 10 | 16.3 | 238 | 6 | 2/21 | 39.67 | 14.42 | 16.50 | - | - | - |
| 65. Mohammad Kamran | 5 | 4 | 6 | 87 | 1 | 1/40 | 87.00 | 14.50 | 36.00 | - | - | - |
| 66. Matty Ainsworth | 13 | 11 | 15.3 | 225 | 9 | 3/23 | 25.00 | 14.52 | 10.33 | - | - | - |
| 67. Farooq Hassan | 9 | 9 | 17 | 247 | 5 | 1/6 | 49.40 | 14.53 | 20.40 | - | - | - |
| 68. Manas Mishra | 13 | 12 | 16 | 233 | 7 | 2/6 | 33.29 | 14.56 | 13.71 | - | - | - |
| 69. Abdul Mannan | 11 | 3 | 5 | 73 | 1 | 1/36 | 73.00 | 14.60 | 30.00 | - | - | - |
| 70. Shafaqat Iqbal | 10 | 6 | 9 | 134 | 2 | 1/2 | 67.00 | 14.89 | 27.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Nishantha Liyanage | 1 | 1 | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 72. Sanjay Kumar | 15 | 10 | 17 | 258 | 8 | 3/13 | 32.25 | 15.18 | 12.75 | - | - | - |
| 73. Kirtikumar Dhayfule | 13 | 6 | 7 | 108 | 1 | 1/21 | 108.00 | 15.43 | 42.00 | - | - | - |
| 74. Arvind Kumar | 10 | 8 | 11 | 171 | 6 | 2/16 | 28.50 | 15.55 | 11.00 | - | - | - |
| 75. Usaar Ghori | 5 | 4 | 6.4 | 107 | 5 | 4/16 | 21.40 | 16.05 | 8.00 | 1 | - | - |
| 76. Jeremy Polarouthu | 6 | 2 | 2 | 33 | 2 | 1/10 | 16.50 | 16.50 | 6.00 | - | - | - |
| 77. Anup Gupta | 8 | 6 | 8.5 | 146 | 5 | 2/26 | 29.20 | 16.53 | 10.60 | - | - | - |
| 78. Adnan Alif | 7 | 6 | 9.3 | 158 | 5 | 2/10 | 31.60 | 16.63 | 11.40 | - | - | - |
| 79. Emad Khan | 6 | 3 | 4 | 70 | 1 | 1/21 | 70.00 | 17.50 | 24.00 | - | - | - |
| 80. Khaibar Deldar | 7 | 1 | 0.2 | 6 | 1 | 1/6 | 6.00 | 18.00 | 2.00 | - | - | - |
© 2024-25 WebTech Digital Work