04 Apr 2025 - 27 Sep 2025
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Simon Harmer | 11 | 19 | 442.2 | 1018 | 33 | 4/37 | 30.85 | 2.30 | 80.42 | 4 | - | 110 |
2. Daniel Worrall | 8 | 15 | 244.2 | 692 | 27 | 4/31 | 25.63 | 2.83 | 54.30 | 3 | - | 53 |
3. Jack Leach | 12 | 17 | 351.4 | 1020 | 39 | 6/63 | 26.15 | 2.90 | 54.10 | 3 | 2 | 80 |
4. Ben Raine | 11 | 18 | 329.1 | 970 | 35 | 5/72 | 27.71 | 2.95 | 56.43 | 3 | 1 | 83 |
5. Ethan Bamber | 12 | 21 | 400.4 | 1232 | 36 | 5/47 | 34.22 | 3.07 | 66.78 | 3 | 1 | 77 |
6. Brad Wheal | 7 | 12 | 216.3 | 721 | 21 | 4/46 | 34.33 | 3.33 | 61.86 | 3 | - | 38 |
7. Matt Critchley | 12 | 14 | 214.3 | 789 | 28 | 5/171 | 28.18 | 3.68 | 45.96 | 3 | 1 | 21 |
8. Jack White | 11 | 18 | 309.5 | 810 | 35 | 4/37 | 23.14 | 2.61 | 53.11 | 2 | - | 83 |
9. Tom Taylor | 12 | 22 | 345 | 1062 | 44 | 5/55 | 24.14 | 3.08 | 47.05 | 2 | 2 | 80 |
10. Shane Snater | 10 | 17 | 312.2 | 965 | 27 | 4/93 | 35.74 | 3.09 | 69.41 | 2 | - | 76 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
11. Brett Hutton | 9 | 17 | 254.2 | 843 | 28 | 5/38 | 30.11 | 3.31 | 54.50 | 2 | 1 | 50 |
12. Matthew Potts | 9 | 13 | 272.2 | 912 | 23 | 4/84 | 39.65 | 3.35 | 71.04 | 2 | - | 44 |
13. Codi Yusuf | 5 | 8 | 104.4 | 439 | 19 | 4/26 | 23.11 | 4.19 | 33.05 | 2 | - | 9 |
14. Chris Rushworth | 2 | 3 | 36 | 77 | 7 | 4/37 | 11.00 | 2.14 | 30.86 | 1 | - | 7 |
15. Daniel Moriarty | 3 | 4 | 87.4 | 206 | 7 | 4/91 | 29.43 | 2.35 | 75.14 | 1 | - | 18 |
16. George Hill | 11 | 18 | 278 | 707 | 41 | 6/51 | 17.24 | 2.54 | 40.68 | 1 | 3 | 79 |
17. Liam Dawson | 9 | 16 | 329.2 | 841 | 21 | 5/158 | 40.05 | 2.55 | 94.10 | 1 | 1 | 57 |
18. Liam Patterson-White | 9 | 14 | 345.2 | 903 | 24 | 5/179 | 37.63 | 2.61 | 86.33 | 1 | 1 | 68 |
19. Ben Coad | 8 | 14 | 259.3 | 692 | 20 | 4/39 | 34.60 | 2.67 | 77.85 | 1 | - | 60 |
20. Farhan Ahmed | 8 | 13 | 217.4 | 600 | 13 | 4/54 | 46.15 | 2.76 | 100.46 | 1 | - | 38 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
21. Jamie Porter | 10 | 18 | 312.2 | 874 | 38 | 6/52 | 23.00 | 2.80 | 49.32 | 1 | 2 | 79 |
22. Callum Parkinson | 5 | 7 | 169.3 | 478 | 15 | 4/39 | 31.87 | 2.82 | 67.80 | 1 | - | 27 |
23. Craig Overton | 9 | 15 | 251.2 | 719 | 27 | 6/23 | 26.63 | 2.86 | 55.85 | 1 | 1 | 57 |
24. Samuel Cook | 6 | 10 | 188.1 | 563 | 16 | 4/44 | 35.19 | 2.99 | 70.56 | 1 | - | 40 |
25. Beau Webster | 6 | 11 | 139.3 | 423 | 16 | 4/57 | 26.44 | 3.03 | 52.31 | 1 | - | 27 |
26. Nathan McAndrew | 2 | 4 | 59.1 | 179 | 8 | 4/71 | 22.38 | 3.03 | 44.38 | 1 | - | 10 |
27. Ollie Robinson | 8 | 13 | 246.2 | 756 | 26 | 4/94 | 29.08 | 3.07 | 56.85 | 1 | - | 45 |
28. Brendan Doggett | 3 | 5 | 89.1 | 301 | 9 | 4/69 | 33.44 | 3.38 | 59.44 | 1 | - | 17 |
29. Jordan Clark | 12 | 19 | 285.2 | 976 | 30 | 5/68 | 32.53 | 3.42 | 57.07 | 1 | 1 | 64 |
30. Dillon Pennington | 6 | 10 | 177.2 | 612 | 20 | 5/106 | 30.60 | 3.45 | 53.20 | 1 | 1 | 36 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
31. Gus Atkinson | 3 | 5 | 78 | 276 | 6 | 4/120 | 46.00 | 3.54 | 78.00 | 1 | - | 12 |
32. Ed Barnard | 12 | 20 | 263 | 936 | 26 | 4/56 | 36.00 | 3.56 | 60.69 | 1 | - | 44 |
33. Matt Henry | 4 | 7 | 123 | 439 | 14 | 4/60 | 31.36 | 3.57 | 52.71 | 1 | - | 21 |
34. Michael Booth | 5 | 8 | 126.4 | 460 | 18 | 5/90 | 25.56 | 3.63 | 42.22 | 1 | 1 | 15 |
35. Fynn Hudson-Prentice | 12 | 19 | 192.4 | 702 | 24 | 5/40 | 29.25 | 3.64 | 48.17 | 1 | 1 | 38 |
36. Jack Joshua Carson | 12 | 19 | 256.3 | 954 | 23 | 5/26 | 41.48 | 3.72 | 66.91 | 1 | 1 | 37 |
37. Matthew Fisher | 9 | 14 | 209 | 787 | 18 | 4/47 | 43.72 | 3.77 | 69.67 | 1 | - | 50 |
38. Archie Vaughan | 12 | 10 | 151.2 | 581 | 11 | 4/85 | 52.82 | 3.84 | 82.55 | 1 | - | 32 |
39. James Fuller | 9 | 15 | 205.1 | 791 | 29 | 5/56 | 27.28 | 3.86 | 42.45 | 1 | 1 | 22 |
40. Tazeem Chaudry Ali | 4 | 8 | 104 | 405 | 11 | 4/66 | 36.82 | 3.89 | 56.73 | 1 | - | 8 |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
41. Jacob Duffy | 5 | 9 | 138.1 | 540 | 19 | 5/75 | 28.42 | 3.91 | 43.63 | 1 | 1 | 20 |
42. Kasun Rajitha | 5 | 10 | 142 | 556 | 16 | 5/87 | 34.75 | 3.92 | 53.25 | 1 | 1 | 26 |
43. Bas de Leede | 2 | 3 | 42 | 174 | 4 | 4/96 | 43.50 | 4.14 | 63.00 | 1 | - | 2 |
44. Henry Thomas Crocombe | 4 | 6 | 85 | 375 | 12 | 4/27 | 31.25 | 4.41 | 42.50 | 1 | - | 16 |
45. Ben Sears | 2 | 3 | 38 | 172 | 7 | 4/45 | 24.57 | 4.53 | 32.57 | 1 | - | 6 |
46. Lewis Gregory | 9 | 10 | 103.3 | 482 | 12 | 4/90 | 40.17 | 4.66 | 51.75 | 1 | - | 21 |
47. Jayden Seales | 4 | 7 | 80 | 528 | 15 | 4/107 | 35.20 | 6.60 | 32.00 | 1 | - | 12 |
48. Sean Hunt | 2 | 3 | 13 | 115 | 10 | 5/48 | 11.50 | 8.85 | 7.80 | 1 | 1 | 4 |
© 2024-25 WebTech Digital Work