06 Jul 2024 - 21 Jul 2024
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lendl Simmons | 9 | 2 | 2 | 25 | 2 | 2/11 | 12.50 | 12.50 | 6.00 | - | - | - |
| 2. Dejourn Charles | 9 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - |
| 3. Vikesh Harrylochan | 6 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 4. Anthony Simmons | 1 | 1 | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 5. Darius Besai | 5 | 4 | 6.3 | 61 | 6 | 3/8 | 10.17 | 9.38 | 6.50 | - | - | - |
| 6. Ramesh Brijlal | 7 | 6 | 9.5 | 93 | 9 | 3/11 | 10.33 | 9.46 | 6.56 | - | - | - |
| 7. James Duncan | 5 | 5 | 6.4 | 78 | 6 | 2/25 | 13.00 | 11.70 | 6.67 | - | - | - |
| 8. Nathaniel McDavid | 7 | 4 | 6 | 70 | 5 | 2/20 | 14.00 | 11.67 | 7.20 | - | - | - |
| 9. Shaaron Lewis | 7 | 7 | 11 | 83 | 8 | 2/7 | 10.38 | 7.55 | 8.25 | - | - | - |
| 10. Terrance Hinds | 7 | 7 | 11.4 | 121 | 8 | 3/11 | 15.13 | 10.37 | 8.75 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Shannon Gabriel | 9 | 6 | 9 | 85 | 6 | 2/12 | 14.17 | 9.44 | 9.00 | - | - | - |
| 12. Uthman Muhammad | 7 | 6 | 10.4 | 120 | 7 | 2/29 | 17.14 | 11.25 | 9.14 | - | - | - |
| 13. Mikel Riley | 5 | 5 | 8 | 86 | 5 | 2/8 | 17.20 | 10.75 | 9.60 | - | - | - |
| 14. Tion Webster | 9 | 7 | 13 | 96 | 8 | 3/9 | 12.00 | 7.38 | 9.75 | - | - | - |
| 15. Isaiah Gomez | 6 | 3 | 5 | 44 | 3 | 2/11 | 14.67 | 8.80 | 10.00 | - | - | - |
| 16. Mikkel Govia | 7 | 7 | 11.5 | 108 | 7 | 3/15 | 15.43 | 9.13 | 10.14 | - | - | - |
| 17. Dexter Sween | 9 | 5 | 7 | 98 | 4 | 2/29 | 24.50 | 14.00 | 10.50 | - | - | - |
| 18. Justin Gangoo | 7 | 5 | 7 | 77 | 4 | 2/18 | 19.25 | 11.00 | 10.50 | - | - | - |
| 19. Sidel Diaz | 10 | 10 | 16.5 | 152 | 9 | 2/6 | 16.89 | 9.03 | 11.22 | - | - | - |
| 20. Jean Barrie | 7 | 7 | 9.4 | 119 | 5 | 3/17 | 23.80 | 12.31 | 11.60 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Rakesh Seecharan | 6 | 6 | 9.5 | 96 | 5 | 1/7 | 19.20 | 9.76 | 11.80 | - | - | - |
| 22. Vishan Jagessar | 7 | 6 | 10 | 108 | 5 | 2/18 | 21.60 | 10.80 | 12.00 | - | - | - |
| 23. Dillon Douglas | 9 | 4 | 6 | 81 | 3 | 1/11 | 27.00 | 13.50 | 12.00 | - | - | - |
| 24. Rishad Harris | 4 | 4 | 6 | 44 | 3 | 2/10 | 14.67 | 7.33 | 12.00 | - | - | - |
| 25. Eric Garcia | 8 | 5 | 6 | 61 | 3 | 1/9 | 20.33 | 10.17 | 12.00 | - | - | - |
| 26. Kamil Pooran | 7 | 4 | 4.1 | 39 | 2 | 1/7 | 19.50 | 9.36 | 12.50 | - | - | - |
| 27. Amit Sankar | 7 | 4 | 6.4 | 71 | 3 | 3/23 | 23.67 | 10.65 | 13.33 | - | - | - |
| 28. Jon Russ Jagessar | 8 | 6 | 9 | 108 | 4 | 2/8 | 27.00 | 12.00 | 13.50 | - | - | - |
| 29. Khary Pierre | 9 | 7 | 11.2 | 72 | 5 | 3/3 | 14.40 | 6.35 | 13.60 | - | - | - |
| 30. Philton Williams | 9 | 7 | 14 | 134 | 6 | 2/13 | 22.33 | 9.57 | 14.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Chadeon Raymond | 9 | 8 | 14 | 132 | 6 | 2/8 | 22.00 | 9.43 | 14.00 | - | - | - |
| 32. Jalarnie Seales | 10 | 7 | 11.5 | 151 | 5 | 2/30 | 30.20 | 12.76 | 14.20 | - | - | - |
| 33. Kieshawn Dillon | 8 | 6 | 10 | 123 | 4 | 2/18 | 30.75 | 12.30 | 15.00 | - | - | - |
| 34. Vikash Rampersad | 7 | 4 | 5 | 42 | 2 | 1/6 | 21.00 | 8.40 | 15.00 | - | - | - |
| 35. Adrian Cooper | 7 | 3 | 5 | 35 | 2 | 1/3 | 17.50 | 7.00 | 15.00 | - | - | - |
| 36. Avinash Mahabirsingh | 7 | 4 | 5 | 49 | 2 | 1/8 | 24.50 | 9.80 | 15.00 | - | - | - |
| 37. Damion Joachim | 8 | 8 | 12.5 | 110 | 5 | 2/12 | 22.00 | 8.57 | 15.40 | - | - | - |
| 38. Rakesh Maharaj | 10 | 10 | 16 | 141 | 6 | 2/7 | 23.50 | 8.81 | 16.00 | - | - | - |
| 39. Imran Khan | 8 | 4 | 6 | 65 | 2 | 1/13 | 32.50 | 10.83 | 18.00 | - | - | - |
| 40. Mbeki Joseph | 6 | 2 | 3 | 49 | 1 | 1/32 | 49.00 | 16.33 | 18.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Christopher Vincent | 2 | 2 | 3 | 12 | 1 | 1/2 | 12.00 | 4.00 | 18.00 | - | - | - |
| 42. Josh Telemaque | 4 | 2 | 3 | 34 | 1 | 1/20 | 34.00 | 11.33 | 18.00 | - | - | - |
| 43. Kadeem Alleyne | 9 | 8 | 13 | 182 | 4 | 1/11 | 45.50 | 14.00 | 19.50 | - | - | - |
| 44. Akshaya Persaud | 9 | 6 | 10 | 95 | 3 | 3/10 | 31.67 | 9.50 | 20.00 | - | - | 1 |
| 45. Keon Isaac | 5 | 5 | 10 | 89 | 3 | 1/12 | 29.67 | 8.90 | 20.00 | - | - | - |
| 46. Clevon Kalawan | 10 | 4 | 7 | 78 | 2 | 1/17 | 39.00 | 11.14 | 21.00 | - | - | - |
| 47. Namir Suepaul | 8 | 4 | 7 | 74 | 2 | 1/15 | 37.00 | 10.57 | 21.00 | - | - | - |
| 48. Ricardo Chase | 7 | 7 | 11.3 | 154 | 3 | 1/16 | 51.33 | 13.39 | 23.00 | - | - | - |
| 49. Rivaldo Ramlogan | 5 | 3 | 3.5 | 54 | 1 | 1/19 | 54.00 | 14.09 | 23.00 | - | - | - |
| 50. Jyd Goolie | 6 | 4 | 8 | 79 | 2 | 1/10 | 39.50 | 9.88 | 24.00 | - | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Stephan Soloman | 4 | 3 | 4.3 | 70 | 1 | 1/16 | 70.00 | 15.56 | 27.00 | - | - | - |
| 52. Abdur Rahman Juman | 4 | 4 | 4.3 | 76 | 1 | 1/17 | 76.00 | 16.89 | 27.00 | - | - | - |
| 53. Samuel Roopnarine | 7 | 6 | 9.4 | 128 | 2 | 1/24 | 64.00 | 13.24 | 29.00 | - | - | - |
| 54. Teshawn Castro | 6 | 4 | 5 | 42 | 1 | 1/4 | 42.00 | 8.40 | 30.00 | - | - | - |
| 55. Kristopher Ramsaran | 5 | 3 | 5 | 79 | 1 | 1/35 | 79.00 | 15.80 | 30.00 | - | - | - |
| 56. Ronillster Perreira | 6 | 5 | 6.2 | 79 | 1 | 1/10 | 79.00 | 12.47 | 38.00 | - | - | - |
| 57. Junior Bailey | 7 | 5 | 7 | 68 | 1 | 1/11 | 68.00 | 9.71 | 42.00 | - | - | - |
| 58. Ishmael Ali | 6 | 5 | 7 | 81 | 1 | 1/10 | 81.00 | 11.57 | 42.00 | - | - | - |
| 59. Ricky Jaipaul | 6 | 5 | 8 | 97 | 1 | 1/18 | 97.00 | 12.13 | 48.00 | - | - | - |
© 2024-25 WebTech Digital Work