25 Oct 2025 - 08 Nov 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Khalid-I | 1 | 2 | 2 | 2/2 | 1.00 | 2.00 | 3.00 | - | - | - |
| 2. Sahil Gulzar | 3.1 | 16 | 5 | 5/16 | 3.20 | 5.05 | 3.80 | - | 1 | - |
| 3. Asim Bashir | 3.1 | 13 | 5 | 5/13 | 2.60 | 4.11 | 3.80 | - | 1 | - |
| 4. Sarafaraz Amin | 2 | 10 | 3 | 3/10 | 3.33 | 5.00 | 4.00 | - | - | - |
| 5. Nadeem Dar | 3.3 | 7 | 5 | 5/7 | 1.40 | 2.00 | 4.20 | - | 1 | - |
| 6. Iqbal Abdulla | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | - |
| 7. Gowher Legi | 4 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 1 | - | - |
| 8. Sahil Gulzar | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 9. Asif Mansoori | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 10. Ishtiyak Robi | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Ajit Chandila | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 12. Farman Feroz | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 13. Zahid Dar | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 14. Sharid Shafi | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 15. Raman Dutta | 3.2 | 13 | 3 | 3/13 | 4.33 | 3.90 | 6.67 | - | - | - |
| 16. Waseem Kachur | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | 1 |
| 17. Shahbaz Nadeem | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 18. Nadeem Dar | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| 19. Zubir Sheikh | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 20. Anureet Singh | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Waseem Raza | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 22. Rahil Sambyal | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 23. Zahid Nabi | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 24. Aqib Mir | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 25. Ram Dayal | 4 | 37 | 3 | 3/37 | 12.33 | 9.25 | 8.00 | - | - | - |
| 26. Gowher Legi | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 27. Rahul Shukla | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 28. Umar Lefty | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
| 29. Malinda Pushpakumara | 3 | 27 | 2 | 2/27 | 13.50 | 9.00 | 9.00 | - | - | 1 |
| 30. Ankit Rajpoot | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Sarafaraz Amin | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 32. Khalib Khatib | 1.4 | 12 | 1 | 1/12 | 12.00 | 7.20 | 10.00 | - | - | - |
| 33. Malinda Pushpakumara | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 34. Sahil Gulzar | 4 | 39 | 2 | 2/39 | 19.50 | 9.75 | 12.00 | - | - | - |
| 35. Asif Rasool | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 36. Parvez Rasool | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 37. Shadab Jakati | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 38. Iqbal Abdulla | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 39. Manpreet Gony | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 40. Umar Lefty | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Asif Rasool | 4 | 17 | 2 | 2/17 | 8.50 | 4.25 | 12.00 | - | - | - |
| 42. Imtiaz Ahmed | 4 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - | - |
| 43. Shahbaz Nadeem | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - | - |
| 44. Akshay Wakhare | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
| 45. Kuldeep Hooda | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 46. Javed Jaddu | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 47. Ishfaar Ahmad | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| 48. Ram Dayal | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
| 49. Abid Nabi | 2 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
| 50. Mehmood Rehman | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Nasir Rasool | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 52. Rouf Bashir | 2 | 1 | 1 | 1/1 | 1.00 | 5.50 | 12.00 | - | - | - |
| 53. Munis Ansari | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 54. Sameer Ul Dar | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
| 55. Haris Shabir | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 56. Raman Dutta | 2 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
| 57. Zahid Dar | 2 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - |
| 58. Naseer Rasool | 2 | 27 | 1 | 1/27 | 27.00 | 13.50 | 12.00 | - | - | - |
| 59. Ishwar Pandey | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
| 60. Munis Ansari | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Imtiaz Lefty | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - |
| 62. Shadab Jakati | 3 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.00 | - | - | - |
| 63. Saleem Mir | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
| 64. Anuj Kumar | 3 | 29 | 1 | 1/29 | 29.00 | 9.67 | 18.00 | - | - | - |
| 65. Saqib Majeed | 3 | 43 | 1 | 1/43 | 43.00 | 14.33 | 18.00 | - | - | - |
| 66. Ishwar Pandey | 3 | 36 | 1 | 1/36 | 36.00 | 12.00 | 18.00 | - | - | - |
| 67. Anureet Singh | 3 | 11 | 1 | 1/11 | 11.00 | 3.67 | 18.00 | - | - | - |
| 68. Abhinav Khajuria | 3.3 | 28 | 1 | 1/28 | 28.00 | 8.00 | 21.00 | - | - | - |
| 69. Owais Qadir | 3.3 | 29 | 1 | 1/29 | 29.00 | 8.29 | 21.00 | - | - | - |
| 70. Ankit Rajpoot | 3.5 | 28 | 1 | 1/28 | 28.00 | 7.30 | 23.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Akshay Wakhare | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 72. Zubir Sheikh | 4 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
| 73. Sahil Saifi | 4 | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - |
| 74. Jesal Karia | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
| 75. Aamir Aziz | 4 | 10 | 1 | 1/10 | 10.00 | 2.50 | 24.00 | - | - | - |
| 76. Shahbaz Nadeem | 4 | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - |
| 77. Arul | 4 | 43 | 1 | 1/43 | 43.00 | 10.75 | 24.00 | - | - | - |
| 78. Basharat Wani | 4 | 55 | 1 | 1/55 | 55.00 | 13.75 | 24.00 | - | - | - |
| 79. Owais Qadir | 4 | 50 | 1 | 1/50 | 50.00 | 12.50 | 24.00 | - | - | - |
| 80. Akshay Wakhare | 4 | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work