24 Oct 2025 - 24 Nov 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ross Boast | 2.5 | 12 | 5 | - | 2.40 | 4.23 | 3.40 | - | - | - |
| 2. B Brokensha | 4 | 12 | 5 | - | 2.40 | 3 | 4.80 | - | - | - |
| 3. Sisanda Magala | 2 | 12 | 4 | - | 3.00 | 6 | 3.00 | - | - | - |
| 4. Amaan Khan | 4 | 28 | 4 | - | 7.00 | 7 | 6.00 | - | - | 1 |
| 5. Tumelo Simelane | 4 | 13 | 3 | - | 4.33 | 3.25 | 8.00 | - | - | - |
| 6. Benjamin Van Rensburg | 3 | 25 | 3 | - | 8.33 | 8.33 | 6.00 | - | - | - |
| 7. Ruan van Rooyen | 4 | 24 | 3 | - | 8.00 | 6 | 8.00 | - | - | - |
| 8. Zack Momberg | 3 | 25 | 3 | - | 8.33 | 8.33 | 6.00 | - | - | - |
| 9. Mondli Khumalo | 3.3 | 20 | 3 | - | 6.67 | 5.71 | 7.00 | - | - | - |
| 10. Tumelo Simelane | 4 | 26 | 3 | - | 8.67 | 6.5 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Mbongiseni Mhlanga | 4 | 20 | 3 | - | 6.67 | 5 | 8.00 | - | - | - |
| 12. Ricus Kramm | 4 | 33 | 3 | - | 11.00 | 8.25 | 8.00 | - | - | - |
| 13. Dane Piedt | 4 | 15 | 3 | - | 5.00 | 3.75 | 8.00 | - | - | - |
| 14. Irvin Hlompo Modimokoane | 4 | 34 | 2 | - | 17.00 | 8.5 | 12.00 | - | - | - |
| 15. Alindile Mhletywa | 4 | 18 | 2 | - | 9.00 | 4.5 | 12.00 | - | - | - |
| 16. Thozama Totana | 4 | 21 | 2 | - | 10.50 | 5.25 | 12.00 | - | - | - |
| 17. J van Dyk | 1 | 26 | 2 | - | 13.00 | 26 | 3.00 | - | - | - |
| 18. Dane Piedt | 3 | 14 | 2 | - | 7.00 | 4.66 | 9.00 | - | - | - |
| 19. Don Radebe | 2 | 15 | 2 | - | 7.50 | 7.5 | 6.00 | - | - | - |
| 20. Andrew Rasemene | 4 | 22 | 2 | - | 11.00 | 5.5 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Jan Coetzer | 4 | 36 | 2 | - | 18.00 | 9 | 12.00 | - | - | - |
| 22. Alindile Mhletywa | 4 | 35 | 2 | - | 17.50 | 8.75 | 12.00 | - | - | - |
| 23. Liam Alder | 4 | 38 | 2 | - | 19.00 | 9.5 | 12.00 | - | - | - |
| 24. Liam Alder | 4 | 31 | 2 | - | 15.50 | 7.75 | 12.00 | - | - | - |
| 25. Romano Terblanche | 4 | 34 | 2 | - | 17.00 | 8.5 | 12.00 | - | - | - |
| 26. Alindile Mhletywa | 4 | 36 | 2 | - | 18.00 | 9 | 12.00 | - | - | - |
| 27. Thozama Totana | 4 | 21 | 2 | - | 10.50 | 5.25 | 12.00 | - | - | - |
| 28. Andrew Rasemene | 4 | 29 | 2 | - | 14.50 | 7.25 | 12.00 | - | - | - |
| 29. Ruben du Toit | 4 | 33 | 2 | - | 16.50 | 8.25 | 12.00 | - | - | - |
| 30. Ross Boast | 2 | 14 | 2 | - | 7.00 | 7 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Jacques Snyman | 1 | 11 | 1 | - | 11.00 | 11 | 6.00 | - | - | - |
| 32. Atwell Mokgoloboto | 4 | 27 | 1 | - | 27.00 | 6.75 | 24.00 | - | - | - |
| 33. Ludwig Kaestner | 1 | 9 | 1 | - | 9.00 | 9 | 6.00 | - | - | - |
| 34. Thando Ntini | 4 | 21 | 1 | - | 21.00 | 5.25 | 24.00 | - | - | 1 |
| 35. Jan Coetzer | 4 | 22 | 1 | - | 22.00 | 5.5 | 24.00 | - | - | - |
| 36. Kgaudisa Molefe | 4 | 28 | 1 | - | 28.00 | 7 | 24.00 | - | - | - |
| 37. Malusi Siboto | 1 | 2 | 1 | - | 2.00 | 2 | 6.00 | - | - | - |
| 38. Liabona Malife | 4 | 37 | 1 | - | 37.00 | 9.25 | 24.00 | - | - | - |
| 39. Banele Cele | 2 | 18 | 1 | - | 18.00 | 9 | 12.00 | - | - | - |
| 40. Liam Alder | 4 | 15 | 1 | - | 15.00 | 3.75 | 24.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Kyle Jacobs | 4 | 20 | 1 | - | 20.00 | 5 | 24.00 | - | - | - |
| 42. Maphekgola Pootona | 3 | 32 | 1 | - | 32.00 | 10.66 | 18.00 | - | - | - |
| 43. Matt Hollard | 3 | 31 | 1 | - | 31.00 | 10.33 | 18.00 | - | - | - |
| 44. Amaan Khan | 3 | 31 | 1 | - | 31.00 | 10.33 | 18.00 | - | - | - |
| 45. Jurie Snyman | 1 | 5 | 1 | - | 5.00 | 5 | 6.00 | - | - | - |
| 46. Jacques Snyman | 1 | 14 | 1 | - | 14.00 | 14 | 6.00 | - | - | - |
| 47. Kgaudisa Molefe | 4 | 11 | 1 | - | 11.00 | 2.75 | 24.00 | - | - | - |
| 48. Zack Momberg | 2 | 19 | 1 | - | 19.00 | 9.5 | 12.00 | - | - | - |
| 49. Kyle Jacobs | 4 | 40 | 1 | - | 40.00 | 10 | 24.00 | - | - | - |
| 50. Tshepo Ntuli | 2 | 11 | 1 | - | 11.00 | 5.5 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Odirile Modimokoane | 3 | 26 | 1 | - | 26.00 | 8.66 | 18.00 | - | - | - |
| 52. Ethan Frosler | 1.1 | 11 | 1 | - | 11.00 | 9.42 | 7.00 | - | - | - |
| 53. Orapeleng Motlhoaring | 1 | 1 | 1 | - | 1.00 | 1 | 6.00 | - | - | - |
| 54. Benjamin Van Rensburg | 4 | 35 | 1 | - | 35.00 | 8.75 | 24.00 | - | - | - |
| 55. Orapeleng Motlhoaring | 4 | 34 | 1 | - | 34.00 | 8.5 | 24.00 | - | - | - |
| 56. Thando Ntini | 4 | 28 | 1 | - | 28.00 | 7 | 24.00 | - | - | - |
| 57. Jan Coetzer | 4 | 23 | 1 | - | 23.00 | 5.75 | 24.00 | - | - | - |
| 58. Lihle Sizani | 2 | 13 | 1 | - | 13.00 | 6.5 | 12.00 | - | - | - |
| 59. Thozama Totana | 3 | 6 | 1 | - | 6.00 | 2 | 18.00 | - | - | - |
| 60. Alindile Mhletywa | 2.1 | 25 | 1 | - | 25.00 | 11.53 | 13.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Kgaudisa Molefe | 3 | 22 | 1 | - | 22.00 | 7.33 | 18.00 | - | - | - |
| 62. Sisanda Magala | 3 | 25 | 1 | - | 25.00 | 8.33 | 18.00 | - | - | - |
| 63. Seth Fledermaus | 1 | 4 | 1 | - | 4.00 | 4 | 6.00 | - | - | - |
| 64. Andrew Rasemene | 4 | 31 | 1 | - | 31.00 | 7.75 | 24.00 | - | - | - |
| 65. Shaveer Khan | 4 | 20 | 1 | - | 20.00 | 5 | 24.00 | - | - | - |
| 66. Ernest Kemm | 4 | 23 | 1 | - | 23.00 | 5.75 | 24.00 | - | - | - |
| 67. Tetelo Maphaka | 4 | 25 | 1 | - | 25.00 | 6.25 | 24.00 | - | - | - |
| 68. Emmanuel Motswiri | 3.4 | 27 | 4 | 4/27 | 6.75 | 7.36 | 5.50 | 1 | - | - |
| 69. Sisanda Magala | 1.5 | 12 | 2 | 2/12 | 6.00 | 6.54 | 5.50 | - | - | - |
| 70. Mondli Khumalo | 3 | 24 | 3 | 3/24 | 8.00 | 8.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Aubrey Swanepoel | 2 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.00 | - | - | - |
| 72. Michael Copeland | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 73. Smangaliso Nhlebela | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 74. Emmanuel Motswiri | 1.1 | 11 | 1 | 1/11 | 11.00 | 9.42 | 7.00 | - | - | - |
| 75. Liam Alder | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 76. Thozama Totana | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 77. Irvin Hlompo Modimokoane | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 78. Liam Alder | 4 | 7 | 3 | 3/7 | 2.33 | 1.75 | 8.00 | - | - | 1 |
| 79. Atwell Mokgoloboto | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
| 80. Jacques Snyman | 3 | 11 | 2 | 2/11 | 5.50 | 3.66 | 9.00 | - | - | - |
© 2024-25 WebTech Digital Work