28 Aug 2025 - 13 Sep 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Amrit Lubana | 0.1 | - | 1 | 1/0 | - | 0.00 | 1.00 | - | - | - |
| 2. Nishunk Birla | 2 | 30 | 3 | 3/30 | 10.00 | 15.00 | 4.00 | - | - | - |
| 3. Amrit Lubana | 4 | 13 | 5 | 5/13 | 2.60 | 3.25 | 4.80 | - | 1 | - |
| 4. Rahul Khajan Singh | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | 1 |
| 5. Aryan Duggal | 4 | 31 | 4 | 4/31 | 7.75 | 7.75 | 6.00 | 1 | - | - |
| 6. Ivraj Ranauta | 4 | 28 | 4 | 4/28 | 7.00 | 7.00 | 6.00 | 1 | - | - |
| 7. Raj Angad Bawa | 4 | 23 | 4 | 4/23 | 5.75 | 5.75 | 6.00 | 1 | - | - |
| 8. Hartejassvi Kapoor | 4 | 30 | 4 | 4/30 | 7.50 | 7.50 | 6.00 | 1 | - | - |
| 9. Amrit Lubana | 2 | 8 | 2 | 2/8 | 4.00 | 4.00 | 6.00 | - | - | - |
| 10. Vishu Kashyap | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Ritik Sandhu | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 12. Taranpreet Singh | 2.2 | 18 | 2 | 2/18 | 9.00 | 7.71 | 7.00 | - | - | - |
| 13. Aryan Duggal | 3.4 | 31 | 3 | 3/31 | 10.33 | 8.45 | 7.33 | - | - | - |
| 14. Gaurav Gambhir | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 15. Jaskirat Singh Mehra | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
| 16. Karan Kaila | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 17. Rohit Dhanda | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 18. Rohit Dhanda | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 19. Hartejassvi Kapoor | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
| 20. Nikhil Sharma | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Nikhil Sharma | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 22. Taranpreet Singh | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 23. Raman Bishnoi | 4 | 41 | 3 | 3/41 | 13.67 | 10.25 | 8.00 | - | - | - |
| 24. Raman Bishnoi | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 25. Harshit Singh | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 26. Vivek Vashisht | 1.2 | 10 | 1 | 1/10 | 10.00 | 7.50 | 8.00 | - | - | - |
| 27. Markanday Panchal | 2.5 | 26 | 2 | 2/26 | 13.00 | 9.18 | 8.50 | - | - | - |
| 28. Nikhil Sharma | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 29. Nikhil Kumar | 3 | 30 | 2 | 2/30 | 15.00 | 10.00 | 9.00 | - | - | - |
| 30. Mohit Soni | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Rahul Khajan Singh | 3 | 29 | 2 | 2/29 | 14.50 | 9.67 | 9.00 | - | - | - |
| 32. Nikhil Sharma | 3 | 37 | 2 | 2/37 | 18.50 | 12.33 | 9.00 | - | - | - |
| 33. Anmol Sharma | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 34. Chiraz Singh | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | - | - | - |
| 35. Chiraz Singh | 3.2 | 34 | 2 | 2/34 | 17.00 | 10.20 | 10.00 | - | - | - |
| 36. Aryan Duggal | 3.3 | 26 | 2 | 2/26 | 13.00 | 7.43 | 10.50 | - | - | - |
| 37. Vishu Kashyap | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 38. Hardik Choudhary | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 39. Taranpreet Singh | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 40. Tanmay Latka | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Abhishek Saini | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| 42. Jaskirat Singh Mehra | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 43. Vivek Vashisht | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 44. Gurinder Singh | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - | - |
| 45. Neel Dhaliwal | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | 1 |
| 46. Chiragvir Dhindsa | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - |
| 47. Shivam Bhambri | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - | - |
| 48. Raman Bishnoi | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 49. Aryan Duggal | 4 | 56 | 2 | 2/56 | 28.00 | 14.00 | 12.00 | - | - | - |
| 50. Abhishek Saini | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Neel Dhaliwal | 4 | 36 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | - | - | - |
| 52. Rohit Dhanda | 4 | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - |
| 53. Ishan Garg | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - |
| 54. Rohit Dhanda | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 55. Sukrant Sharma | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - | - |
| 56. Karan Kaila | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - | - |
| 57. Harshit Singh | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| 58. Nishunk Birla | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 59. Devang Kaushik | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 60. Rohit Dhanda | 2 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Gaurav Gambhir | 2 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.00 | - | - | - |
| 62. Rishab Rizvi | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 63. Nehal Pajni | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 64. Shivam Bhambri | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
| 65. Vikas Kumar | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 66. Nikhil Sharma | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - |
| 67. Raj Angad Bawa | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
| 68. Ishan Garg | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| 69. Hartejassvi Kapoor | 3 | 35 | 1 | 1/35 | 35.00 | 11.67 | 18.00 | - | - | - |
| 70. Sunny Singh | 3 | 38 | 1 | 1/38 | 38.00 | 12.67 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Chiraz Singh | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - |
| 72. Manish Saini | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
| 73. Anirudh Kanwar | 3 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | - | - | - |
| 74. Aryan Duggal | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| 75. Sahil Kumar | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| 76. Hardik Choudhary | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 77. Ivraj Ranauta | 3.1 | 18 | 1 | 1/18 | 18.00 | 5.68 | 19.00 | - | - | - |
| 78. Karan Kaila | 4 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
| 79. Anirudh Kanwar | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - | - |
| 80. Chiragvir Dhindsa | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - | - |
© 2024-25 WebTech Digital Work