02 Aug 2025 - 31 Aug 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gavnish Khurana | 0.1 | - | 1 | 1/0 | - | 0.00 | 1.00 | - | - | - |
| 2. Mayank Gusain | 1 | 2 | 3 | 3/2 | 0.67 | 2.00 | 2.00 | - | - | - |
| 3. Ayush Badoni | 1 | 16 | 2 | 2/16 | 8.00 | 16.00 | 3.00 | - | - | - |
| 4. Keshav Dabas | 1 | 20 | 2 | 2/20 | 10.00 | 20.00 | 3.00 | - | - | - |
| 5. Simarjeet Singh | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 6. Jonty Sidhu | 1 | 6 | 2 | 2/6 | 3.00 | 6.00 | 3.00 | - | - | - |
| 7. Simarjeet Singh | 3 | 23 | 5 | 5/23 | 4.60 | 7.67 | 3.60 | - | 1 | - |
| 8. Arjun Rapria | 2 | 30 | 3 | 3/30 | 10.00 | 15.00 | 4.00 | - | - | - |
| 9. Money Grewal | 4 | 23 | 5 | 5/23 | 4.60 | 5.75 | 4.80 | - | 1 | - |
| 10. Sumit Kumar Beniwal | 4 | 19 | 5 | 5/19 | 3.80 | 4.75 | 4.80 | - | 1 | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Udhav Mohan | 4 | 26 | 5 | 5/26 | 5.20 | 6.50 | 4.80 | - | 1 | - |
| 12. Anshuman Hooda | 4 | 51 | 5 | 5/51 | 10.20 | 12.75 | 4.80 | - | 1 | - |
| 13. Gaurav Saroha | 0.5 | 8 | 1 | 1/8 | 8.00 | 9.60 | 5.00 | - | - | - |
| 14. Abhishek Khandelwal | 4 | 31 | 4 | 4/31 | 7.75 | 7.75 | 6.00 | 1 | - | - |
| 15. Yashjeet | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | - |
| 16. Suyash Sharma | 4 | 17 | 4 | 4/17 | 4.25 | 4.25 | 6.00 | 1 | - | - |
| 17. Simarjeet Singh | 3 | 15 | 3 | 3/15 | 5.00 | 5.00 | 6.00 | - | - | - |
| 18. Shaurya Malik | 3 | 10 | 3 | 3/10 | 3.33 | 3.33 | 6.00 | - | - | - |
| 19. Sumit Kumar Beniwal | 3 | 28 | 3 | 3/28 | 9.33 | 9.33 | 6.00 | - | - | - |
| 20. Manan Bhardwaj | 3 | 12 | 3 | 3/12 | 4.00 | 4.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Deepanshu Gulia | 3 | 17 | 3 | 3/17 | 5.67 | 5.67 | 6.00 | - | - | - |
| 22. Aman Bharti-I | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 23. Shaurya Malik | 2 | 30 | 2 | 2/30 | 15.00 | 15.00 | 6.00 | - | - | - |
| 24. Shivank Vashisht | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 25. Aatrey | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| 26. Digvesh Rathi | 2 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - |
| 27. Sumit Kumar Beniwal | 2 | 28 | 2 | 2/28 | 14.00 | 14.00 | 6.00 | - | - | - |
| 28. Himmat Singh | 2 | 24 | 2 | 2/24 | 12.00 | 12.00 | 6.00 | - | - | - |
| 29. Anshuman Hooda | 2 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - |
| 30. Mayank Gusain | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Tishant Dabla | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 32. Mayank Gusain | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 33. Arjun Rapria | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 34. Rohit Yadav | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 35. Ashish Meena | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 36. Yug Gupta | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 37. Mayank Gusain | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - |
| 38. Jasvir Sehrawat | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 39. Jasvir Sehrawat | 1 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
| 40. Ayush Badoni | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Shubham Dubey | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 42. Sagar Tanwar | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 43. Ayush Badoni | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 44. Abhishek Khandelwal | 1 | 25 | 1 | 1/25 | 25.00 | 25.00 | 6.00 | - | - | - |
| 45. Mayank Gusain | 1 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.00 | - | - | - |
| 46. Arun Pundir | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
| 47. Rahul Chaudhary | 3.5 | 48 | 3 | 3/48 | 16.00 | 12.52 | 7.67 | - | - | - |
| 48. Kuldip Yadav | 4 | 32 | 3 | 3/32 | 10.67 | 8.00 | 8.00 | - | - | - |
| 49. Rajneesh Dadar | 4 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | - | - | - |
| 50. Pankaj Jaswal | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Harshit Rana | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
| 52. Siddhant Sharma | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 53. Tejas Baroka | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
| 54. Deepanshu Gulia | 4 | 44 | 3 | 3/44 | 14.67 | 11.00 | 8.00 | - | - | 1 |
| 55. Anirudh Chowdhary | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 56. Rajneesh Dadar | 4 | 40 | 3 | 3/40 | 13.33 | 10.00 | 8.00 | - | - | - |
| 57. Money Grewal | 4 | 46 | 3 | 3/46 | 15.33 | 11.50 | 8.00 | - | - | - |
| 58. Pankaj Jaswal | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - | - |
| 59. Vikas Dixit | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 60. Prince Yadav | 4 | 41 | 3 | 3/41 | 13.67 | 10.25 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Manan Bhardwaj | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 62. Lalit Yadav | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 63. Divansh Rawat | 4 | 43 | 3 | 3/43 | 14.33 | 10.75 | 8.00 | - | - | - |
| 64. Rajneesh Dadar | 4 | 30 | 3 | 3/30 | 10.00 | 7.50 | 8.00 | - | - | - |
| 65. Gavnish Khurana | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 66. Aman Bharti-I | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 67. Rounak Waghela | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 68. Manan Bhardwaj | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 69. Siddhant Sharma | 4 | 33 | 3 | 3/33 | 11.00 | 8.25 | 8.00 | - | - | - |
| 70. Navdeep Saini | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Gavnish Khurana | 2.5 | 30 | 2 | 2/30 | 15.00 | 10.59 | 8.50 | - | - | - |
| 72. Suyash Sharma | 3 | 34 | 2 | 2/34 | 17.00 | 11.33 | 9.00 | - | - | - |
| 73. Rounak Waghela | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
| 74. Tejas Baroka | 3 | 36 | 2 | 2/36 | 18.00 | 12.00 | 9.00 | - | - | - |
| 75. Gavnish Khurana | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
| 76. Divansh Rawat | 3 | 33 | 2 | 2/33 | 16.50 | 11.00 | 9.00 | - | - | - |
| 77. Aayush Singh | 3 | 34 | 2 | 2/34 | 17.00 | 11.33 | 9.00 | - | - | - |
| 78. Manan Bhardwaj | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 79. Pranshu Vijayran | 3 | 38 | 2 | 2/38 | 19.00 | 12.67 | 9.00 | - | - | - |
| 80. Akhil Chaudhary | 3 | 35 | 2 | 2/35 | 17.50 | 11.67 | 9.00 | - | - | 1 |
© 2024-25 WebTech Digital Work