11 Dec 2024 - 24 Dec 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rahatul Ferdous | 0.4 | 6 | 1 | 1/6 | 6.00 | 9.00 | 4.00 | - | - | - |
| 2. Khaled Ahmed | 3 | 19 | 4 | 4/19 | 4.75 | 6.33 | 4.50 | 1 | - | - |
| 3. Khaled Ahmed | 3 | 19 | 4 | 4/19 | 4.75 | 6.33 | 4.50 | 1 | - | - |
| 4. Ruyel Miah | 3 | 36 | 4 | 4/36 | 9.00 | 12.00 | 4.50 | 1 | - | - |
| 5. Mominul Haque | 0.5 | 10 | 1 | 1/10 | 10.00 | 12.00 | 5.00 | - | - | - |
| 6. Mosaddek Hossain | 2.4 | 13 | 3 | 3/13 | 4.33 | 4.88 | 5.33 | - | - | - |
| 7. Shohidul Islam | 3.5 | 26 | 4 | 4/26 | 6.50 | 6.78 | 5.75 | 1 | - | - |
| 8. Kamrul Islam | 4 | 23 | 4 | 4/23 | 5.75 | 5.75 | 6.00 | 1 | - | - |
| 9. Asaduzzaman Payel | 4 | 24 | 4 | 4/24 | 6.00 | 6.00 | 6.00 | 1 | - | - |
| 10. Rizwan Chowdhury | 4 | 21 | 4 | 4/21 | 5.25 | 5.25 | 6.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Ahmed Sharif | 4 | 26 | 4 | 4/26 | 6.50 | 6.50 | 6.00 | 1 | - | - |
| 12. Anisul Islam Emon | 4 | 38 | 4 | 4/38 | 9.50 | 9.50 | 6.00 | 1 | - | - |
| 13. Fahad Hossian | 4 | 11 | 4 | 4/11 | 2.75 | 2.75 | 6.00 | 1 | - | 1 |
| 14. Alauddin Babu | 4 | 9 | 4 | 4/9 | 2.25 | 2.25 | 6.00 | 1 | - | 1 |
| 15. Hasan Murad | 3 | 25 | 3 | 3/25 | 8.33 | 8.33 | 6.00 | - | - | - |
| 16. Nayeem Hasan | 3 | 17 | 3 | 3/17 | 5.67 | 5.66 | 6.00 | - | - | - |
| 17. Hasan Murad | 3 | 25 | 3 | 3/25 | 8.33 | 8.33 | 6.00 | - | - | - |
| 18. Nayeem Hasan | 3 | 17 | 3 | 3/17 | 5.67 | 5.66 | 6.00 | - | - | - |
| 19. Abu Hider | 3 | 7 | 3 | 3/7 | 2.33 | 2.33 | 6.00 | - | - | - |
| 20. Nayeem Hasan | 2 | 25 | 2 | 2/25 | 12.50 | 12.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Aminul Islam Biplob | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 22. Jishan Alam | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 23. Shamsur Rahman | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 24. Ahrar Amin | 1 | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
| 25. Mohammad Enamul Haque | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 26. Shuvagata Hom | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
| 27. Golam Kibria | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| 28. Sabbir Hossain I | 1 | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - |
| 29. Nihaduzzaman | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
| 30. Ariful Haque-1 | 1 | 22 | 1 | 1/22 | 22.00 | 22.00 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Asadulla Al Galib | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 32. Moinul Islam | 1 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.00 | - | - | - |
| 33. Anisul Islam Emon | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 34. Jishan Alam | 1 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | - | - | - |
| 35. Fahad Hossian | 3.3 | 20 | 3 | 3/20 | 6.67 | 5.71 | 7.00 | - | - | - |
| 36. Alauddin Babu | 3.3 | 12 | 3 | 3/12 | 4.00 | 3.43 | 7.00 | - | - | - |
| 37. Ebadot Hossain | 3.4 | 14 | 3 | 3/14 | 4.67 | 3.82 | 7.33 | - | - | - |
| 38. Alauddin Babu | 2.3 | 17 | 2 | 2/17 | 8.50 | 6.80 | 7.50 | - | - | - |
| 39. Mohor Sheikh | 3.5 | 37 | 3 | 3/37 | 12.33 | 9.65 | 7.67 | - | - | - |
| 40. Mehedi Hasan | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Alauddin Babu | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 42. Nayem Hossain Sakib | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 43. Ahmed Sharif | 4 | 38 | 3 | 3/38 | 12.67 | 9.50 | 8.00 | - | - | - |
| 44. Rizwan Chowdhury | 4 | 41 | 3 | 3/41 | 13.67 | 10.25 | 8.00 | - | - | - |
| 45. Sheikh Paevez Jibon | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 46. Tipu Sultan | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | 1 |
| 47. Kamrul Islam | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 48. Khaled Ahmed | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 49. Iqbal Hasan Emon | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 50. Sabbir Hossain I | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Jayed Ullah | 4 | 13 | 3 | 3/13 | 4.33 | 3.25 | 8.00 | - | - | - |
| 52. Robiul Haque | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 53. Mukidul Islam | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 54. Mukidul Islam | 4 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
| 55. Jehadul Hoque Jehad | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - | - |
| 56. Aliss Al Islam | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 57. Mehedi Hasan Rana | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 58. Ahmed Sharif | 4 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | - | - | - |
| 59. Farhad Reza | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 60. Rakibul Hasan | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Aliss Al Islam | 4 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.00 | - | - | - |
| 62. Tufayel Ahmed | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | 1 |
| 63. Ifran Hossain | 2.4 | 13 | 2 | 2/13 | 6.50 | 4.88 | 8.00 | - | - | - |
| 64. Rakibul Hasan | 1.2 | 24 | 1 | 1/24 | 24.00 | 18.00 | 8.00 | - | - | - |
| 65. Mahmudul Hasan Joy | 3 | 8 | 2 | 2/8 | 4.00 | 2.67 | 9.00 | - | - | - |
| 66. Ebadot Hossain | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
| 67. Maruf Mridha | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - | - |
| 68. Ahmed Sharif | 3 | 33 | 2 | 2/33 | 16.50 | 11.00 | 9.00 | - | - | - |
| 69. Tufayel Ahmed | 3 | 35 | 2 | 2/35 | 17.50 | 11.67 | 9.00 | - | - | - |
| 70. Tufayel Ahmed | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Ahmed Sharif | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 72. Ahmed Sharif | 3 | 33 | 2 | 2/33 | 16.50 | 11.00 | 9.00 | - | - | - |
| 73. Tufayel Ahmed | 3 | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | - |
| 74. Saif Hassan | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | - |
| 75. Al Amin Hossain | 3 | 23 | 2 | 2/23 | 11.50 | 7.66 | 9.00 | - | - | - |
| 76. Mrittunjoy Chowdhury | 3 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.00 | - | - | - |
| 77. Rakibul Hasan | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | 1 |
| 78. Mrittunjoy Chowdhury | 3 | 32 | 2 | 2/32 | 16.00 | 10.66 | 9.00 | - | - | - |
| 79. Mohammad Enamul Haque | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
| 80. Sumon Khan | 3.1 | 31 | 2 | 2/31 | 15.50 | 9.79 | 9.50 | - | - | - |
© 2024-25 WebTech Digital Work