24 Oct 2024 - 09 Nov 2024
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vishnu Vijayan | 0.2 | 4 | 1 | 1/4 | 4.00 | 12.00 | 2.00 | - | - | - |
| 2. Yasindu Prabashwara | 1 | 18 | 2 | 2/18 | 9.00 | 18.00 | 3.00 | - | - | - |
| 3. Rayees Kurichilakandy Muhamed Kuttala | 1 | 10 | 2 | 2/10 | 5.00 | 10.00 | 3.00 | - | - | - |
| 4. Yasindu Prabashwara | 1.5 | 8 | 3 | 3/8 | 2.67 | 4.36 | 3.67 | - | - | - |
| 5. Shah Rehmat | 1.5 | 14 | 3 | 3/14 | 4.67 | 7.64 | 3.67 | - | - | - |
| 6. Muhammad Asim | 2.5 | 4 | 4 | 4/4 | 1.00 | 1.41 | 4.25 | 1 | - | - |
| 7. Zeeshan-Haider Hidayat-Hussain | 3.4 | 14 | 5 | 5/14 | 2.80 | 3.82 | 4.40 | - | 1 | - |
| 8. Muhammad Asim | 3 | 9 | 4 | 4/9 | 2.25 | 3.00 | 4.50 | 1 | - | 1 |
| 9. Fawad Ullah Hodayat | 4 | 34 | 5 | 5/34 | 6.80 | 8.50 | 4.80 | - | 1 | - |
| 10. Umar Afridi | 3.2 | 9 | 4 | 4/9 | 2.25 | 2.70 | 5.00 | 1 | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Obaid Ur Rehman | 3.2 | 21 | 4 | 4/21 | 5.25 | 6.30 | 5.00 | 1 | - | - |
| 12. Umar Afridi | 4 | 9 | 4 | 4/9 | 2.25 | 2.25 | 6.00 | 1 | - | 1 |
| 13. Amir Farooq | 4 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 1 | - | 2 |
| 14. Hassan Talal | 4 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 1 | - | - |
| 15. Muhammad Sadiq Said Wali Shah | 4 | 19 | 4 | 4/19 | 4.75 | 4.75 | 6.00 | 1 | - | - |
| 16. Noman Sarwar-l | 3 | 17 | 3 | 3/17 | 5.67 | 5.67 | 6.00 | - | - | - |
| 17. Tharayil Abeesh | 3 | 23 | 3 | 3/23 | 7.67 | 7.67 | 6.00 | - | - | - |
| 18. Osma Umar Hayat | 3 | 21 | 3 | 3/21 | 7.00 | 7.00 | 6.00 | - | - | - |
| 19. Prem Sagar | 2 | 12 | 2 | 2/12 | 6.00 | 6.00 | 6.00 | - | - | - |
| 20. Obaid Ur Rehman | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Yasindu Prabashwara | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - |
| 22. Muhammad Tanveer | 2 | 13 | 2 | 2/13 | 6.50 | 6.50 | 6.00 | - | - | - |
| 23. Noman Sarwar-l | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | 1 |
| 24. Gayan Munaweera | 2 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.00 | - | - | - |
| 25. Qamar Sadiq Khan | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 26. Mehadi Hasan | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | - | - | - |
| 27. Rana-Muhammad Atif-Jabbar | 3.4 | 15 | 3 | 3/15 | 5.00 | 4.09 | 7.33 | - | - | - |
| 28. Firos Vazhayil Ammad | 3.5 | 19 | 3 | 3/19 | 6.33 | 4.95 | 7.67 | - | - | - |
| 29. Umar Afridi | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 30. Muhammad Sadiq Said Wali Shah | 4 | 23 | 3 | 3/23 | 7.67 | 5.80 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Iqbal Hussain Mohammad Choudhry | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 32. Mohd Foysal | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - | - |
| 33. Muhammad Jabir Ajmir Khan | 4 | 34 | 3 | 3/34 | 11.33 | 8.50 | 8.00 | - | - | - |
| 34. Ashiq Ali | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | - |
| 35. Zeeshan-Haider Hidayat-Hussain | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 36. Mohd Foysal | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 37. Muhammad Ikramullah | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
| 38. Osma Umar Hayat | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - | - |
| 39. Muhammad Sadiq Said Wali Shah | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | 1 |
| 40. Rana-Muhammad Atif-Jabbar | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Rana-Muhammad Atif-Jabbar | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - | - |
| 42. Saif Khandaker | 4 | 36 | 3 | 3/36 | 12.00 | 9.00 | 8.00 | - | - | - |
| 43. Mohammad Irshad E A | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 44. Prem Sagar | 4 | 19 | 3 | 3/19 | 6.33 | 4.75 | 8.00 | - | - | - |
| 45. Akash Babu | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 46. Firos Vazhayil Ammad | 4 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.00 | - | - | - |
| 47. Muhammed Salih | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 48. Tazul Islam | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 49. Hadi Khorasani | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - | 1 |
| 50. Iqbal Hussain Mohammad Choudhry | 4 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Mohammed Nadeem | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - | - |
| 52. Mohd Foysal | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | - | - | - |
| 53. Bipin Kumar | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
| 54. Mohamed Ismath Habibul Rakeeb | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - | - |
| 55. Qamar Sadiq Khan | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 56. Rana-Muhammad Atif-Jabbar | 2.4 | 19 | 2 | 2/19 | 9.50 | 7.13 | 8.00 | - | - | - |
| 57. Mohammad Waqas Alvi | 2.5 | 7 | 2 | 2/7 | 3.50 | 2.47 | 8.50 | - | - | - |
| 58. Hassan Talal | 3 | 8 | 2 | 2/8 | 4.00 | 2.67 | 9.00 | - | - | - |
| 59. Gayan Munaweera | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - | - |
| 60. Amir Farooq | 3 | 4 | 2 | 2/4 | 2.00 | 1.33 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Mohamed Ismath Habibul Rakeeb | 3 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - |
| 62. Mohammad Jakaria | 3 | 30 | 2 | 2/30 | 15.00 | 10.00 | 9.00 | - | - | - |
| 63. Muhammad Tanveer | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 64. Mirza Mohammed Baig | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - | - |
| 65. Obaid Ur Rehman | 3 | 16 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | - | - | - |
| 66. Bipin Kumar | 3 | 10 | 2 | 2/10 | 5.00 | 3.33 | 9.00 | - | - | - |
| 67. Fawad Ullah Hodayat | 3 | 17 | 2 | 2/17 | 8.50 | 5.67 | 9.00 | - | - | - |
| 68. Mohamed Ismath Habibul Rakeeb | 3 | 26 | 2 | 2/26 | 13.00 | 8.67 | 9.00 | - | - | - |
| 69. Gayan Munaweera | 3 | 18 | 2 | 2/18 | 9.00 | 6.00 | 9.00 | - | - | - |
| 70. Mirza Mohammed Baig | 3 | 33 | 2 | 2/33 | 16.50 | 11.00 | 9.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Mujeeb-ur-Rehman Muhammad-Zaman | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - | - |
| 72. Owais Ahmed | 3 | 36 | 2 | 2/36 | 18.00 | 12.00 | 9.00 | - | - | - |
| 73. Akshay Kizhakke Chalill | 3 | 12 | 2 | 2/12 | 6.00 | 4.00 | 9.00 | - | - | - |
| 74. Buhari Arakkal | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - | 1 |
| 75. Bipin Kumar | 3.1 | 20 | 2 | 2/20 | 10.00 | 6.32 | 9.50 | - | - | - |
| 76. Mudassir Kalathil | 3.2 | 27 | 2 | 2/27 | 13.50 | 8.10 | 10.00 | - | - | - |
| 77. Muhammad Jabir Ajmir Khan | 3.5 | 8 | 2 | 2/8 | 4.00 | 2.09 | 11.50 | - | - | - |
| 78. Ikhlaq Ahmad | 4 | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
| 79. Shah Rehmat | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - |
| 80. Fawad Ullah Hodayat | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | 1 |
© 2024-25 WebTech Digital Work