22 Feb 2025 - 16 Mar 2025
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stuart Binny | 0.5 | 1 | 2 | 2/1 | 0.50 | 1.20 | 2.50 | - | - | - |
| 2. Yuvraj Singh | 2 | 12 | 3 | 3/12 | 4.00 | 6.00 | 4.00 | - | - | - |
| 3. Stuart Binny | 2 | 13 | 3 | 3/13 | 4.33 | 6.50 | 4.00 | - | - | - |
| 4. Ravi Rampaul | 4 | 26 | 5 | 5/26 | 5.20 | 6.50 | 4.80 | - | 1 | - |
| 5. Xavier Doherty | 4 | 25 | 5 | 5/25 | 5.00 | 6.25 | 4.80 | - | 1 | - |
| 6. Tim Bresnan | 4 | 45 | 5 | 5/45 | 9.00 | 11.25 | 4.80 | - | 1 | - |
| 7. Tino Best | 4 | 27 | 4 | 4/27 | 6.75 | 6.75 | 6.00 | 1 | - | - |
| 8. Shahbaz Nadeem | 4 | 15 | 4 | 4/15 | 3.75 | 3.75 | 6.00 | 1 | - | 1 |
| 9. Vinay Kumar | 3 | 26 | 3 | 3/26 | 8.67 | 8.67 | 6.00 | - | - | - |
| 10. Ashley Nurse | 3 | 16 | 3 | 3/16 | 5.33 | 5.33 | 6.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 11. Vinay Kumar | 2 | 10 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | - | - | - |
| 12. Nathan Reardon | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - |
| 13. Dwayne Smith | 1 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | - | - | - |
| 14. Jeevan Mendis | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
| 15. Ben Laughlin | 4 | 35 | 3 | 3/35 | 11.67 | 8.75 | 8.00 | - | - | - |
| 16. Ben Laughlin | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 17. Rahul Sharma | 4 | 18 | 3 | 3/18 | 6.00 | 4.50 | 8.00 | - | - | - |
| 18. Monty Panesar | 4 | 14 | 3 | 3/14 | 4.67 | 3.50 | 8.00 | - | - | - |
| 19. Dhawal Kulkarni | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | - | - | - |
| 20. Irfan Pathan | 4 | 39 | 3 | 3/39 | 13.00 | 9.75 | 8.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 21. Ashley Nurse | 4 | 23 | 3 | 3/23 | 7.67 | 5.75 | 8.00 | - | - | - |
| 22. Xavier Doherty | 3 | 30 | 2 | 2/30 | 15.00 | 10.00 | 9.00 | - | - | - |
| 23. Pawan Negi | 3 | 27 | 2 | 2/27 | 13.50 | 9.00 | 9.00 | - | - | - |
| 24. Xavier Doherty | 3 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.00 | - | - | - |
| 25. Ashley Nurse | 3.1 | 22 | 2 | 2/22 | 11.00 | 6.95 | 9.50 | - | - | - |
| 26. Irfan Pathan | 3.1 | 31 | 2 | 2/31 | 15.50 | 9.79 | 9.50 | - | - | - |
| 27. Garnett Kruger | 3.3 | 14 | 2 | 2/14 | 7.00 | 4.00 | 10.50 | - | - | - |
| 28. Daniel Christian | 4 | 65 | 2 | 2/65 | 32.50 | 16.25 | 12.00 | - | - | - |
| 29. Thandi Tshabalala | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - | - |
| 30. Chris Schofield | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 31. Sulieman Benn | 4 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.00 | - | - | - |
| 32. Pawan Negi | 4 | 16 | 2 | 2/16 | 8.00 | 4.00 | 12.00 | - | - | - |
| 33. Chaturanga de Silva | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - |
| 34. Daniel Christian | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - | - |
| 35. Tino Best | 4 | 43 | 2 | 2/43 | 21.50 | 10.75 | 12.00 | - | - | - |
| 36. Shahbaz Nadeem | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - | 1 |
| 37. Bryce McGain | 4 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.00 | - | - | - |
| 38. Dwayne Smith | 4 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.00 | - | - | - |
| 39. Dhawal Kulkarni | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 40. Isuru Udana | 4 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 41. Abhimanyu Mithun | 4 | 41 | 2 | 2/41 | 20.50 | 10.25 | 12.00 | - | - | - |
| 42. Isuru Udana | 4 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - |
| 43. Jerome Taylor | 4 | 48 | 2 | 2/48 | 24.00 | 12.00 | 12.00 | - | - | - |
| 44. Suranga Lakmal | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 45. Vinay Kumar | 4 | 53 | 2 | 2/53 | 26.50 | 13.25 | 12.00 | - | - | - |
| 46. Jerome Taylor | 4 | 40 | 2 | 2/40 | 20.00 | 10.00 | 12.00 | - | - | - |
| 47. Makhaya Ntini | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 48. Ravi Rampaul | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - | - |
| 49. Stuart Meaker | 4 | 34 | 2 | 2/34 | 17.00 | 8.50 | 12.00 | - | - | - |
| 50. Pawan Negi | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | 1 |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 51. Ravi Rampaul | 4 | 39 | 2 | 2/39 | 19.50 | 9.75 | 12.00 | - | - | - |
| 52. Abhimanyu Mithun | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - |
| 53. Bryce McGain | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | - | - | - |
| 54. Sulieman Benn | 2 | 34 | 1 | 1/34 | 34.00 | 17.00 | 12.00 | - | - | - |
| 55. Lendl Simmons | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | - | - | - |
| 56. Asela Gunaratne | 2 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - |
| 57. Nathan Reardon | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
| 58. Nathan Coulter Nile | 2 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - |
| 59. Bryce McGain | 2 | 28 | 1 | 1/28 | 28.00 | 14.00 | 12.00 | - | - | - |
| 60. Bryce McGain | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 61. Stuart Binny | 2 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
| 62. Dimitri Mascarenhas | 2 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - |
| 63. Chris Schofield | 2.4 | 33 | 1 | 1/33 | 33.00 | 12.38 | 16.00 | - | - | - |
| 64. Dwayne Smith | 3 | 42 | 1 | 1/42 | 42.00 | 14.00 | 18.00 | - | - | - |
| 65. Boyd Rankin | 3 | 48 | 1 | 1/48 | 48.00 | 16.00 | 18.00 | - | - | - |
| 66. Stuart Binny | 3 | 20 | 1 | 1/20 | 20.00 | 6.67 | 18.00 | - | - | - |
| 67. Ben Laughlin | 3 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
| 68. Jeevan Mendis | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
| 69. Vinay Kumar | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - |
| 70. Tino Best | 3 | 34 | 1 | 1/34 | 34.00 | 11.33 | 18.00 | - | - | - |
| Player | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 71. Garnett Kruger | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - | - |
| 72. Jonathan Carter | 3 | 52 | 1 | 1/52 | 52.00 | 17.33 | 18.00 | - | - | - |
| 73. Lendl Simmons | 3 | 33 | 1 | 1/33 | 33.00 | 11.00 | 18.00 | - | - | - |
| 74. Asela Gunaratne | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | - |
| 75. Ashley Nurse | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 76. Ben Hilfenhaus | 3 | 34 | 1 | 1/34 | 34.00 | 11.33 | 18.00 | - | - | - |
| 77. Ryan Sidebottom | 3 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - |
| 78. Jeevan Mendis | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.00 | - | - | - |
| 79. Pawan Negi | 3 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| 80. Jerome Taylor | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - | - |
© 2024-25 WebTech Digital Work